Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Agricultural Tchn Sr : 27 | |
Maximum Total Pay & Benefits: | $ 107,743.00 |
Average Total Pay & Benefits: | $ 72,719.93 |
Minimum Total Pay & Benefits: | $ 3,367.00 |
University of California Salaries for 2023 | Page 1 of 1 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Hernandez, Jose | Agricultural Tchn Sr | $ 59,336.00 | $ 8,668.00 | $ 1,000.00 | $ 38,739.00 | $ 69,004.00 | $ 107,743.00 |
Robles, Jaime Hernandez | Agricultural Tchn Sr | $ 61,711.00 | $ 0.00 | $ 0.00 | $ 40,307.00 | $ 61,711.00 | $ 102,018.00 |
Perez-Leon, Regino | Agricultural Tchn Sr | $ 53,792.00 | $ 6,485.00 | $ 0.00 | $ 38,418.00 | $ 60,277.00 | $ 98,695.00 |
Robles, Salvador | Agricultural Tchn Sr | $ 58,240.00 | $ 0.00 | $ 0.00 | $ 39,821.00 | $ 58,240.00 | $ 98,061.00 |
Waltrip, Tracy | Agricultural Tchn Sr | $ 59,415.00 | $ 0.00 | $ 2,939.00 | $ 34,100.00 | $ 62,354.00 | $ 96,454.00 |
McWilliams, Troy | Agricultural Tchn Sr | $ 58,240.00 | $ 920.00 | $ 1,000.00 | $ 36,171.00 | $ 60,160.00 | $ 96,331.00 |
Padilla, Jose | Agricultural Tchn Sr | $ 60,082.00 | $ 0.00 | $ 0.00 | $ 33,781.00 | $ 60,082.00 | $ 93,863.00 |
Regalado-Vallejo, Ricardo | Agricultural Tchn Sr | $ 60,082.00 | $ 0.00 | $ 0.00 | $ 33,781.00 | $ 60,082.00 | $ 93,863.00 |
Martinez, Sergio | Agricultural Tchn Sr | $ 56,957.00 | $ 4,818.00 | $ 0.00 | $ 26,973.00 | $ 61,775.00 | $ 88,748.00 |
Mendoza, Abraham | Agricultural Tchn Sr | $ 61,799.00 | $ 0.00 | $ 1,000.00 | $ 25,524.00 | $ 62,799.00 | $ 88,323.00 |
Hernandez-Alvarez, Jose | Agricultural Tchn Sr | $ 53,767.00 | $ 191.00 | $ 0.00 | $ 32,897.00 | $ 53,958.00 | $ 86,855.00 |
Gandy, James | Agricultural Tchn Sr | $ 48,713.00 | $ 8,232.00 | $ 0.00 | $ 29,775.00 | $ 56,945.00 | $ 86,720.00 |
Aldana, Santiago | Agricultural Tchn Sr | $ 47,754.00 | $ 0.00 | $ 12,939.00 | $ 23,897.00 | $ 60,693.00 | $ 84,590.00 |
Perez, Gerardo | Agricultural Tchn Sr | $ 61,799.00 | $ 1,706.00 | $ 1,000.00 | $ 19,803.00 | $ 64,505.00 | $ 84,308.00 |
Pimentel, Eliezer | Agricultural Tchn Sr | $ 53,378.00 | $ 0.00 | $ 0.00 | $ 25,868.00 | $ 53,378.00 | $ 79,246.00 |
Suarez, Jose | Agricultural Tchn Sr | $ 60,082.00 | $ 0.00 | $ 0.00 | $ 18,881.00 | $ 60,082.00 | $ 78,963.00 |
Ramirez, Santos | Agricultural Tchn Sr | $ 57,030.00 | $ 0.00 | $ 1,000.00 | $ 16,964.00 | $ 58,030.00 | $ 74,994.00 |
Robles, Naomi | Agricultural Tchn Sr | $ 49,698.00 | $ 0.00 | $ 0.00 | $ 15,798.00 | $ 49,698.00 | $ 65,496.00 |
Gomez, Gersain Lopez | Agricultural Tchn Sr | $ 49,698.00 | $ 0.00 | $ 0.00 | $ 15,291.00 | $ 49,698.00 | $ 64,989.00 |
Adhikari, Kishor | Agricultural Tchn Sr | $ 45,354.00 | $ 0.00 | $ 0.00 | $ 16,074.00 | $ 45,354.00 | $ 61,428.00 |
Ceja-Gudino, Jose | Agricultural Tchn Sr | $ 46,797.00 | $ 0.00 | $ 615.00 | $ 10,528.00 | $ 47,412.00 | $ 57,940.00 |
Garibay, Jose | Agricultural Tchn Sr | $ 33,882.00 | $ 105.00 | $ 0.00 | $ 13,583.00 | $ 33,987.00 | $ 47,570.00 |
Lopez, Nabor Solorio | Agricultural Tchn Sr | $ 31,307.00 | $ 0.00 | $ 152.00 | $ 11,305.00 | $ 31,459.00 | $ 42,764.00 |
Conwell, Edward | Agricultural Tchn Sr | $ 27,035.00 | $ 0.00 | $ 315.00 | $ 8,842.00 | $ 27,350.00 | $ 36,192.00 |
Matsushita-Tseng, Kellee | Agricultural Tchn Sr | $ 13,522.00 | $ 0.00 | $ 7,989.00 | $ 6,687.00 | $ 21,511.00 | $ 28,198.00 |
York, Jennifer | Agricultural Tchn Sr | $ 13,717.00 | $ 82.00 | $ 0.00 | $ 1,920.00 | $ 13,799.00 | $ 15,719.00 |
Harmon, Daniel | Agricultural Tchn Sr | $ 1,941.00 | $ 0.00 | $ 0.00 | $ 1,426.00 | $ 1,941.00 | $ 3,367.00 |
Random Titles from University of California |
---|
Rsch Cmplnc Mgr 2 |
Mgn Counsel 3 |
Director Per Diem |
Cmty Health Prg Repr Ast |
Med Interpreter 1 |
Platform Opr 2 |
It Architect 3 |
Tchl Project Mgr 2 |
Asst Specialist Nex |
Nuc Med Tchno Sr |