Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Asst Prof-Ay : 1825 | |
Maximum Total Pay & Benefits: | $ 470,807.00 |
Average Total Pay & Benefits: | $ 153,750.96 |
Minimum Total Pay & Benefits: | $ 100.00 |
University of California Salaries for 2021 | Page 31 of 61 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Kuhlman, Kate | Asst Prof-Ay | $ 93,333.00 | $ 0.00 | $ 30,367.00 | $ 24,998.00 | $ 123,700.00 | $ 148,698.00 |
Thompson-Peer, Katherine | Asst Prof-Ay | $ 91,732.00 | $ 0.00 | $ 36,154.00 | $ 20,801.00 | $ 127,886.00 | $ 148,687.00 |
Engelmann, Jan | Asst Prof-Ay | $ 98,767.00 | $ 0.00 | $ 32,756.00 | $ 17,142.00 | $ 131,523.00 | $ 148,665.00 |
Benkato, Adam | Asst Prof-Ay | $ 94,000.00 | $ 0.00 | $ 35,316.00 | $ 19,335.00 | $ 129,316.00 | $ 148,651.00 |
Turakhia, Yatish | Asst Prof-Ay-B/E/E | $ 52,717.00 | $ 0.00 | $ 84,722.00 | $ 11,167.00 | $ 137,439.00 | $ 148,606.00 |
Gordon, David | Asst Prof-Ay | $ 100,417.00 | $ 0.00 | $ 0.00 | $ 47,978.00 | $ 100,417.00 | $ 148,395.00 |
Shakes, Nicosia | Asst Prof-Ay | $ 96,950.00 | $ 0.00 | $ 31,667.00 | $ 19,724.00 | $ 128,617.00 | $ 148,341.00 |
Lee, Chioun | Asst Prof-Ay | $ 94,867.00 | $ 0.00 | $ 32,344.00 | $ 21,051.00 | $ 127,211.00 | $ 148,262.00 |
Banerjee, Amartya | Asst Prof-Ay-B/E/E | $ 117,575.00 | $ 0.00 | $ 0.00 | $ 30,570.00 | $ 117,575.00 | $ 148,145.00 |
Sharp, Kelli | Asst Prof-Ay | $ 97,483.00 | $ 0.00 | $ 24,432.00 | $ 26,155.00 | $ 121,915.00 | $ 148,070.00 |
Aarons, Sarah | Asst Prof-Ay | $ 99,350.00 | $ 0.00 | $ 33,675.00 | $ 15,042.00 | $ 133,025.00 | $ 148,067.00 |
Tian, Xiaochuan | Asst Prof-Ay | $ 100,500.00 | $ 0.00 | $ 33,333.00 | $ 14,207.00 | $ 133,833.00 | $ 148,040.00 |
Morgan, Joshua | Asst Prof-Ay-B/E/E | $ 113,600.00 | $ 0.00 | $ 18,437.00 | $ 15,996.00 | $ 132,037.00 | $ 148,033.00 |
Epperson, Anna | Asst Prof-Ay | $ 88,867.00 | $ 0.00 | $ 40,239.00 | $ 18,924.00 | $ 129,106.00 | $ 148,030.00 |
Perez-Montesinos, Fernando | Asst Prof-Ay | $ 113,567.00 | $ 0.00 | $ 0.00 | $ 34,458.00 | $ 113,567.00 | $ 148,025.00 |
Ge, Xuecai | Asst Prof-Ay | $ 97,317.00 | $ 0.00 | $ 21,533.00 | $ 28,949.00 | $ 118,850.00 | $ 147,799.00 |
Allen, Monica | Asst Prof-Ay | $ 104,517.00 | $ 0.00 | $ 17,333.00 | $ 25,892.00 | $ 121,850.00 | $ 147,742.00 |
McWilliams, Chandler | Asst Prof-Ay | $ 99,800.00 | $ 0.00 | $ 0.00 | $ 47,887.00 | $ 99,800.00 | $ 147,687.00 |
Mentzel, Tamar | Asst Prof-Ay-B/E/E | $ 113,850.00 | $ 0.00 | $ 23,244.00 | $ 10,584.00 | $ 137,094.00 | $ 147,678.00 |
Pan, Shijia | Asst Prof-Ay-B/E/E | $ 107,800.00 | $ 0.00 | $ 19,431.00 | $ 20,439.00 | $ 127,231.00 | $ 147,670.00 |
Eisler, Carissa | Asst Prof-Ay-B/E/E | $ 114,517.00 | $ 0.00 | $ 0.00 | $ 33,019.00 | $ 114,517.00 | $ 147,536.00 |
Trammell, Aaron | Asst Prof-Ay-B/E/E | $ 122,017.00 | $ 0.00 | $ 0.00 | $ 25,484.00 | $ 122,017.00 | $ 147,501.00 |
Lieberman, Alicea | Asst Prof-Ay-B/E/E | $ 88,550.00 | $ 0.00 | $ 46,667.00 | $ 12,213.00 | $ 135,217.00 | $ 147,430.00 |
Shi, Liang | Asst Prof-Ay | $ 94,517.00 | $ 0.00 | $ 13,207.00 | $ 39,614.00 | $ 107,724.00 | $ 147,338.00 |
Pyle, Matt | Asst Prof-Ay | $ 113,108.00 | $ 0.00 | $ 0.00 | $ 34,181.00 | $ 113,108.00 | $ 147,289.00 |
Tsampras, Georgios | Asst Prof-Ay-B/E/E | $ 108,250.00 | $ 0.00 | $ 21,122.00 | $ 17,901.00 | $ 129,372.00 | $ 147,273.00 |
Herrera, Juan | Asst Prof-Ay | $ 122,800.00 | $ 0.00 | $ 0.00 | $ 24,460.00 | $ 122,800.00 | $ 147,260.00 |
Hai, Yang | Asst Prof-Ay | $ 100,350.00 | $ 0.00 | $ 22,222.00 | $ 24,511.00 | $ 122,572.00 | $ 147,083.00 |
Lanuza, Yader | Asst Prof-Ay | $ 97,367.00 | $ 0.00 | $ 33,001.00 | $ 16,711.00 | $ 130,368.00 | $ 147,079.00 |
Richardson, Christopher | Asst Prof-Ay | $ 110,650.00 | $ 0.00 | $ 18,332.00 | $ 18,093.00 | $ 128,982.00 | $ 147,075.00 |
Random Titles from University of California |
---|
Rsch Adm 1 Cx |
Marine Cook 2 Pd |
Voc Rehab Spec 2 |
Applications Progr 1 |
Fixed Income Inv Dir |
Clin Doc Mgr 1 |
Groundskeeper |
Early Childhood Site Crd 4 |
Med Ctr Custodian Sr |
Ast Physcn |