Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Asst Prof-Ay : 1825 | |
Maximum Total Pay & Benefits: | $ 470,807.00 |
Average Total Pay & Benefits: | $ 153,750.96 |
Minimum Total Pay & Benefits: | $ 100.00 |
University of California Salaries for 2021 | Page 48 of 61 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Shcherbakov, Maxim | Asst Prof-Ay-B/E/E | $ 48,483.00 | $ 0.00 | $ 53,939.00 | $ 16,181.00 | $ 102,422.00 | $ 118,603.00 |
Vue, Rican | Asst Prof-Ay | $ 97,275.00 | $ 0.00 | $ 0.00 | $ 21,244.00 | $ 97,275.00 | $ 118,519.00 |
Denny, Elaine | Asst Prof-Ay | $ 98,267.00 | $ 0.00 | $ 3,000.00 | $ 17,230.00 | $ 101,267.00 | $ 118,497.00 |
Thompson, Daniel | Asst Prof-Ay | $ 84,050.00 | $ 0.00 | $ 2,000.00 | $ 32,435.00 | $ 86,050.00 | $ 118,485.00 |
Su, Timothy | Asst Prof-Ay | $ 88,750.00 | $ 0.00 | $ 15,083.00 | $ 14,636.00 | $ 103,833.00 | $ 118,469.00 |
Materna, Stefan | Asst Prof-Ay | $ 89,367.00 | $ 0.00 | $ 21,778.00 | $ 7,309.00 | $ 111,145.00 | $ 118,454.00 |
Arguilla, Maxx | Asst Prof-Ay | $ 100,500.00 | $ 0.00 | $ 0.00 | $ 17,858.00 | $ 100,500.00 | $ 118,358.00 |
Perkins, Laurel | Asst Prof-Ay | $ 98,583.00 | $ 0.00 | $ 0.00 | $ 19,702.00 | $ 98,583.00 | $ 118,285.00 |
Mazzaferro, Alexander | Asst Prof-Ay | $ 95,067.00 | $ 0.00 | $ 0.00 | $ 23,179.00 | $ 95,067.00 | $ 118,246.00 |
Chea, Jolie | Asst Prof-Ay | $ 100,500.00 | $ 0.00 | $ 0.00 | $ 17,739.00 | $ 100,500.00 | $ 118,239.00 |
Backer, Kristina | Asst Prof-Ay | $ 98,500.00 | $ 0.00 | $ 0.00 | $ 19,695.00 | $ 98,500.00 | $ 118,195.00 |
Atit, Kinnari | Asst Prof-Ay | $ 89,117.00 | $ 0.00 | $ 20,244.00 | $ 8,781.00 | $ 109,361.00 | $ 118,142.00 |
Ching, Kory | Asst Prof-Ay | $ 99,500.00 | $ 0.00 | $ 1,000.00 | $ 17,546.00 | $ 100,500.00 | $ 118,046.00 |
Hyde, Timothy | Asst Prof-Ay | $ 92,583.00 | $ 0.00 | $ 0.00 | $ 25,434.00 | $ 92,583.00 | $ 118,017.00 |
Enriquez, Emily Vazquez | Asst Prof-Ay | $ 88,333.00 | $ 0.00 | $ 9,767.00 | $ 19,767.00 | $ 98,100.00 | $ 117,867.00 |
Lehmann, Philipp | Asst Prof-Ay | $ 89,150.00 | $ 0.00 | $ 0.00 | $ 28,632.00 | $ 89,150.00 | $ 117,782.00 |
Spielberg, Lydia | Asst Prof-Ay | $ 98,017.00 | $ 0.00 | $ 0.00 | $ 19,656.00 | $ 98,017.00 | $ 117,673.00 |
Mamas, Christoforos | Asst Prof-Ay | $ 94,600.00 | $ 0.00 | $ 0.00 | $ 23,072.00 | $ 94,600.00 | $ 117,672.00 |
Mo'E'Hahne, Ho'Esta | Asst Prof-Ay | $ 100,317.00 | $ 0.00 | $ 0.00 | $ 17,266.00 | $ 100,317.00 | $ 117,583.00 |
Park, Hyun Suk | Asst Prof-Ay | $ 100,300.00 | $ 0.00 | $ 0.00 | $ 17,265.00 | $ 100,300.00 | $ 117,565.00 |
Morales, Erendira Quintana | Asst Prof-Ay | $ 87,367.00 | $ 0.00 | $ 0.00 | $ 30,178.00 | $ 87,367.00 | $ 117,545.00 |
Nabity, Paul | Asst Prof-Ay | $ 100,367.00 | $ 0.00 | $ 0.00 | $ 16,951.00 | $ 100,367.00 | $ 117,318.00 |
Badamo, Heather | Asst Prof-Ay | $ 94,200.00 | $ 0.00 | $ 0.00 | $ 23,097.00 | $ 94,200.00 | $ 117,297.00 |
Degnan, Patrick | Asst Prof-Ay | $ 100,340.00 | $ 0.00 | $ 0.00 | $ 16,949.00 | $ 100,340.00 | $ 117,289.00 |
Nielsen, Robert | Asst Prof-Ay-B/E/E | $ 108,550.00 | $ 0.00 | $ 0.00 | $ 8,684.00 | $ 108,550.00 | $ 117,234.00 |
Qutami, Loubna | Asst Prof-Ay | $ 100,500.00 | $ 0.00 | $ 567.00 | $ 16,035.00 | $ 101,067.00 | $ 117,102.00 |
Bahamonde, Ana | Asst Prof-Ay | $ 88,050.00 | $ 0.00 | $ 12,667.00 | $ 16,325.00 | $ 100,717.00 | $ 117,042.00 |
Anesi, Juliann | Asst Prof-Ay | $ 108,325.00 | $ 0.00 | $ 0.00 | $ 8,666.00 | $ 108,325.00 | $ 116,991.00 |
Wunderlich, Zeba | Asst Prof-Ay | $ 60,025.00 | $ 0.00 | $ 28,197.00 | $ 28,765.00 | $ 88,222.00 | $ 116,987.00 |
Amunategui, Cristobal | Asst Prof-Ay | $ 90,883.00 | $ 0.00 | $ 10,000.00 | $ 16,064.00 | $ 100,883.00 | $ 116,947.00 |
Random Titles from University of California |
---|
Phys Ther Pd |
Mri Tchno Prn |
Adv Ofcr 1 |
Anes Or Clin Supp Supv 2 |
Gsr-Tuit & Fee Rem-Ucsd-Grp G |
Radlg Tchno Sr |
Voc Nurse Pd |
Pat Cashiering Mgr 1 |
Plng Spec 5 |
State Govt Rel Profl 5 |