Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Asst Prof-Ay : 1730 | |
Maximum Total Pay & Benefits: | $ 457,092.00 |
Average Total Pay & Benefits: | $ 156,032.35 |
Minimum Total Pay & Benefits: | $ 33.00 |
University of California Salaries for 2022 | Page 35 of 58 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Robertson, Paul | Asst Prof-Ay | $ 109,300.00 | $ 0.00 | $ 12,631.00 | $ 18,310.00 | $ 121,931.00 | $ 140,241.00 |
Gravelle, Andrew | Asst Prof-Ay | $ 93,517.00 | $ 0.00 | $ 10,322.00 | $ 36,329.00 | $ 103,839.00 | $ 140,168.00 |
Lukens, Claire | Asst Prof-Ay | $ 93,483.00 | $ 0.00 | $ 20,733.00 | $ 25,899.00 | $ 114,216.00 | $ 140,115.00 |
Brady, Adena | Asst Prof-Ay | $ 103,350.00 | $ 0.00 | $ 200.00 | $ 36,532.00 | $ 103,550.00 | $ 140,082.00 |
Ratner, Kyle | Asst Prof-Ay | $ 122,267.00 | $ 0.00 | $ 0.00 | $ 17,807.00 | $ 122,267.00 | $ 140,074.00 |
Hamilton, Kristy | Asst Prof-Ay | $ 96,442.00 | $ 0.00 | $ 26,243.00 | $ 17,281.00 | $ 122,685.00 | $ 139,966.00 |
Katsika, Argyro | Asst Prof-Ay | $ 100,450.00 | $ 0.00 | $ 2,500.00 | $ 36,867.00 | $ 102,950.00 | $ 139,817.00 |
Anderson, Garret | Asst Prof-Ay | $ 103,283.00 | $ 0.00 | $ 0.00 | $ 36,528.00 | $ 103,283.00 | $ 139,811.00 |
Geiger, Richard | Asst Prof-Ay | $ 122,167.00 | $ 0.00 | $ 0.00 | $ 17,610.00 | $ 122,167.00 | $ 139,777.00 |
Michalska, Kalina | Asst Prof-Ay | $ 101,475.00 | $ 0.00 | $ 10,417.00 | $ 27,760.00 | $ 111,892.00 | $ 139,652.00 |
Mustafaa, Faheemah | Asst Prof-Ay | $ 100,500.00 | $ 0.00 | $ 27,694.00 | $ 11,442.00 | $ 128,194.00 | $ 139,636.00 |
Lockwood, Erin | Asst Prof-Ay | $ 99,267.00 | $ 0.00 | $ 10,906.00 | $ 29,259.00 | $ 110,173.00 | $ 139,432.00 |
Ryskin, Rachel | Asst Prof-Ay | $ 103,683.00 | $ 0.00 | $ 22,769.00 | $ 12,976.00 | $ 126,452.00 | $ 139,428.00 |
Brelsford, Alan | Asst Prof-Ay | $ 101,292.00 | $ 0.00 | $ 16,020.00 | $ 21,934.00 | $ 117,312.00 | $ 139,246.00 |
Wikenheiser, Andrew | Asst Prof-Ay | $ 123,083.00 | $ 0.00 | $ 0.00 | $ 16,140.00 | $ 123,083.00 | $ 139,223.00 |
Hammond, Nicol | Asst Prof-Ay | $ 107,325.00 | $ 0.00 | $ 0.00 | $ 31,836.00 | $ 107,325.00 | $ 139,161.00 |
Castro, Spencer | Asst Prof-Ay-B/E/E | $ 117,842.00 | $ 0.00 | $ 0.00 | $ 21,278.00 | $ 117,842.00 | $ 139,120.00 |
Jovanovic, Milos | Asst Prof-Ay | $ 109,067.00 | $ 0.00 | $ 12,000.00 | $ 17,982.00 | $ 121,067.00 | $ 139,049.00 |
Damluji, Mona | Asst Prof-Ay | $ 101,150.00 | $ 0.00 | $ 6,000.00 | $ 31,858.00 | $ 107,150.00 | $ 139,008.00 |
Aoi, Mikio | Asst Prof-Ay-B/E/E | $ 122,808.00 | $ 0.00 | $ 0.00 | $ 16,118.00 | $ 122,808.00 | $ 138,926.00 |
Mojica, Jesus Velazquez | Asst Prof-Ay | $ 109,167.00 | $ 0.00 | $ 6,300.00 | $ 23,442.00 | $ 115,467.00 | $ 138,909.00 |
Jerry, Anthony | Asst Prof-Ay | $ 96,742.00 | $ 0.00 | $ 2,200.00 | $ 39,815.00 | $ 98,942.00 | $ 138,757.00 |
Kaplan, David | Asst Prof-Ay | $ 104,217.00 | $ 0.00 | $ 1,021.00 | $ 33,433.00 | $ 105,238.00 | $ 138,671.00 |
Beckmann, Sarah | Asst Prof-Ay | $ 106,908.00 | $ 0.00 | $ 0.00 | $ 31,702.00 | $ 106,908.00 | $ 138,610.00 |
Grasis, Juris | Asst Prof-Ay | $ 101,367.00 | $ 0.00 | $ 11,200.00 | $ 26,005.00 | $ 112,567.00 | $ 138,572.00 |
Funahashi, Daena | Asst Prof-Ay | $ 99,167.00 | $ 0.00 | $ 21,889.00 | $ 17,499.00 | $ 121,056.00 | $ 138,555.00 |
Zheng, Zeyu | Asst Prof-Ay-B/E/E | $ 120,942.00 | $ 0.00 | $ 0.00 | $ 17,512.00 | $ 120,942.00 | $ 138,454.00 |
Asaka, Megan | Asst Prof-Ay | $ 101,433.00 | $ 0.00 | $ 0.00 | $ 36,994.00 | $ 101,433.00 | $ 138,427.00 |
Velazquez, Erika Arenas | Asst Prof-Ay | $ 101,283.00 | $ 0.00 | $ 0.00 | $ 36,988.00 | $ 101,283.00 | $ 138,271.00 |
Barsukov, Igor | Asst Prof-Ay | $ 109,850.00 | $ 0.00 | $ 0.00 | $ 28,410.00 | $ 109,850.00 | $ 138,260.00 |
Random Titles from University of California |
---|
Parking Repr Sr |
Financial Anl Mgr 3 |
Neurodiagnostic Svc Spec 4 |
Electr Tchn Prn |
Educator 2 Bya |
Nurse Aid Sr |
Progr Anl 4 |
Lift Team Tchn 2 |
Health Info Coder 2 |
Access Repr Pd |