Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Asst Prof-Fy : 17 | |
Maximum Total Pay & Benefits: | $ 305,231.00 |
Average Total Pay & Benefits: | $ 188,429.47 |
Minimum Total Pay & Benefits: | $ 143,967.00 |
University of California Salaries for 2023 | Page 1 of 1 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Bounds, Dawn | Asst Prof-Fy | $ 174,633.00 | $ 0.00 | $ 93,600.00 | $ 36,998.00 | $ 268,233.00 | $ 305,231.00 |
Gonzalez, Walter | Asst Prof-Fy | $ 77,229.00 | $ 0.00 | $ 191,499.00 | $ 15,755.00 | $ 268,728.00 | $ 284,483.00 |
Sparks, Nicole | Asst Prof-Fy | $ 117,599.00 | $ 0.00 | $ 54,109.00 | $ 44,199.00 | $ 171,708.00 | $ 215,907.00 |
Rezk-Hanna, Mary | Asst Prof-Fy | $ 130,126.00 | $ 0.00 | $ 37,424.00 | $ 47,620.00 | $ 167,550.00 | $ 215,170.00 |
Tuten, William | Asst Prof-Fy | $ 150,450.00 | $ 0.00 | $ 10,745.00 | $ 34,429.00 | $ 161,195.00 | $ 195,624.00 |
Puthussery, Teresa | Asst Prof-Fy | $ 148,433.00 | $ 0.00 | $ 12,533.00 | $ 30,108.00 | $ 160,966.00 | $ 191,074.00 |
Choi, Kristen | Asst Prof-Fy | $ 156,892.00 | $ 0.00 | $ 13,750.00 | $ 19,570.00 | $ 170,642.00 | $ 190,212.00 |
Beck, Dana | Asst Prof-Fy | $ 133,617.00 | $ 0.00 | $ 0.00 | $ 46,910.00 | $ 133,617.00 | $ 180,527.00 |
Brauer, Eden | Asst Prof-Fy | $ 128,792.00 | $ 0.00 | $ 0.00 | $ 47,513.00 | $ 128,792.00 | $ 176,305.00 |
Park, Jung In | Asst Prof-Fy | $ 119,117.00 | $ 0.00 | $ 0.00 | $ 46,739.00 | $ 119,117.00 | $ 165,856.00 |
Samuel-Nakamura, Christine | Asst Prof-Fy | $ 128,408.00 | $ 0.00 | $ 0.00 | $ 37,007.00 | $ 128,408.00 | $ 165,415.00 |
Jeffers, Kia Skrine | Asst Prof-Fy | $ 130,350.00 | $ 0.00 | $ 0.00 | $ 32,586.00 | $ 130,350.00 | $ 162,936.00 |
Jaime-Lara, Rosario | Asst Prof-Fy | $ 135,367.00 | $ 0.00 | $ 0.00 | $ 23,583.00 | $ 135,367.00 | $ 158,950.00 |
Tolentino, Dante | Asst Prof-Fy | $ 135,367.00 | $ 0.00 | $ 0.00 | $ 20,156.00 | $ 135,367.00 | $ 155,523.00 |
Best, Nakia | Asst Prof-Fy | $ 128,225.00 | $ 0.00 | $ 0.00 | $ 23,482.00 | $ 128,225.00 | $ 151,707.00 |
Song, Yeonsu | Asst Prof-Fy | $ 133,717.00 | $ 0.00 | $ 0.00 | $ 10,697.00 | $ 133,717.00 | $ 144,414.00 |
Westphaln, Kristi | Asst Prof-Fy | $ 121,058.00 | $ 0.00 | $ 0.00 | $ 22,909.00 | $ 121,058.00 | $ 143,967.00 |
Random Titles from University of California |
---|
Angiography Tchno |
Stdt Svc Advisor 5 |
Employment Repr 5 |
Dietitian Sr Supv |
Remd Tut Ii-Gship |
Fac Supv 2 |
Food Svc Mgr 3 |
Profl Engr Mgr 1 |
Fac Mech Ld |
Cmty Health Prg Repr Ast |