Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Blank Ast 2 : 2684
Maximum Total Pay & Benefits:$ 125,528.00
Average Total Pay & Benefits:$ 49,824.86
Minimum Total Pay & Benefits:$ 16.00

University of California Salaries for 2021Page 86 of 90
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Cobb, Sandra Borer Blank Ast 2 $ 2,514.00 $ 0.00 $ 0.00 $ 377.00 $ 2,514.00 $ 2,891.00
Ogie, Laura Blank Ast 2 Pd $ 393.00 $ 0.00 $ 2,486.00 $ 0.00 $ 2,879.00 $ 2,879.00
Parker, Jeremy Blank Ast 2 $ 1,937.00 $ 0.00 $ 0.00 $ 938.00 $ 1,937.00 $ 2,875.00
Huyck, Cara Blank Ast 2 $ 2,798.00 $ 0.00 $ 0.00 $ 0.00 $ 2,798.00 $ 2,798.00
Pinedo, Kimberly Blank Ast 2 $ 2,783.00 $ 0.00 $ 0.00 $ 0.00 $ 2,783.00 $ 2,783.00
Mena, Yasmine Blank Ast 2 $ 2,620.00 $ 0.00 $ 151.00 $ 0.00 $ 2,771.00 $ 2,771.00
Farshad, Marzieh Blank Ast 2 $ 940.00 $ 0.00 $ 0.00 $ 1,736.00 $ 940.00 $ 2,676.00
Ochomogo, Alma Jimenez Blank Ast 2 $ 2,657.00 $ 0.00 $ 14.00 $ 0.00 $ 2,671.00 $ 2,671.00
Wiley, Kristi Blank Ast 2 $ 2,327.00 $ 0.00 $ 0.00 $ 341.00 $ 2,327.00 $ 2,668.00
Alhelo, Leena Blank Ast 2 $ 2,657.00 $ 0.00 $ 11.00 $ 0.00 $ 2,668.00 $ 2,668.00
McCord, Bennett Blank Ast 2 $ 2,667.00 $ 0.00 $ 0.00 $ 0.00 $ 2,667.00 $ 2,667.00
Lee, Monet Blank Ast 2 $ 2,659.00 $ 0.00 $ 0.00 $ 0.00 $ 2,659.00 $ 2,659.00
Wang, Stan Blank Ast 2 $ 2,637.00 $ 0.00 $ 0.00 $ 0.00 $ 2,637.00 $ 2,637.00
Hamawe, Shayy Blank Ast 2 $ 2,595.00 $ 0.00 $ 0.00 $ 0.00 $ 2,595.00 $ 2,595.00
Fox, William Blank Ast 2 $ 2,593.00 $ 0.00 $ 0.00 $ 0.00 $ 2,593.00 $ 2,593.00
Sanchez, Alejandra Blank Ast 2 $ 2,569.00 $ 8.00 $ 0.00 $ 0.00 $ 2,577.00 $ 2,577.00
Gil, Joseph Blank Ast 2 $ 2,570.00 $ 0.00 $ 0.00 $ 0.00 $ 2,570.00 $ 2,570.00
Paw, Carissa Blank Ast 2 $ 2,548.00 $ 0.00 $ 0.00 $ 0.00 $ 2,548.00 $ 2,548.00
Maniates-Howard, Nicole Blank Ast 2 $ 2,540.00 $ 0.00 $ 0.00 $ 0.00 $ 2,540.00 $ 2,540.00
Delaney, Aisling Blank Ast 2 $ 2,531.00 $ 8.00 $ 0.00 $ 0.00 $ 2,539.00 $ 2,539.00
Gentry, MacKenna Blank Ast 2 $ 2,489.00 $ 0.00 $ 0.00 $ 0.00 $ 2,489.00 $ 2,489.00
Lopez, Sussan Blank Ast 2 $ 1,892.00 $ 0.00 $ 0.00 $ 573.00 $ 1,892.00 $ 2,465.00
Smith, Faidrian Blank Ast 2 $ 2,322.00 $ 0.00 $ 134.00 $ 0.00 $ 2,456.00 $ 2,456.00
****, **** Blank Ast 2 $ 2,445.00 $ 0.00 $ 0.00 $ 0.00 $ 2,445.00 $ 2,445.00
Borja, Vanessa Blank Ast 2 $ 1,855.00 $ 0.00 $ 0.00 $ 573.00 $ 1,855.00 $ 2,428.00
Cruz, Samantha Blank Ast 2 Pd $ 2,314.00 $ 0.00 $ 67.00 $ 0.00 $ 2,381.00 $ 2,381.00
Schmidt, Stephani Blank Ast 2 $ 2,327.00 $ 0.00 $ 0.00 $ 0.00 $ 2,327.00 $ 2,327.00
Ramos, Arturo Blank Ast 2 $ 1,531.00 $ 0.00 $ 0.00 $ 792.00 $ 1,531.00 $ 2,323.00
Garcia, Katty Blank Ast 2 $ 2,285.00 $ 0.00 $ 0.00 $ 0.00 $ 2,285.00 $ 2,285.00
Valentine, Nellie Blank Ast 2 $ 2,242.00 $ 0.00 $ 0.00 $ 0.00 $ 2,242.00 $ 2,242.00

Random Titles from University of California
Bldg Maint Worker Ld
Regl And Cmplnc Hc Mgr 2
Sys Adm 3 Gf
Second Engr Ast
Manager
Nurse Aid Sr Pd
Teachg Asst-Non Gship
Progr Anl 5
Accelerator Opr Prn
Chief Resid Phys-Rep