Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of CLIN NURSE 2 : 9261 | |
Maximum Total Pay & Benefits: | $ 358,440.00 |
Average Total Pay & Benefits: | $ 129,710.80 |
Minimum Total Pay & Benefits: | $ 64.00 |
University of California Salaries for 2016 | Page 1 of 309 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Campbell-Casey, Yvonne M | CLIN NURSE 2 | $ 163,619.00 | $ 108,534.00 | $ 53,539.00 | $ 32,748.00 | $ 325,692.00 | $ 358,440.00 |
Martinez, Antonio R | CLIN NURSE 2 | $ 145,652.00 | $ 148,788.00 | $ 13,101.00 | $ 34,198.00 | $ 307,541.00 | $ 341,739.00 |
Fabrigar, Albert | CLIN NURSE 2 | $ 161,881.00 | $ 36,686.00 | $ 94,303.00 | $ 29,468.00 | $ 292,870.00 | $ 322,338.00 |
Matsumoto, Kei E | CLIN NURSE 2 | $ 158,656.00 | $ 64,906.00 | $ 41,347.00 | $ 45,524.00 | $ 264,909.00 | $ 310,433.00 |
Marles, Elisa Trau | CLIN NURSE 2 | $ 175,611.00 | $ 37,721.00 | $ 62,133.00 | $ 32,346.00 | $ 275,465.00 | $ 307,811.00 |
Reynolds, Pamela A | CLIN NURSE 2 | $ 123,568.00 | $ 133,572.00 | $ 14,232.00 | $ 35,662.00 | $ 271,372.00 | $ 307,034.00 |
Villarimo, Arsenio P.Iii | CLIN NURSE 2 | $ 150,672.00 | $ 34,781.00 | $ 78,239.00 | $ 40,308.00 | $ 263,692.00 | $ 304,000.00 |
Park, Boe Hee | CLIN NURSE 2 | $ 157,571.00 | $ 33,423.00 | $ 69,984.00 | $ 42,252.00 | $ 260,978.00 | $ 303,230.00 |
Oh, Dongsook | CLIN NURSE 2 | $ 133,557.00 | $ 107,787.00 | $ 14,263.00 | $ 39,876.00 | $ 255,607.00 | $ 295,483.00 |
Ignacio, Melissa Laano | CLIN NURSE 2 | $ 149,581.00 | $ 44,258.00 | $ 61,122.00 | $ 34,692.00 | $ 254,961.00 | $ 289,653.00 |
Kuan, May | CLIN NURSE 2 | $ 161,806.00 | $ 66,760.00 | $ 22,552.00 | $ 36,576.00 | $ 251,118.00 | $ 287,694.00 |
Guzman, Roselle Ong De | CLIN NURSE 2 | $ 157,409.00 | $ 43,643.00 | $ 39,143.00 | $ 47,013.00 | $ 240,195.00 | $ 287,208.00 |
Bashaw, Elizabeth | CLIN NURSE 2 | $ 165,391.00 | $ 40,274.00 | $ 44,278.00 | $ 36,867.00 | $ 249,943.00 | $ 286,810.00 |
Shearer, Kirk B | CLIN NURSE 2 | $ 142,175.00 | $ 38,195.00 | $ 78,736.00 | $ 27,371.00 | $ 259,106.00 | $ 286,477.00 |
Pimentel, Kim Monique | CLIN NURSE 2 | $ 125,058.00 | $ 115,175.00 | $ 19,651.00 | $ 25,204.00 | $ 259,884.00 | $ 285,088.00 |
Bradley, Lillian Ann | CLIN NURSE 2 | $ 155,826.00 | $ 55,973.00 | $ 38,951.00 | $ 32,164.00 | $ 250,750.00 | $ 282,914.00 |
Stento, Christina | CLIN NURSE 2 | $ 155,618.00 | $ 45,924.00 | $ 36,170.00 | $ 45,085.00 | $ 237,712.00 | $ 282,797.00 |
Jeboda, Olufunmilayo Fun | CLIN NURSE 2 | $ 158,347.00 | $ 49,561.00 | $ 41,979.00 | $ 32,198.00 | $ 249,887.00 | $ 282,085.00 |
Lane, Sylver Dionne | CLIN NURSE 2 | $ 143,588.00 | $ 45,723.00 | $ 48,187.00 | $ 43,696.00 | $ 237,498.00 | $ 281,194.00 |
Chow, Mimi Guan | CLIN NURSE 2 | $ 151,982.00 | $ 45,640.00 | $ 37,663.00 | $ 45,481.00 | $ 235,285.00 | $ 280,766.00 |
Cunningham, John Madison | CLIN NURSE 2 | $ 149,082.00 | $ 30,323.00 | $ 66,787.00 | $ 34,486.00 | $ 246,192.00 | $ 280,678.00 |
Li, Heng | CLIN NURSE 2 | $ 153,481.00 | $ 2,211.00 | $ 88,580.00 | $ 36,170.00 | $ 244,272.00 | $ 280,442.00 |
Cruz, Jean Ramirez Dela | CLIN NURSE 2 | $ 167,541.00 | $ 22,151.00 | $ 38,434.00 | $ 45,149.00 | $ 228,126.00 | $ 273,275.00 |
Junejo, Irene | CLIN NURSE 2 | $ 152,310.00 | $ 1,593.00 | $ 82,481.00 | $ 36,081.00 | $ 236,384.00 | $ 272,465.00 |
Bustillos, Jennifer Joy | CLIN NURSE 2 | $ 157,619.00 | $ 35,634.00 | $ 33,405.00 | $ 44,844.00 | $ 226,658.00 | $ 271,502.00 |
Zheng, Li | CLIN NURSE 2 | $ 121,213.00 | $ 84,223.00 | $ 27,245.00 | $ 38,702.00 | $ 232,681.00 | $ 271,383.00 |
Nicola, Linda Lee | CLIN NURSE 2 | $ 169,600.00 | $ 1,723.00 | $ 69,044.00 | $ 30,747.00 | $ 240,367.00 | $ 271,114.00 |
Battiste, Stephanie | CLIN NURSE 2 | $ 145,776.00 | $ 28,807.00 | $ 66,199.00 | $ 28,617.00 | $ 240,782.00 | $ 269,399.00 |
Echavarria, Emmanuel | CLIN NURSE 2 | $ 143,468.00 | $ 26,393.00 | $ 70,792.00 | $ 27,601.00 | $ 240,653.00 | $ 268,254.00 |
Gaudiano, Grace Mamalo | CLIN NURSE 2 | $ 158,591.00 | $ 30,461.00 | $ 33,666.00 | $ 45,091.00 | $ 222,718.00 | $ 267,809.00 |
Random Titles from University of California |
---|
Psychometry Supv 2 |
Accounting Mgr 1 |
Agricultural Tchn Prn |
Fac Supv 2 Gf |
Travel Mgr 1 |
Storekeeper |
Emergency Trauma Tchn Sr |
Food Svc Worker Sr Pd |
Mgd Care Spec 5 |
Coord Public Prog |