Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of CLIN NURSE 2 : 10006 | |
Maximum Total Pay & Benefits: | $ 352,434.00 |
Average Total Pay & Benefits: | $ 135,458.11 |
Minimum Total Pay & Benefits: | $ 104.00 |
University of California Salaries for 2017 | Page 18 of 334 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Skaggs, Marie Elizabeth | CLIN NURSE 2 | $ 147,666.00 | $ 17,177.00 | $ 15,979.00 | $ 30,226.00 | $ 180,822.00 | $ 211,048.00 |
Lee, Suzanne Marianne | CLIN NURSE 2 | $ 143,977.00 | $ 8,592.00 | $ 28,155.00 | $ 30,262.00 | $ 180,724.00 | $ 210,986.00 |
Macavinta, Tarrah Lurene | CLIN NURSE 2 | $ 145,092.00 | $ 10,494.00 | $ 25,658.00 | $ 29,736.00 | $ 181,244.00 | $ 210,980.00 |
Sieradzki, Arlene Galang | CLIN NURSE 2 | $ 162,887.00 | $ 0.00 | $ 7,003.00 | $ 41,080.00 | $ 169,890.00 | $ 210,970.00 |
Buluran, Rhea Villegas | CLIN NURSE 2 | $ 143,405.00 | $ 11,407.00 | $ 20,250.00 | $ 35,880.00 | $ 175,062.00 | $ 210,942.00 |
Tam, Mary Ann Allds | CLIN NURSE 2 | $ 144,704.00 | $ 12,211.00 | $ 29,794.00 | $ 24,200.00 | $ 186,709.00 | $ 210,909.00 |
Liou, Matthew W | CLIN NURSE 2 | $ 151,688.00 | $ 14,437.00 | $ 7,407.00 | $ 37,337.00 | $ 173,532.00 | $ 210,869.00 |
Moore, Susan Simplician | CLIN NURSE 2 | $ 157,722.00 | $ 18,760.00 | $ 4,030.00 | $ 30,200.00 | $ 180,512.00 | $ 210,712.00 |
Desanto, Denise Maria | CLIN NURSE 2 | $ 176,744.00 | $ 915.00 | $ 750.00 | $ 32,270.00 | $ 178,409.00 | $ 210,679.00 |
Blaga, Mihaela | CLIN NURSE 2 | $ 148,815.00 | $ 13,009.00 | $ 12,389.00 | $ 36,396.00 | $ 174,213.00 | $ 210,609.00 |
Factora, Jazon Tolentino | CLIN NURSE 2 | $ 123,505.00 | $ 29,723.00 | $ 18,018.00 | $ 39,331.00 | $ 171,246.00 | $ 210,577.00 |
Dilag, Lizani Buensuces | CLIN NURSE 2 | $ 137,375.00 | $ 2,505.00 | $ 26,318.00 | $ 44,338.00 | $ 166,198.00 | $ 210,536.00 |
Soza, Monte E | CLIN NURSE 2 | $ 151,535.00 | $ 1,805.00 | $ 25,695.00 | $ 31,435.00 | $ 179,035.00 | $ 210,470.00 |
Gibbons, Jenelle Wendy | CLIN NURSE 2 | $ 144,983.00 | $ 7,745.00 | $ 27,411.00 | $ 30,283.00 | $ 180,139.00 | $ 210,422.00 |
Ibarra, Martina M | CLIN NURSE 2 | $ 148,250.00 | $ 14,592.00 | $ 4,150.00 | $ 43,392.00 | $ 166,992.00 | $ 210,384.00 |
Gibson, Charlene Michell | CLIN NURSE 2 | $ 166,839.00 | $ 12,348.00 | $ 1,663.00 | $ 29,532.00 | $ 180,850.00 | $ 210,382.00 |
Espana, Lisette M | CLIN NURSE 2 | $ 138,949.00 | $ 5,665.00 | $ 21,689.00 | $ 44,057.00 | $ 166,303.00 | $ 210,360.00 |
Zeringue, Rene Pierre Iii | CLIN NURSE 2 | $ 147,021.00 | $ 0.00 | $ 25,499.00 | $ 37,792.00 | $ 172,520.00 | $ 210,312.00 |
Sedlmeier, Christine Antoin | CLIN NURSE 2 | $ 175,489.00 | $ 3,087.00 | $ 1,155.00 | $ 30,487.00 | $ 179,731.00 | $ 210,218.00 |
Lee, Amy | CLIN NURSE 2 | $ 156,544.00 | $ 3,003.00 | $ 7,389.00 | $ 43,209.00 | $ 166,936.00 | $ 210,145.00 |
Kalua, Karen A | CLIN NURSE 2 | $ 161,405.00 | $ 9,901.00 | $ 4,711.00 | $ 34,125.00 | $ 176,017.00 | $ 210,142.00 |
Anderson-Lewis, Michelle D. | CLIN NURSE 2 | $ 143,693.00 | $ 6,400.00 | $ 29,898.00 | $ 30,136.00 | $ 179,991.00 | $ 210,127.00 |
Castaing, Vanessia Estrell | CLIN NURSE 2 | $ 135,367.00 | $ 10,394.00 | $ 28,691.00 | $ 35,594.00 | $ 174,452.00 | $ 210,046.00 |
Barreras, Angelique A | CLIN NURSE 2 | $ 143,937.00 | $ 20,361.00 | $ 5,282.00 | $ 40,450.00 | $ 169,580.00 | $ 210,030.00 |
Rimando, Sharon L | CLIN NURSE 2 | $ 156,869.00 | $ 9,379.00 | $ 13,159.00 | $ 30,612.00 | $ 179,407.00 | $ 210,019.00 |
Zeigler, Jennifer L. | CLIN NURSE 2 | $ 142,254.00 | $ 4,928.00 | $ 26,049.00 | $ 36,702.00 | $ 173,231.00 | $ 209,933.00 |
Rana, Lisa Diane | CLIN NURSE 2 | $ 158,170.00 | $ 1,756.00 | $ 19,268.00 | $ 30,673.00 | $ 179,194.00 | $ 209,867.00 |
Opinion, Joel E | CLIN NURSE 2 | $ 135,669.00 | $ 31,531.00 | $ 14,851.00 | $ 27,815.00 | $ 182,051.00 | $ 209,866.00 |
Poblador, Jerome S | CLIN NURSE 2 | $ 130,579.00 | $ 2,731.00 | $ 41,548.00 | $ 34,920.00 | $ 174,858.00 | $ 209,778.00 |
Vogrinec, Ute G. | CLIN NURSE 2 | $ 163,537.00 | $ 0.00 | $ 1,050.00 | $ 45,169.00 | $ 164,587.00 | $ 209,756.00 |
Random Titles from University of California |
---|
Rsch Adm 4 Gf |
Adj Prof-Fy |
Teachg Asst-Non Gship/Non Rep |
Applications Prg Supv 2 |
Clin Rsch Crd Sr Nex |
Stores Worker |
Lighting Tech Ld |
Museum Sci Sr |
Payroll Anl 4 |
Ship Scheduler 3 |