Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of COMPUTING RESC MGR 1 : 114 | |
Maximum Total Pay & Benefits: | $ 163,443.00 |
Average Total Pay & Benefits: | $ 106,883.48 |
Minimum Total Pay & Benefits: | $ 12,936.00 |
University of California Salaries for 2014 | Page 1 of 4 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
LESSER, DOUGLASS A | COMPUTING RESC MGR 1 | $ 123,982.00 | $ 0.00 | $ 10,422.00 | $ 29,039.00 | $ 134,404.00 | $ 163,443.00 |
SALAZAR, CARLOS HUMBERTO | COMPUTING RESC MGR 1 | $ 107,746.00 | $ 0.00 | $ 14,447.00 | $ 32,964.00 | $ 122,193.00 | $ 155,157.00 |
COBERLY, SCOTT R | COMPUTING RESC MGR 1 | $ 120,894.00 | $ 0.00 | $ 500.00 | $ 33,533.00 | $ 121,394.00 | $ 154,927.00 |
LU, YIJU | COMPUTING RESC MGR 1 | $ 103,890.00 | $ 0.00 | $ 15,389.00 | $ 28,873.00 | $ 119,279.00 | $ 148,152.00 |
HEGDE, MANAVI NARENDRA | COMPUTING RESC MGR 1 | $ 113,992.00 | $ 0.00 | $ 10,000.00 | $ 21,608.00 | $ 123,992.00 | $ 145,600.00 |
CROOK, MICHAEL ANTHONY | COMPUTING RESC MGR 1 | $ 110,046.00 | $ 0.00 | $ 500.00 | $ 34,496.00 | $ 110,546.00 | $ 145,042.00 |
MARTIN, BRENT L | COMPUTING RESC MGR 1 | $ 100,542.00 | $ 0.00 | $ 10,425.00 | $ 32,637.00 | $ 110,967.00 | $ 143,604.00 |
DUCHEMIN, DOMINIQUE | COMPUTING RESC MGR 1 | $ 106,581.00 | $ 0.00 | $ 865.00 | $ 34,046.00 | $ 107,446.00 | $ 141,492.00 |
NGUYEN, CANH N | COMPUTING RESC MGR 1 | $ 108,459.00 | $ 0.00 | $ 0.00 | $ 31,736.00 | $ 108,459.00 | $ 140,195.00 |
FISHER, STEVEN R | COMPUTING RESC MGR 1 | $ 112,202.00 | $ 0.00 | $ 0.00 | $ 27,548.00 | $ 112,202.00 | $ 139,750.00 |
LOUIE, JEANNIE C | COMPUTING RESC MGR 1 | $ 116,216.00 | $ 0.00 | $ 800.00 | $ 21,651.00 | $ 117,016.00 | $ 138,667.00 |
PHILLIPS, JEREMY MAURICE | COMPUTING RESC MGR 1 | $ 106,062.00 | $ 0.00 | $ 3,143.00 | $ 27,644.00 | $ 109,205.00 | $ 136,849.00 |
SHE, ALEX H | COMPUTING RESC MGR 1 | $ 103,360.00 | $ 0.00 | $ 0.00 | $ 33,475.00 | $ 103,360.00 | $ 136,835.00 |
BLACKMAN, STEVE J | COMPUTING RESC MGR 1 | $ 101,507.00 | $ 0.00 | $ 2,000.00 | $ 32,087.00 | $ 103,507.00 | $ 135,594.00 |
KERNER, ROBERT | COMPUTING RESC MGR 1 | $ 100,172.00 | $ 0.00 | $ 1,500.00 | $ 33,062.00 | $ 101,672.00 | $ 134,734.00 |
VU, CYNTHIA L K | COMPUTING RESC MGR 1 | $ 98,847.00 | $ 0.00 | $ 1,750.00 | $ 32,892.00 | $ 100,597.00 | $ 133,489.00 |
DUONG, LE V. | COMPUTING RESC MGR 1 | $ 98,602.00 | $ 0.00 | $ 6,547.00 | $ 27,112.00 | $ 105,149.00 | $ 132,261.00 |
CHANG, LI | COMPUTING RESC MGR 1 | $ 103,030.00 | $ 0.00 | $ 7,035.00 | $ 20,637.00 | $ 110,065.00 | $ 130,702.00 |
ZAMORA, NAPOLEON | COMPUTING RESC MGR 1 | $ 97,266.00 | $ 0.00 | $ 600.00 | $ 31,707.00 | $ 97,866.00 | $ 129,573.00 |
LENNON, JOHN P | COMPUTING RESC MGR 1 | $ 108,426.00 | $ 0.00 | $ 0.00 | $ 20,708.00 | $ 108,426.00 | $ 129,134.00 |
OKAYASU, KAZUTO | COMPUTING RESC MGR 1 | $ 107,523.00 | $ 0.00 | $ 625.00 | $ 20,592.00 | $ 108,148.00 | $ 128,740.00 |
TIEU, TUONG H. | COMPUTING RESC MGR 1 | $ 107,045.00 | $ 0.00 | $ 5,100.00 | $ 15,781.00 | $ 112,145.00 | $ 127,926.00 |
NEWKIRK, NEIL | COMPUTING RESC MGR 1 | $ 105,437.00 | $ 0.00 | $ 856.00 | $ 21,400.00 | $ 106,293.00 | $ 127,693.00 |
ESCOBAR, ANTHONY B. | COMPUTING RESC MGR 1 | $ 102,309.00 | $ 0.00 | $ 0.00 | $ 25,078.00 | $ 102,309.00 | $ 127,387.00 |
PHILLABAUM, PAUL EDWARD | COMPUTING RESC MGR 1 | $ 105,783.00 | $ 0.00 | $ 1,000.00 | $ 20,368.00 | $ 106,783.00 | $ 127,151.00 |
ALVAREZ, JOSE JR | COMPUTING RESC MGR 1 | $ 92,653.00 | $ 0.00 | $ 2,000.00 | $ 32,096.00 | $ 94,653.00 | $ 126,749.00 |
MELGARES, AARON D | COMPUTING RESC MGR 1 | $ 93,259.00 | $ 0.00 | $ 1,000.00 | $ 32,174.00 | $ 94,259.00 | $ 126,433.00 |
OVANESIAN, ALICE | COMPUTING RESC MGR 1 | $ 104,507.00 | $ 0.00 | $ 1,100.00 | $ 20,649.00 | $ 105,607.00 | $ 126,256.00 |
STEPHENS, JUSTIN ADAM | COMPUTING RESC MGR 1 | $ 88,232.00 | $ 0.00 | $ 7,908.00 | $ 29,562.00 | $ 96,140.00 | $ 125,702.00 |
UMAMOTO, KATHLEEN E. | COMPUTING RESC MGR 1 | $ 95,819.00 | $ 0.00 | $ 2,221.00 | $ 26,189.00 | $ 98,040.00 | $ 124,229.00 |
Random Titles from University of California |
---|
Med Ctr Storekeeper Ast |
Trainer 4 |
Speech Pathologist Sr Nex |
Admin Care Clin Partner |
Director Iii |
Clin Care Partner Pd |
Truck Driver |
Events Spec 5 |
Clin Lab Supv 2 |
Law Librarian |