Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Clerk Sr Or Secr : 200 | |
Maximum Total Pay & Benefits: | $ 87,866.00 |
Average Total Pay & Benefits: | $ 27,633.60 |
Minimum Total Pay & Benefits: | $ 18.00 |
University of California Salaries for 2022 | Page 1 of 7 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Salas, Reina | Clerk Sr Or Secr | $ 39,287.00 | $ 14,243.00 | $ 4,310.00 | $ 30,026.00 | $ 57,840.00 | $ 87,866.00 |
Guan, Shao | Clerk Sr Or Secr | $ 48,338.00 | $ 1,374.00 | $ 4,841.00 | $ 31,326.00 | $ 54,553.00 | $ 85,879.00 |
Mused, Ahmed | Clerk Sr Or Secr | $ 39,442.00 | $ 12,446.00 | $ 3,000.00 | $ 30,162.00 | $ 54,888.00 | $ 85,050.00 |
Rosa, Elmer de la | Clerk Sr Or Secr | $ 43,348.00 | $ 326.00 | $ 5,500.00 | $ 34,331.00 | $ 49,174.00 | $ 83,505.00 |
Smith, Armando | Clerk Sr Or Secr | $ 44,340.00 | $ 0.00 | $ 9,000.00 | $ 26,494.00 | $ 53,340.00 | $ 79,834.00 |
Ali, Ahmed | Clerk Sr Or Secr | $ 40,481.00 | $ 0.00 | $ 3,000.00 | $ 34,782.00 | $ 43,481.00 | $ 78,263.00 |
Reyes, Alisia | Clerk Sr Or Secr | $ 46,322.00 | $ 2,319.00 | $ 8,000.00 | $ 21,396.00 | $ 56,641.00 | $ 78,037.00 |
Mariam, Freweini Habte | Clerk Sr Or Secr | $ 42,214.00 | $ 0.00 | $ 4,257.00 | $ 29,976.00 | $ 46,471.00 | $ 76,447.00 |
Salinas, Antonio | Clerk Sr Or Secr | $ 44,537.00 | $ 1,832.00 | $ 4,848.00 | $ 24,047.00 | $ 51,217.00 | $ 75,264.00 |
Stearn, Gary | Clerk Sr Or Secr | $ 48,518.00 | $ 0.00 | $ 8,650.00 | $ 15,943.00 | $ 57,168.00 | $ 73,111.00 |
Ardilla, Jannese | Clerk Sr Or Secr | $ 40,845.00 | $ 78.00 | $ 3,000.00 | $ 29,182.00 | $ 43,923.00 | $ 73,105.00 |
Ramos, Liliana | Clerk Sr Or Secr | $ 40,924.00 | $ 1,028.00 | $ 3,654.00 | $ 26,749.00 | $ 45,606.00 | $ 72,355.00 |
Staten, Vance | Clerk Sr Or Secr | $ 49,829.00 | $ 108.00 | $ 5,500.00 | $ 15,821.00 | $ 55,437.00 | $ 71,258.00 |
Sanchez, Idalia | Clerk Sr Or Secr | $ 43,374.00 | $ 530.00 | $ 5,500.00 | $ 21,758.00 | $ 49,404.00 | $ 71,162.00 |
Noon, Kerry | Clerk Sr Or Secr | $ 39,629.00 | $ 0.00 | $ 3,000.00 | $ 28,185.00 | $ 42,629.00 | $ 70,814.00 |
Ramos, Veronica | Clerk Sr Or Secr | $ 41,240.00 | $ 3,401.00 | $ 4,593.00 | $ 21,307.00 | $ 49,234.00 | $ 70,541.00 |
Gonzalez, Margarita | Clerk Sr Or Secr | $ 41,743.00 | $ 0.00 | $ 4,221.00 | $ 24,066.00 | $ 45,964.00 | $ 70,030.00 |
Banner, Bianca | Clerk Sr Or Secr | $ 38,643.00 | $ 7,679.00 | $ 4,557.00 | $ 18,281.00 | $ 50,879.00 | $ 69,160.00 |
Moges, Helen | Clerk Sr Or Secr | $ 38,802.00 | $ 0.00 | $ 9,000.00 | $ 21,351.00 | $ 47,802.00 | $ 69,153.00 |
Bahena, Roselia Sanchez | Clerk Sr Or Secr | $ 41,683.00 | $ 1,028.00 | $ 4,500.00 | $ 21,372.00 | $ 47,211.00 | $ 68,583.00 |
Gillett, Rachel | Clerk Sr Or Secr | $ 41,684.00 | $ 1,340.00 | $ 3,751.00 | $ 21,372.00 | $ 46,775.00 | $ 68,147.00 |
Pacheco, Helen | Clerk Sr Or Secr | $ 45,729.00 | $ 25.00 | $ 4,751.00 | $ 17,245.00 | $ 50,505.00 | $ 67,750.00 |
Delarosa, Jennifer | Clerk Sr Or Secr | $ 39,010.00 | $ 2,950.00 | $ 5,605.00 | $ 20,091.00 | $ 47,565.00 | $ 67,656.00 |
Yahoum, Lynda | Clerk Sr Or Secr | $ 39,282.00 | $ 0.00 | $ 3,000.00 | $ 23,455.00 | $ 42,282.00 | $ 65,737.00 |
Berihun, Yordanos | Clerk Sr Or Secr | $ 41,135.00 | $ 3,033.00 | $ 4,757.00 | $ 16,465.00 | $ 48,925.00 | $ 65,390.00 |
Jackson, Gregory | Clerk Sr Or Secr | $ 45,741.00 | $ 350.00 | $ 3,761.00 | $ 15,397.00 | $ 49,852.00 | $ 65,249.00 |
Pimentel, Bethsaida | Clerk Sr Or Secr | $ 35,003.00 | $ 1,360.00 | $ 3,134.00 | $ 22,956.00 | $ 39,497.00 | $ 62,453.00 |
Blanco, Yessica | Clerk Sr Or Secr | $ 37,035.00 | $ 0.00 | $ 3,000.00 | $ 22,104.00 | $ 40,035.00 | $ 62,139.00 |
Flores, Cristian | Clerk Sr Or Secr | $ 41,845.00 | $ 0.00 | $ 3,750.00 | $ 16,541.00 | $ 45,595.00 | $ 62,136.00 |
Morales, Paul | Clerk Sr Or Secr | $ 42,614.00 | $ 0.00 | $ 3,969.00 | $ 15,190.00 | $ 46,583.00 | $ 61,773.00 |
Random Titles from University of California |
---|
Risk Mgt Hc Mgr 1 |
Eeo Repr 5 |
Prod Cntrl Anl 2 |
State Govt Rel Mgr 2 |
Ship Ops Supv 2 |
Wardrobe Tchn Sr |
Qlty Impv Hc Spec 3 Gf |
Info Sys Mgr 3 |
Sr Lect-Ay |
Speech Pathologist Ex |