Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 10940
Maximum Total Pay & Benefits:$ 399,636.00
Average Total Pay & Benefits:$ 151,746.78
Minimum Total Pay & Benefits:$ 32.00

University of California Salaries for 2020Page 289 of 365
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Lu, Helen Clin Nurse 2 $ 91,571.00 $ 1,548.00 $ 1,771.00 $ 26,833.00 $ 94,890.00 $ 121,723.00
Goldberger, David Clin Nurse 2 $ 93,716.00 $ 201.00 $ 5,233.00 $ 22,565.00 $ 99,150.00 $ 121,715.00
Bradley, Christine Clin Nurse 2 $ 100,237.00 $ 1,413.00 $ 4,125.00 $ 15,935.00 $ 105,775.00 $ 121,710.00
Chin, Catherine Clin Nurse 2 $ 100,160.00 $ 6,242.00 $ 6,639.00 $ 8,656.00 $ 113,041.00 $ 121,697.00
Hattig, Russell Clin Nurse 2 $ 98,118.00 $ 311.00 $ 1,840.00 $ 21,416.00 $ 100,269.00 $ 121,685.00
Olson, Jared Clin Nurse 2 $ 79,116.00 $ 5,211.00 $ 16,201.00 $ 21,121.00 $ 100,528.00 $ 121,649.00
Capili, Sharon Clin Nurse 2 $ 84,743.00 $ 1,756.00 $ 9,480.00 $ 25,637.00 $ 95,979.00 $ 121,616.00
Lantzy, Jill Clin Nurse 2 $ 93,708.00 $ 1,225.00 $ 5,444.00 $ 21,220.00 $ 100,377.00 $ 121,597.00
Ezelle, Matthew Clin Nurse 2 $ 102,470.00 $ 5,511.00 $ 3,134.00 $ 10,466.00 $ 111,115.00 $ 121,581.00
Dolan, Karina Clin Nurse 2 $ 84,651.00 $ 25.00 $ 1,000.00 $ 35,902.00 $ 85,676.00 $ 121,578.00
Ringor, Arnel Clin Nurse 2 $ 92,557.00 $ 3,039.00 $ 10,703.00 $ 15,274.00 $ 106,299.00 $ 121,573.00
Buffon, Meredith Clin Nurse 2 $ 83,970.00 $ 436.00 $ 14,808.00 $ 22,359.00 $ 99,214.00 $ 121,573.00
Peterson, Lisa Clin Nurse 2 $ 96,458.00 $ 2,950.00 $ 2,278.00 $ 19,881.00 $ 101,686.00 $ 121,567.00
Farshidfard, Faranak Clin Nurse 2 $ 93,039.00 $ 1,812.00 $ 4,018.00 $ 22,659.00 $ 98,869.00 $ 121,528.00
Butler, Eunice Clin Nurse 2 $ 93,771.00 $ 1,417.00 $ 8,041.00 $ 18,279.00 $ 103,229.00 $ 121,508.00
Gonzales, Jacqueline Clin Nurse 2 $ 88,261.00 $ 377.00 $ 2,407.00 $ 30,413.00 $ 91,045.00 $ 121,458.00
Lusser, Dominique Clin Nurse 2 $ 88,178.00 $ 2,011.00 $ 6,604.00 $ 24,659.00 $ 96,793.00 $ 121,452.00
Remo, Allysa Kiele Clin Nurse 2 $ 92,626.00 $ 1,447.00 $ 4,637.00 $ 22,717.00 $ 98,710.00 $ 121,427.00
Pun, Amanda Clin Nurse 2 $ 92,207.00 $ 346.00 $ 12,915.00 $ 15,941.00 $ 105,468.00 $ 121,409.00
Kim, Jane Clin Nurse 2 $ 86,531.00 $ 838.00 $ 12,731.00 $ 21,269.00 $ 100,100.00 $ 121,369.00
Arevalo, Lisa Clin Nurse 2 $ 85,887.00 $ 2,871.00 $ 10,666.00 $ 21,931.00 $ 99,424.00 $ 121,355.00
Tadique, Janelle Anne Clin Nurse 2 $ 94,411.00 $ 2,457.00 $ 3,329.00 $ 21,157.00 $ 100,197.00 $ 121,354.00
Viramontes, Maritza Clin Nurse 2 $ 86,852.00 $ 786.00 $ 12,347.00 $ 21,361.00 $ 99,985.00 $ 121,346.00
Gracia, Leandra Clin Nurse 2 $ 92,706.00 $ 1,893.00 $ 12,156.00 $ 14,586.00 $ 106,755.00 $ 121,341.00
Hambrick, Melanie Clin Nurse 2 $ 95,902.00 $ 406.00 $ 2,157.00 $ 22,846.00 $ 98,465.00 $ 121,311.00
Larson, Allison Clin Nurse 2 $ 99,988.00 $ 0.00 $ 2,361.00 $ 18,895.00 $ 102,349.00 $ 121,244.00
Farol, Nedinia Clin Nurse 2 $ 103,141.00 $ 2,245.00 $ 1,047.00 $ 14,758.00 $ 106,433.00 $ 121,191.00
Nguyen, Kayla Clin Nurse 2 $ 88,893.00 $ 2,097.00 $ 8,597.00 $ 21,601.00 $ 99,587.00 $ 121,188.00
Khiev, Chowvannry Clin Nurse 2 $ 83,159.00 $ 1,417.00 $ 6,164.00 $ 30,444.00 $ 90,740.00 $ 121,184.00
Fletcher, Phillip Clin Nurse 2 $ 105,125.00 $ 2,495.00 $ 3,465.00 $ 10,062.00 $ 111,085.00 $ 121,147.00

Random Titles from University of California
Media Comm Mgr 3
Occupational Ther Cert Ast 3
Chf Engr Mgr 1
Ip Ofcr 4
Ambul Care Admstn Crd 4 Cx Gf
Museum Educ Mgr 1
Studio Projectionist Sr
Health Info Mgt Supv 1
Hosp Blank Ast 3
Publ Sfty Dispatcher Ld