Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 11961
Maximum Total Pay & Benefits:$ 508,458.00
Average Total Pay & Benefits:$ 156,686.87
Minimum Total Pay & Benefits:$ 6.00

University of California Salaries for 2021Page 114 of 399
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Hernandez, Herwin John Clin Nurse 2 $ 158,621.00 $ 0.00 $ 3,005.00 $ 30,747.00 $ 161,626.00 $ 192,373.00
Garcia-Pena, Jessica Clin Nurse 2 $ 143,962.00 $ 2,557.00 $ 10,627.00 $ 35,222.00 $ 157,146.00 $ 192,368.00
Quan, Tram Clin Nurse 2 $ 155,572.00 $ 1,435.00 $ 11,745.00 $ 23,613.00 $ 168,752.00 $ 192,365.00
Barbato, Melissa Clin Nurse 2 $ 134,965.00 $ 5,907.00 $ 5,854.00 $ 45,635.00 $ 146,726.00 $ 192,361.00
King, Lisa Clin Nurse 2 $ 150,985.00 $ 1,045.00 $ 533.00 $ 39,791.00 $ 152,563.00 $ 192,354.00
Pascua, Cynthia Clin Nurse 2 $ 128,035.00 $ 9,808.00 $ 18,101.00 $ 36,403.00 $ 155,944.00 $ 192,347.00
Ayala, Richie Clin Nurse 2 $ 133,163.00 $ 10,400.00 $ 14,523.00 $ 34,204.00 $ 158,086.00 $ 192,290.00
Anderson, Chasity Clin Nurse 2 $ 139,540.00 $ 17,089.00 $ 9,087.00 $ 26,566.00 $ 165,716.00 $ 192,282.00
Bendak, Sheryll Clin Nurse 2 $ 140,396.00 $ 9,803.00 $ 1,122.00 $ 40,954.00 $ 151,321.00 $ 192,275.00
Tafoya, Connie Clin Nurse 2 $ 128,261.00 $ 20,308.00 $ 10,280.00 $ 33,409.00 $ 158,849.00 $ 192,258.00
Tan, Joseph Clin Nurse 2 $ 155,820.00 $ 1,648.00 $ 9,348.00 $ 25,427.00 $ 166,816.00 $ 192,243.00
Venturoso, Rosemay Clin Nurse 2 $ 127,636.00 $ 23,719.00 $ 1,807.00 $ 39,079.00 $ 153,162.00 $ 192,241.00
Baker, Kelly Clin Nurse 2 $ 144,956.00 $ 7,976.00 $ 7,748.00 $ 31,558.00 $ 160,680.00 $ 192,238.00
Mojica, Michelle Clin Nurse 2 $ 136,343.00 $ 12,343.00 $ 7,535.00 $ 36,017.00 $ 156,221.00 $ 192,238.00
Mojica, Michael Clin Nurse 2 $ 122,994.00 $ 16,541.00 $ 12,377.00 $ 40,324.00 $ 151,912.00 $ 192,236.00
Rosa, Daniel dela Clin Nurse 2 $ 130,774.00 $ 19,796.00 $ 18,573.00 $ 23,083.00 $ 169,143.00 $ 192,226.00
Gyatso, Norzom Clin Nurse 2 $ 116,990.00 $ 5,395.00 $ 39,036.00 $ 30,790.00 $ 161,421.00 $ 192,211.00
Aufhammer, Pamela Clin Nurse 2 $ 137,825.00 $ 1,005.00 $ 1,837.00 $ 51,529.00 $ 140,667.00 $ 192,196.00
Busacca, Sophia Clin Nurse 2 $ 142,811.00 $ 3,609.00 $ 16,847.00 $ 28,928.00 $ 163,267.00 $ 192,195.00
Chua, Hazel Clin Nurse 2 $ 141,537.00 $ 1,729.00 $ 15,107.00 $ 33,816.00 $ 158,373.00 $ 192,189.00
Lopatin, Cherish Clin Nurse 2 $ 139,558.00 $ 709.00 $ 5,508.00 $ 46,413.00 $ 145,775.00 $ 192,188.00
Price, Anni Clin Nurse 2 $ 136,452.00 $ 12,827.00 $ 4,584.00 $ 38,308.00 $ 153,863.00 $ 192,171.00
Dhillon, Ragina Clin Nurse 2 $ 155,129.00 $ 0.00 $ 7,016.00 $ 30,024.00 $ 162,145.00 $ 192,169.00
Maynard, Dorothy Clin Nurse 2 $ 136,134.00 $ 6,158.00 $ 6,318.00 $ 43,555.00 $ 148,610.00 $ 192,165.00
Merz, Martina Clin Nurse 2 $ 149,363.00 $ 6,944.00 $ 6,096.00 $ 29,740.00 $ 162,403.00 $ 192,143.00
Yun, Hye Clin Nurse 2 $ 130,300.00 $ 17,115.00 $ 7,179.00 $ 37,548.00 $ 154,594.00 $ 192,142.00
Khahera, Jaspreet Clin Nurse 2 $ 148,054.00 $ 1,371.00 $ 2,406.00 $ 40,310.00 $ 151,831.00 $ 192,141.00
Sweeney, Ellie Clin Nurse 2 $ 138,482.00 $ 6,967.00 $ 18,177.00 $ 28,488.00 $ 163,626.00 $ 192,114.00
Delgado, Josie Clin Nurse 2 $ 139,031.00 $ 5,556.00 $ 8,540.00 $ 38,974.00 $ 153,127.00 $ 192,101.00
Do, Marilou Villaverde Clin Nurse 2 $ 137,818.00 $ 6,984.00 $ 2,294.00 $ 45,003.00 $ 147,096.00 $ 192,099.00

Random Titles from University of California
Chair-Sen Asmbly&Academic Cncl
Contracts And Grants Mgr 2
Phys Ther 3 Nex
Fire Spec 2 56 Hrs
Phys Ther 1 Pd
Police Svc Supv 2
Coop Ext Advisor
Med Ast 1 Pd
Proj Scientist-Fy Nex
Pulmonary Tchn 1