Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 11961
Maximum Total Pay & Benefits:$ 508,458.00
Average Total Pay & Benefits:$ 156,686.87
Minimum Total Pay & Benefits:$ 6.00

University of California Salaries for 2021Page 89 of 399
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Gillespie, Christina Clin Nurse 2 $ 140,945.00 $ 6,742.00 $ 9,953.00 $ 46,176.00 $ 157,640.00 $ 203,816.00
Alvarado, Elizabeth Clin Nurse 2 $ 147,123.00 $ 504.00 $ 7,313.00 $ 48,858.00 $ 154,940.00 $ 203,798.00
Araujo, Izabela Clin Nurse 2 $ 150,153.00 $ 645.00 $ 5,850.00 $ 47,148.00 $ 156,648.00 $ 203,796.00
Vargas, Rosa Zuniga Villacresis Clin Nurse 2 $ 167,621.00 $ 1,624.00 $ 1,045.00 $ 33,498.00 $ 170,290.00 $ 203,788.00
Olmsted, Holly-Anne Clin Nurse 2 $ 155,582.00 $ 6,714.00 $ 8,465.00 $ 33,017.00 $ 170,761.00 $ 203,778.00
Caldoza, Florante Clin Nurse 2 $ 146,567.00 $ 2,569.00 $ 5,979.00 $ 48,644.00 $ 155,115.00 $ 203,759.00
Obrien, Jessica Clin Nurse 2 $ 157,133.00 $ 4,418.00 $ 10,618.00 $ 31,564.00 $ 172,169.00 $ 203,733.00
Zukin, Claire Clin Nurse 2 $ 141,662.00 $ 11,793.00 $ 20,453.00 $ 29,824.00 $ 173,908.00 $ 203,732.00
Prathuangsuk, Chuan Clin Nurse 2 $ 138,391.00 $ 9,790.00 $ 15,686.00 $ 39,862.00 $ 163,867.00 $ 203,729.00
Padilla, Novie Joy Clin Nurse 2 $ 135,364.00 $ 13,249.00 $ 9,951.00 $ 45,158.00 $ 158,564.00 $ 203,722.00
Ferrer, Brenda Sayson Clin Nurse 2 $ 140,624.00 $ 14,589.00 $ 3,195.00 $ 45,280.00 $ 158,408.00 $ 203,688.00
Kovach, Kristan Clin Nurse 2 $ 153,353.00 $ 1,134.00 $ 8,989.00 $ 40,198.00 $ 163,476.00 $ 203,674.00
Busekrus, Abigail Clin Nurse 2 $ 156,329.00 $ 2,503.00 $ 19,611.00 $ 25,216.00 $ 178,443.00 $ 203,659.00
Lu, Amy Clin Nurse 2 $ 163,759.00 $ 174.00 $ 5,731.00 $ 33,993.00 $ 169,664.00 $ 203,657.00
Catanus, Corinth Clin Nurse 2 $ 126,902.00 $ 13,815.00 $ 11,232.00 $ 51,701.00 $ 151,949.00 $ 203,650.00
Ribo, Andrionni Clin Nurse 2 $ 158,650.00 $ 5,671.00 $ 7,943.00 $ 31,385.00 $ 172,264.00 $ 203,649.00
Klaus, Madison Clin Nurse 2 $ 152,926.00 $ 16,498.00 $ 2,991.00 $ 31,222.00 $ 172,415.00 $ 203,637.00
Kelly, Erin Clin Nurse 2 $ 157,484.00 $ 282.00 $ 12,398.00 $ 33,468.00 $ 170,164.00 $ 203,632.00
Brown, Cecilia Clin Nurse 2 $ 127,963.00 $ 1,133.00 $ 41,042.00 $ 33,489.00 $ 170,138.00 $ 203,627.00
Camp, Tahmara Clin Nurse 2 $ 144,212.00 $ 4,495.00 $ 6,569.00 $ 48,325.00 $ 155,276.00 $ 203,601.00
Spence, Andrew Clin Nurse 2 $ 133,957.00 $ 12,536.00 $ 12,651.00 $ 44,437.00 $ 159,144.00 $ 203,581.00
III, Trey Godfrey Clin Nurse 2 $ 163,263.00 $ 170.00 $ 4,340.00 $ 35,763.00 $ 167,773.00 $ 203,536.00
Khoo, Yoke Wah Clin Nurse 2 $ 155,657.00 $ 1,033.00 $ 14,483.00 $ 32,329.00 $ 171,173.00 $ 203,502.00
Mueller, Cynthia Clin Nurse 2 $ 142,010.00 $ 16,518.00 $ 3,484.00 $ 41,485.00 $ 162,012.00 $ 203,497.00
King, Aimee Clin Nurse 2 $ 164,138.00 $ 0.00 $ 8,503.00 $ 30,839.00 $ 172,641.00 $ 203,480.00
Moreno, Jerome Clin Nurse 2 $ 164,548.00 $ 0.00 $ 6,882.00 $ 32,036.00 $ 171,430.00 $ 203,466.00
Timothy, Kelly Clin Nurse 2 $ 159,620.00 $ 643.00 $ 4,780.00 $ 38,421.00 $ 165,043.00 $ 203,464.00
McIntosh, Alexander Clin Nurse 2 $ 133,209.00 $ 3,759.00 $ 16,747.00 $ 49,692.00 $ 153,715.00 $ 203,407.00
Okeke, Lilian Clin Nurse 2 $ 163,446.00 $ 682.00 $ 5,229.00 $ 34,025.00 $ 169,357.00 $ 203,382.00
Birgani, Mitra Clin Nurse 2 $ 137,500.00 $ 9,971.00 $ 2,802.00 $ 53,094.00 $ 150,273.00 $ 203,367.00

Random Titles from University of California
Library Ast 2
Media Comm Mgr 3
Travel Mgt Ofcr 4
Infection Prevention Mgr 2
Optometry Supv 2
Assistant Dean (Staff)
Case Mgr Social Worker Pd
Aerospace Engr 3
Treasury Mgr 2
Accounting Mgr 2