Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 12682
Maximum Total Pay & Benefits:$ 448,153.00
Average Total Pay & Benefits:$ 162,380.54
Minimum Total Pay & Benefits:$ 5.00

University of California Salaries for 2022Page 115 of 423
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Chickosky, Trevor Clin Nurse 2 $ 136,847.00 $ 5,669.00 $ 16,414.00 $ 42,835.00 $ 158,930.00 $ 201,765.00
Williams, Shea Clin Nurse 2 $ 155,802.00 $ 0.00 $ 15,019.00 $ 30,930.00 $ 170,821.00 $ 201,751.00
Costelloe, Stephanie Clin Nurse 2 $ 160,454.00 $ 0.00 $ 8,342.00 $ 32,943.00 $ 168,796.00 $ 201,739.00
Nguyen, Johnny Clin Nurse 2 $ 107,421.00 $ 24,552.00 $ 39,013.00 $ 30,741.00 $ 170,986.00 $ 201,727.00
Tan, Eva Clin Nurse 2 $ 131,002.00 $ 20,097.00 $ 19,832.00 $ 30,755.00 $ 170,931.00 $ 201,686.00
Hooke, Nelya Clin Nurse 2 $ 150,315.00 $ 5,369.00 $ 13,200.00 $ 32,795.00 $ 168,884.00 $ 201,679.00
Hui, Tania Clin Nurse 2 $ 128,673.00 $ 20,960.00 $ 24,975.00 $ 27,066.00 $ 174,608.00 $ 201,674.00
Sampson, Brianne Clin Nurse 2 $ 139,144.00 $ 0.00 $ 31,697.00 $ 30,816.00 $ 170,841.00 $ 201,657.00
Lee, Crystal Clin Nurse 2 $ 163,442.00 $ 4,660.00 $ 8,838.00 $ 24,709.00 $ 176,940.00 $ 201,649.00
Luangrath, Phonesavanh Clin Nurse 2 $ 124,658.00 $ 10,362.00 $ 14,535.00 $ 52,089.00 $ 149,555.00 $ 201,644.00
Liu, Hongling Clin Nurse 2 $ 165,088.00 $ 2,164.00 $ 4,441.00 $ 29,940.00 $ 171,693.00 $ 201,633.00
Quizon, Mary Beth Clin Nurse 2 $ 120,595.00 $ 29,565.00 $ 20,954.00 $ 30,492.00 $ 171,114.00 $ 201,606.00
Shahijani, Liana Clin Nurse 2 $ 128,392.00 $ 10,224.00 $ 17,091.00 $ 45,890.00 $ 155,707.00 $ 201,597.00
Angeles, Maria Gracita Clin Nurse 2 $ 134,830.00 $ 6,939.00 $ 22,863.00 $ 36,956.00 $ 164,632.00 $ 201,588.00
Lainez, Jennifer Clin Nurse 2 $ 135,102.00 $ 9,656.00 $ 17,878.00 $ 38,944.00 $ 162,636.00 $ 201,580.00
Senoren, Erwin Clin Nurse 2 $ 154,837.00 $ 480.00 $ 18,344.00 $ 27,886.00 $ 173,661.00 $ 201,547.00
Reed, Ana Maria Clin Nurse 2 $ 129,068.00 $ 1,057.00 $ 26,528.00 $ 44,879.00 $ 156,653.00 $ 201,532.00
Lapointe, Debra Clin Nurse 2 $ 144,887.00 $ 4,467.00 $ 11,112.00 $ 41,048.00 $ 160,466.00 $ 201,514.00
Antiquera, Ryan Clin Nurse 2 $ 160,845.00 $ 559.00 $ 6,642.00 $ 33,464.00 $ 168,046.00 $ 201,510.00
Lin, Shirley Clin Nurse 2 $ 145,476.00 $ 3,342.00 $ 10,928.00 $ 41,761.00 $ 159,746.00 $ 201,507.00
Fariscal, Rachel Anne Clin Nurse 2 $ 145,289.00 $ 6,438.00 $ 13,657.00 $ 36,118.00 $ 165,384.00 $ 201,502.00
Kegler, Athen Clin Nurse 2 $ 139,304.00 $ 529.00 $ 28,932.00 $ 32,722.00 $ 168,765.00 $ 201,487.00
Hidalgo, Josephine Clin Nurse 2 $ 132,740.00 $ 6,153.00 $ 23,949.00 $ 38,596.00 $ 162,842.00 $ 201,438.00
Bendak, Sheryll Clin Nurse 2 $ 147,400.00 $ 6,743.00 $ 4,669.00 $ 42,594.00 $ 158,812.00 $ 201,406.00
Bartalis, Anna Clin Nurse 2 $ 151,578.00 $ 2,007.00 $ 14,726.00 $ 33,091.00 $ 168,311.00 $ 201,402.00
Siopongco, Carlo Clin Nurse 2 $ 153,806.00 $ 1,613.00 $ 19,810.00 $ 26,167.00 $ 175,229.00 $ 201,396.00
Wong, Connie Clin Nurse 2 $ 154,220.00 $ 9,881.00 $ 7,145.00 $ 30,135.00 $ 171,246.00 $ 201,381.00
Nguyen, Mary Clin Nurse 2 $ 142,032.00 $ 6,890.00 $ 6,107.00 $ 46,343.00 $ 155,029.00 $ 201,372.00
Cole, Dylan Clin Nurse 2 $ 150,067.00 $ 3,851.00 $ 7,709.00 $ 39,706.00 $ 161,627.00 $ 201,333.00
Aufhammer, Pamela Clin Nurse 2 $ 141,944.00 $ 466.00 $ 5,257.00 $ 53,631.00 $ 147,667.00 $ 201,298.00

Random Titles from University of California
Truck Driver
Hr Generalist 4
Speech Pathologist 3
Instructional Designer 3
Clinician Pd
Fundraiser 3 Gf
Third Engr Ast
Med Ctr Storekeeper Ast
Asst Proj Sci-Fy-B/E/E Non Rep
Baker Sr