Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 12682
Maximum Total Pay & Benefits:$ 448,153.00
Average Total Pay & Benefits:$ 162,380.54
Minimum Total Pay & Benefits:$ 5.00

University of California Salaries for 2022Page 233 of 423
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Badoy, Jerome Clin Nurse 2 $ 134,629.00 $ 3,066.00 $ 6,334.00 $ 19,298.00 $ 144,029.00 $ 163,327.00
Chandy, Christine Clin Nurse 2 $ 125,611.00 $ 5,592.00 $ 7,877.00 $ 24,246.00 $ 139,080.00 $ 163,326.00
Vue, Linda Clin Nurse 2 $ 123,448.00 $ 5,377.00 $ 14,527.00 $ 19,942.00 $ 143,352.00 $ 163,294.00
Lai, Flora Clin Nurse 2 $ 126,997.00 $ 5,237.00 $ 10,821.00 $ 20,233.00 $ 143,055.00 $ 163,288.00
Grey, Candice Clin Nurse 2 $ 107,730.00 $ 6,566.00 $ 18,793.00 $ 30,194.00 $ 133,089.00 $ 163,283.00
Tiu, Andrielle Clin Nurse 2 $ 107,035.00 $ 9,267.00 $ 21,533.00 $ 25,430.00 $ 137,835.00 $ 163,265.00
Pech, Amanda Clin Nurse 2 $ 112,650.00 $ 1,597.00 $ 21,167.00 $ 27,850.00 $ 135,414.00 $ 163,264.00
Keeran, Sarah Clin Nurse 2 $ 115,284.00 $ 5,092.00 $ 7,221.00 $ 35,652.00 $ 127,597.00 $ 163,249.00
Guzman, Fernando Zamarripa Clin Nurse 2 $ 124,218.00 $ 3,516.00 $ 6,394.00 $ 29,106.00 $ 134,128.00 $ 163,234.00
Bayot, Rachelle Clin Nurse 2 $ 117,768.00 $ 7,016.00 $ 8,928.00 $ 29,521.00 $ 133,712.00 $ 163,233.00
Moore, Margaret Clin Nurse 2 $ 119,950.00 $ 375.00 $ 13,409.00 $ 29,469.00 $ 133,734.00 $ 163,203.00
Sek, Stephanie Clin Nurse 2 $ 123,846.00 $ 1,131.00 $ 11,020.00 $ 27,204.00 $ 135,997.00 $ 163,201.00
Rocca, Nicole Clin Nurse 2 $ 115,022.00 $ 0.00 $ 6,669.00 $ 41,507.00 $ 121,691.00 $ 163,198.00
Smith, Emily Clin Nurse 2 $ 119,475.00 $ 6,200.00 $ 16,999.00 $ 20,523.00 $ 142,674.00 $ 163,197.00
Dang, Nam Clin Nurse 2 $ 93,918.00 $ 7,405.00 $ 36,560.00 $ 25,301.00 $ 137,883.00 $ 163,184.00
Manela, Elan Clin Nurse 2 $ 109,833.00 $ 4,574.00 $ 21,092.00 $ 27,673.00 $ 135,499.00 $ 163,172.00
Moorehead, Amanda Clin Nurse 2 $ 114,416.00 $ 6,451.00 $ 15,767.00 $ 26,530.00 $ 136,634.00 $ 163,164.00
Burch, Stephanie Clin Nurse 2 $ 110,385.00 $ 4,354.00 $ 23,571.00 $ 24,835.00 $ 138,310.00 $ 163,145.00
Kennedy, Katie Clin Nurse 2 $ 109,127.00 $ 4,682.00 $ 20,285.00 $ 29,037.00 $ 134,094.00 $ 163,131.00
Nguyen, Giao Clin Nurse 2 $ 125,041.00 $ 2,361.00 $ 9,840.00 $ 25,886.00 $ 137,242.00 $ 163,128.00
Reyes, Adriana Clin Nurse 2 $ 112,562.00 $ 10,478.00 $ 14,885.00 $ 25,202.00 $ 137,925.00 $ 163,127.00
Amado, Genna Clin Nurse 2 $ 111,340.00 $ 2,896.00 $ 17,293.00 $ 31,577.00 $ 131,529.00 $ 163,106.00
Inocando, Jocel Clin Nurse 2 $ 125,205.00 $ 4,935.00 $ 7,135.00 $ 25,820.00 $ 137,275.00 $ 163,095.00
Bott, Karen Clin Nurse 2 $ 104,963.00 $ 679.00 $ 14,193.00 $ 43,259.00 $ 119,835.00 $ 163,094.00
Batac, Nicedelia Clin Nurse 2 $ 132,086.00 $ 1,724.00 $ 8,087.00 $ 21,197.00 $ 141,897.00 $ 163,094.00
Moffis, Mariah Clin Nurse 2 $ 104,956.00 $ 18,581.00 $ 13,620.00 $ 25,927.00 $ 137,157.00 $ 163,084.00
Craig, Christina Clin Nurse 2 $ 109,611.00 $ 6,643.00 $ 19,676.00 $ 27,142.00 $ 135,930.00 $ 163,072.00
Saldivar-Bennett, Claudia Clin Nurse 2 $ 123,001.00 $ 152.00 $ 19,460.00 $ 20,436.00 $ 142,613.00 $ 163,049.00
Park, Michelle Clin Nurse 2 $ 110,120.00 $ 13,698.00 $ 13,402.00 $ 25,809.00 $ 137,220.00 $ 163,029.00
Vo, Gary Clin Nurse 2 $ 107,456.00 $ 10,665.00 $ 20,967.00 $ 23,926.00 $ 139,088.00 $ 163,014.00

Random Titles from University of California
Lect Soe-Fy
Cmty Educ Spec 1
Child Dev Ctr Teacher 2 Ld
Pat Care Ast
Cardiovascular Supv 2
Custodial Mgr 2
Infection Prevention Mgr 2
Employee Rel Repr 2
Financial Aid Supv 2 Gf
Concierge Mgr 2