Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 13308
Maximum Total Pay & Benefits:$ 491,452.00
Average Total Pay & Benefits:$ 172,216.72
Minimum Total Pay & Benefits:$ 37.00

University of California Salaries for 2023Page 161 of 444
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Sud, Nisha Clin Nurse 2 $ 156,069.00 $ 7,188.00 $ 9,466.00 $ 22,876.00 $ 172,723.00 $ 195,599.00
Morales, Angela Clin Nurse 2 $ 162,627.00 $ 254.00 $ 2,052.00 $ 30,662.00 $ 164,933.00 $ 195,595.00
Goddard, Beverly Clin Nurse 2 $ 160,146.00 $ 145.00 $ 3,700.00 $ 31,580.00 $ 163,991.00 $ 195,571.00
Fisher, Brett Clin Nurse 2 $ 145,364.00 $ 2,805.00 $ 7,707.00 $ 39,694.00 $ 155,876.00 $ 195,570.00
Ribo, Andrionni Clin Nurse 2 $ 153,680.00 $ 1,859.00 $ 9,683.00 $ 30,344.00 $ 165,222.00 $ 195,566.00
Brock, Sandra Clin Nurse 2 $ 135,384.00 $ 1,742.00 $ 26,346.00 $ 32,070.00 $ 163,472.00 $ 195,542.00
Mayol, Monina Clin Nurse 2 $ 141,059.00 $ 11,324.00 $ 9,898.00 $ 33,258.00 $ 162,281.00 $ 195,539.00
Ponce, Belki Clin Nurse 2 $ 132,331.00 $ 532.00 $ 5,148.00 $ 57,486.00 $ 138,011.00 $ 195,497.00
Alejaga, Joanna Clin Nurse 2 $ 146,424.00 $ 8,577.00 $ 3,528.00 $ 36,951.00 $ 158,529.00 $ 195,480.00
McCarthy, Stacy Clin Nurse 2 $ 148,712.00 $ 3,582.00 $ 13,114.00 $ 30,065.00 $ 165,408.00 $ 195,473.00
Carbonel, Maryanne Clin Nurse 2 $ 134,818.00 $ 2,384.00 $ 15,090.00 $ 43,181.00 $ 152,292.00 $ 195,473.00
Burgess, Aimee Clin Nurse 2 $ 150,075.00 $ 9,972.00 $ 11,370.00 $ 24,055.00 $ 171,417.00 $ 195,472.00
Casey, Samuel Clin Nurse 2 $ 128,848.00 $ 2,384.00 $ 22,367.00 $ 41,870.00 $ 153,599.00 $ 195,469.00
Pedroso, Michael Clin Nurse 2 $ 130,879.00 $ 11,149.00 $ 6,736.00 $ 46,702.00 $ 148,764.00 $ 195,466.00
Barcelona, Aida Clin Nurse 2 $ 147,429.00 $ 14,637.00 $ 10,489.00 $ 22,902.00 $ 172,555.00 $ 195,457.00
Welborn, Andrea Clin Nurse 2 $ 137,156.00 $ 1,140.00 $ 11,158.00 $ 46,001.00 $ 149,454.00 $ 195,455.00
le, Tracy Clin Nurse 2 $ 157,829.00 $ 4,222.00 $ 3,063.00 $ 30,333.00 $ 165,114.00 $ 195,447.00
Albano, Fidel Clin Nurse 2 $ 141,345.00 $ 2,288.00 $ 16,853.00 $ 34,954.00 $ 160,486.00 $ 195,440.00
Catabay, Liberty Clin Nurse 2 $ 135,789.00 $ 3,992.00 $ 17,705.00 $ 37,945.00 $ 157,486.00 $ 195,431.00
Arriola, Federico Clin Nurse 2 $ 141,064.00 $ 154.00 $ 23,757.00 $ 30,452.00 $ 164,975.00 $ 195,427.00
Dridj, Samir Clin Nurse 2 $ 136,564.00 $ 4,554.00 $ 8,066.00 $ 46,231.00 $ 149,184.00 $ 195,415.00
Dabler, Dawn Clin Nurse 2 $ 155,608.00 $ 1,776.00 $ 6,573.00 $ 31,438.00 $ 163,957.00 $ 195,395.00
Cooc, Annie Clin Nurse 2 $ 151,546.00 $ 3,826.00 $ 9,854.00 $ 30,167.00 $ 165,226.00 $ 195,393.00
Robles, Nicole Clin Nurse 2 $ 144,048.00 $ 9,065.00 $ 4,422.00 $ 37,846.00 $ 157,535.00 $ 195,381.00
Melkumyan, Marina Clin Nurse 2 $ 147,701.00 $ 11,237.00 $ 8,167.00 $ 28,262.00 $ 167,105.00 $ 195,367.00
Chau, Le Clin Nurse 2 $ 141,337.00 $ 6,040.00 $ 16,920.00 $ 31,054.00 $ 164,297.00 $ 195,351.00
Leung, Jason Clin Nurse 2 $ 136,451.00 $ 0.00 $ 28,385.00 $ 30,515.00 $ 164,836.00 $ 195,351.00
Lam, Virginia Clin Nurse 2 $ 142,780.00 $ 8,285.00 $ 12,827.00 $ 31,446.00 $ 163,892.00 $ 195,338.00
Quitain, Randolph Clin Nurse 2 $ 126,989.00 $ 2,357.00 $ 19,398.00 $ 46,575.00 $ 148,744.00 $ 195,319.00
Moon, You Kyoung Clin Nurse 2 $ 138,804.00 $ 4,366.00 $ 9,415.00 $ 42,724.00 $ 152,585.00 $ 195,309.00

Random Titles from University of California
Clinician Sched Unsched
Hosp Blank Ast 4
Nurse Anesthetist Supv 2 Nex
Pat Supp Call Ctr Supv 1
Registrar Supv 1
Stf Pharmacist 1 Nex
Ethics And Cmplnc Profl 3
Clin Ops Shs Supv 1
Fundraising Mgr 1
Med Library Hc Profl 3