Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 13308
Maximum Total Pay & Benefits:$ 491,452.00
Average Total Pay & Benefits:$ 172,216.72
Minimum Total Pay & Benefits:$ 37.00

University of California Salaries for 2023Page 287 of 444
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Thornley, Analise Clin Nurse 2 $ 125,752.00 $ 0.00 $ 1,167.00 $ 30,332.00 $ 126,919.00 $ 157,251.00
Savova, Ellie Clin Nurse 2 $ 121,378.00 $ 1,135.00 $ 7,668.00 $ 27,070.00 $ 130,181.00 $ 157,251.00
Almario, Arvin Clin Nurse 2 $ 125,898.00 $ 1,181.00 $ 1,500.00 $ 28,662.00 $ 128,579.00 $ 157,241.00
Llorin, Francis Clin Nurse 2 $ 109,012.00 $ 3,037.00 $ 3,249.00 $ 41,935.00 $ 115,298.00 $ 157,233.00
Keller, Yesenia Clin Nurse 2 $ 116,635.00 $ 3,814.00 $ 9,846.00 $ 26,936.00 $ 130,295.00 $ 157,231.00
Arenas, Aysa Clin Nurse 2 $ 119,051.00 $ 2,486.00 $ 5,561.00 $ 30,116.00 $ 127,098.00 $ 157,214.00
Snyder, Shannon Clin Nurse 2 $ 105,416.00 $ 842.00 $ 14,447.00 $ 36,507.00 $ 120,705.00 $ 157,212.00
Monsod, Ivanne Clin Nurse 2 $ 122,168.00 $ 4,301.00 $ 5,052.00 $ 25,690.00 $ 131,521.00 $ 157,211.00
Patterson, Amanda Clin Nurse 2 $ 116,540.00 $ 522.00 $ 4,429.00 $ 35,709.00 $ 121,491.00 $ 157,200.00
Torres, Mariela Clin Nurse 2 $ 109,973.00 $ 12,661.00 $ 9,475.00 $ 25,079.00 $ 132,109.00 $ 157,188.00
Demailly, Marion Clin Nurse 2 $ 106,044.00 $ 2,675.00 $ 18,609.00 $ 29,858.00 $ 127,328.00 $ 157,186.00
Santana, Kayley-Sue Clin Nurse 2 $ 116,875.00 $ 1,907.00 $ 4,757.00 $ 33,635.00 $ 123,539.00 $ 157,174.00
Okunev, Alina Clin Nurse 2 $ 113,574.00 $ 1,286.00 $ 4,954.00 $ 37,357.00 $ 119,814.00 $ 157,171.00
Saqui, Diandra Grace Clin Nurse 2 $ 118,630.00 $ 4,598.00 $ 7,049.00 $ 26,878.00 $ 130,277.00 $ 157,155.00
Couey, Joyce Clin Nurse 2 $ 133,715.00 $ 0.00 $ 3,003.00 $ 20,428.00 $ 136,718.00 $ 157,146.00
Hanson, Stephanie Clin Nurse 2 $ 99,036.00 $ 0.00 $ 15,081.00 $ 43,027.00 $ 114,117.00 $ 157,144.00
Song, Jackie Clin Nurse 2 $ 107,475.00 $ 3,898.00 $ 18,238.00 $ 27,522.00 $ 129,611.00 $ 157,133.00
Pruitt, Joseph Clin Nurse 2 $ 109,793.00 $ 5,287.00 $ 15,386.00 $ 26,667.00 $ 130,466.00 $ 157,133.00
Sierra, Olivia Clin Nurse 2 $ 115,740.00 $ 719.00 $ 8,237.00 $ 32,433.00 $ 124,696.00 $ 157,129.00
Romero, Nadia Clin Nurse 2 $ 107,925.00 $ 2,375.00 $ 14,825.00 $ 31,999.00 $ 125,125.00 $ 157,124.00
Pant, Sanjeev Clin Nurse 2 $ 116,092.00 $ 31.00 $ 14,963.00 $ 26,033.00 $ 131,086.00 $ 157,119.00
Kitaguchi, Erin Clin Nurse 2 $ 121,710.00 $ 4,990.00 $ 5,795.00 $ 24,618.00 $ 132,495.00 $ 157,113.00
Kelley, Victoria Clin Nurse 2 $ 108,348.00 $ 439.00 $ 10,652.00 $ 37,649.00 $ 119,439.00 $ 157,088.00
Basilio, Marissa Clin Nurse 2 $ 94,674.00 $ 6,906.00 $ 22,798.00 $ 32,692.00 $ 124,378.00 $ 157,070.00
Yu, Shanel Clin Nurse 2 $ 111,545.00 $ 2,796.00 $ 6,545.00 $ 36,178.00 $ 120,886.00 $ 157,064.00
Doman, Shelyn Clin Nurse 2 $ 125,918.00 $ 6,354.00 $ 5,203.00 $ 19,577.00 $ 137,475.00 $ 157,052.00
Taylor, Adrienne Clin Nurse 2 $ 119,551.00 $ 6,259.00 $ 12,176.00 $ 19,056.00 $ 137,986.00 $ 157,042.00
Martino, Kristin de Clin Nurse 2 $ 115,696.00 $ 1,264.00 $ 1,250.00 $ 38,826.00 $ 118,210.00 $ 157,036.00
Navarro, Natalie Clin Nurse 2 $ 91,362.00 $ 3,091.00 $ 20,649.00 $ 41,924.00 $ 115,102.00 $ 157,026.00
Zepeda, Haley Clin Nurse 2 $ 102,780.00 $ 6,608.00 $ 13,180.00 $ 34,444.00 $ 122,568.00 $ 157,012.00

Random Titles from University of California
Med Ctr Scrty Ofcr
Publ Educ Spec 2
Marketing Mgr 1
Dental Hygienist
Water Distribution Mech 2
Stdt Acad Spec 3
Pat Access Svc Supv 2
Stdt Disability Supv 1
Clin Img It Supv 2
Hosp Lab Tchn 4 Pd