Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 13308
Maximum Total Pay & Benefits:$ 491,452.00
Average Total Pay & Benefits:$ 172,216.72
Minimum Total Pay & Benefits:$ 37.00

University of California Salaries for 2023Page 311 of 444
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Oribello, Ginnie Clin Nurse 2 $ 114,479.00 $ 1,571.00 $ 13,980.00 $ 19,165.00 $ 130,030.00 $ 149,195.00
Padilla, Julissa Clin Nurse 2 $ 114,609.00 $ 5,441.00 $ 3,565.00 $ 25,560.00 $ 123,615.00 $ 149,175.00
Black, Amanda Clin Nurse 2 $ 108,875.00 $ 3,850.00 $ 11,569.00 $ 24,865.00 $ 124,294.00 $ 149,159.00
Schannong, Patricia Clin Nurse 2 $ 104,700.00 $ 1,930.00 $ 5,790.00 $ 36,710.00 $ 112,420.00 $ 149,130.00
Sen-Pastor, Channary Clin Nurse 2 $ 97,468.00 $ 4,601.00 $ 11,923.00 $ 35,129.00 $ 113,992.00 $ 149,121.00
Finley, Ashley Clin Nurse 2 $ 107,962.00 $ 3,179.00 $ 18,084.00 $ 19,882.00 $ 129,225.00 $ 149,107.00
Fukushima, Lana Clin Nurse 2 $ 108,155.00 $ 619.00 $ 12,600.00 $ 27,732.00 $ 121,374.00 $ 149,106.00
Kang, Justin Clin Nurse 2 $ 105,217.00 $ 4,251.00 $ 15,597.00 $ 24,010.00 $ 125,065.00 $ 149,075.00
Grassmann, Jennifer Clin Nurse 2 $ 101,207.00 $ 963.00 $ 6,833.00 $ 40,070.00 $ 109,003.00 $ 149,073.00
Matsubara, Jessica Clin Nurse 2 $ 110,061.00 $ 297.00 $ 11,440.00 $ 27,252.00 $ 121,798.00 $ 149,050.00
Chong, Taylor Clin Nurse 2 $ 112,255.00 $ 1,904.00 $ 8,398.00 $ 26,493.00 $ 122,557.00 $ 149,050.00
Walsh, Hannah Clin Nurse 2 $ 113,740.00 $ 1,437.00 $ 7,982.00 $ 25,878.00 $ 123,159.00 $ 149,037.00
Laxamana, Rishiel Clin Nurse 2 $ 114,554.00 $ 99.00 $ 8,237.00 $ 26,139.00 $ 122,890.00 $ 149,029.00
Provided, Not Clin Nurse 2 $ 101,100.00 $ 1,186.00 $ 4,114.00 $ 42,589.00 $ 106,400.00 $ 148,989.00
Harithees, Poonam Clin Nurse 2 $ 111,811.00 $ 836.00 $ 5,756.00 $ 30,584.00 $ 118,403.00 $ 148,987.00
Nelson, Jevon Clin Nurse 2 $ 105,958.00 $ 7,393.00 $ 9,870.00 $ 25,764.00 $ 123,221.00 $ 148,985.00
Chiu, Raquel Clin Nurse 2 $ 111,903.00 $ 3,473.00 $ 2,759.00 $ 30,839.00 $ 118,135.00 $ 148,974.00
Hosaka, Leah Clin Nurse 2 $ 112,884.00 $ 2,300.00 $ 9,774.00 $ 24,007.00 $ 124,958.00 $ 148,965.00
Guerrero, Jessica Clin Nurse 2 $ 96,873.00 $ 20.00 $ 2,471.00 $ 49,594.00 $ 99,364.00 $ 148,958.00
Clifford, Kayla Clin Nurse 2 $ 109,610.00 $ 3,900.00 $ 9,771.00 $ 25,672.00 $ 123,281.00 $ 148,953.00
Mike, Elspeth Clin Nurse 2 $ 104,728.00 $ 1,114.00 $ 10,810.00 $ 32,300.00 $ 116,652.00 $ 148,952.00
Reyes, Cassey Anne Clin Nurse 2 $ 111,742.00 $ 2,082.00 $ 9,982.00 $ 25,144.00 $ 123,806.00 $ 148,950.00
Quintana, Shelby Clin Nurse 2 $ 108,468.00 $ 575.00 $ 11,642.00 $ 28,255.00 $ 120,685.00 $ 148,940.00
Mendoza, Nina Clin Nurse 2 $ 97,083.00 $ 4,452.00 $ 9,706.00 $ 37,685.00 $ 111,241.00 $ 148,926.00
Kent, Rachelle Clin Nurse 2 $ 118,225.00 $ 5,723.00 $ 7,857.00 $ 17,116.00 $ 131,805.00 $ 148,921.00
Nguyen, Tiffany Clin Nurse 2 $ 113,772.00 $ 3,133.00 $ 6,907.00 $ 25,108.00 $ 123,812.00 $ 148,920.00
Bragado, Bren Clin Nurse 2 $ 95,299.00 $ 4,988.00 $ 20,868.00 $ 27,748.00 $ 121,155.00 $ 148,903.00
Sells, Johnny Clin Nurse 2 $ 98,561.00 $ 5,001.00 $ 19,113.00 $ 26,223.00 $ 122,675.00 $ 148,898.00
Gyermek, Emily Clin Nurse 2 $ 114,492.00 $ 342.00 $ 4,490.00 $ 29,554.00 $ 119,324.00 $ 148,878.00
Adawiya, Jana Clin Nurse 2 $ 95,053.00 $ 1,777.00 $ 14,057.00 $ 37,988.00 $ 110,887.00 $ 148,875.00

Random Titles from University of California
Infection Prevention Supv 2
Gi Endoscopy Tchn 1
State Govt Rel Mgr 2
Profl Engr 4
Energy Mgt Anl 5
Accountant 3
Landscape Grounds Supv 1
Hs Asst Clin Prof-Hcomp
Radlg Tchno
Pat Biller 1