Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 13308
Maximum Total Pay & Benefits:$ 491,452.00
Average Total Pay & Benefits:$ 172,216.72
Minimum Total Pay & Benefits:$ 37.00

University of California Salaries for 2023Page 312 of 444
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Joshi, Ann Clin Nurse 2 $ 103,449.00 $ 145.00 $ 3,927.00 $ 41,342.00 $ 107,521.00 $ 148,863.00
Ignacio, Vickie Marie Clin Nurse 2 $ 95,319.00 $ 144.00 $ 12,048.00 $ 41,334.00 $ 107,511.00 $ 148,845.00
Evangelista, Angelica Clin Nurse 2 $ 113,205.00 $ 4,180.00 $ 5,973.00 $ 25,473.00 $ 123,358.00 $ 148,831.00
Lugenbill, Matthew Clin Nurse 2 $ 95,412.00 $ 4,332.00 $ 26,119.00 $ 22,955.00 $ 125,863.00 $ 148,818.00
Bartalis, Anna Clin Nurse 2 $ 115,342.00 $ 180.00 $ 8,855.00 $ 24,438.00 $ 124,377.00 $ 148,815.00
Yam, Patricia Clin Nurse 2 $ 107,001.00 $ 428.00 $ 14,885.00 $ 26,496.00 $ 122,314.00 $ 148,810.00
Muzzi, Savannah Clin Nurse 2 $ 118,405.00 $ 1,319.00 $ 5,035.00 $ 24,028.00 $ 124,759.00 $ 148,787.00
Fruichantie, Kayla Clin Nurse 2 $ 106,719.00 $ 4,261.00 $ 12,030.00 $ 25,775.00 $ 123,010.00 $ 148,785.00
Nwaulu, Lamisha Clin Nurse 2 $ 105,807.00 $ 4,687.00 $ 9,898.00 $ 28,392.00 $ 120,392.00 $ 148,784.00
Vo, Emily Clin Nurse 2 $ 112,322.00 $ 2,784.00 $ 7,133.00 $ 26,528.00 $ 122,239.00 $ 148,767.00
Bartolome, Alana Clin Nurse 2 $ 101,096.00 $ 3,223.00 $ 17,243.00 $ 27,203.00 $ 121,562.00 $ 148,765.00
Puzon, Kathryn Clin Nurse 2 $ 101,487.00 $ 4,974.00 $ 5,222.00 $ 37,074.00 $ 111,683.00 $ 148,757.00
Giron, Jeric Clin Nurse 2 $ 107,835.00 $ 5,024.00 $ 10,005.00 $ 25,864.00 $ 122,864.00 $ 148,728.00
Robinson, Kristy Clin Nurse 2 $ 100,243.00 $ 188.00 $ 6,952.00 $ 41,344.00 $ 107,383.00 $ 148,727.00
Coto, Jose Lima Clin Nurse 2 $ 104,007.00 $ 8,247.00 $ 12,412.00 $ 24,054.00 $ 124,666.00 $ 148,720.00
Freedman, Molly Clin Nurse 2 $ 108,493.00 $ 133.00 $ 2,728.00 $ 37,338.00 $ 111,354.00 $ 148,692.00
Butcher, Gabriel Clin Nurse 2 $ 111,813.00 $ 2,144.00 $ 9,779.00 $ 24,939.00 $ 123,736.00 $ 148,675.00
Suwannabart, Woravee Clin Nurse 2 $ 106,245.00 $ 2,057.00 $ 15,034.00 $ 25,320.00 $ 123,336.00 $ 148,656.00
Andrada, Anjela Clin Nurse 2 $ 118,508.00 $ 5,082.00 $ 68.00 $ 24,972.00 $ 123,658.00 $ 148,630.00
Chung, Rebekah Clin Nurse 2 $ 86,551.00 $ 19,427.00 $ 23,411.00 $ 19,236.00 $ 129,389.00 $ 148,625.00
Spitzschuh, Lisbeth Clin Nurse 2 $ 118,391.00 $ 3,114.00 $ 2,153.00 $ 24,950.00 $ 123,658.00 $ 148,608.00
Munoz, Aldo Clin Nurse 2 $ 106,177.00 $ 4,561.00 $ 13,113.00 $ 24,735.00 $ 123,851.00 $ 148,586.00
Hernandez, Raissa Clin Nurse 2 $ 116,431.00 $ 1,681.00 $ 12,212.00 $ 18,252.00 $ 130,324.00 $ 148,576.00
Peralta, Abigail Clin Nurse 2 $ 106,222.00 $ 3,380.00 $ 14,965.00 $ 23,997.00 $ 124,567.00 $ 148,564.00
Lilly, Briana Clin Nurse 2 $ 101,148.00 $ 14,580.00 $ 3,652.00 $ 29,181.00 $ 119,380.00 $ 148,561.00
Slusher, Joshua Clin Nurse 2 $ 107,610.00 $ 1,317.00 $ 14,869.00 $ 24,752.00 $ 123,796.00 $ 148,548.00
Diokno, Alyssa-Mae Clin Nurse 2 $ 106,288.00 $ 1,898.00 $ 15,410.00 $ 24,948.00 $ 123,596.00 $ 148,544.00
Baca, Nicholas Clin Nurse 2 $ 107,552.00 $ 2,155.00 $ 2,653.00 $ 36,133.00 $ 112,360.00 $ 148,493.00
Garcia, Veronica Clin Nurse 2 $ 122,380.00 $ 474.00 $ 7,663.00 $ 17,971.00 $ 130,517.00 $ 148,488.00
Potts, Rose Clin Nurse 2 $ 113,836.00 $ 15.00 $ 8,278.00 $ 26,350.00 $ 122,129.00 $ 148,479.00

Random Titles from University of California
Cmty Health Outr Mgr 1
Controller
Tax Cmplnc Anl 3
Optometry Supv 1
Asst Librarian-Temp Status
Accountant Supv 2 Gf
Vc Acad Personnel
Geographic Info Sys Supv 2
Assoc Res-Lr Scl-Ay
K To 12 Educator 5