Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 13308
Maximum Total Pay & Benefits:$ 491,452.00
Average Total Pay & Benefits:$ 172,216.72
Minimum Total Pay & Benefits:$ 37.00

University of California Salaries for 2023Page 331 of 444
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Gonzalez, Athena Clin Nurse 2 $ 97,986.00 $ 0.00 $ 16,466.00 $ 26,654.00 $ 114,452.00 $ 141,106.00
Julia, Monique Clin Nurse 2 $ 106,704.00 $ 412.00 $ 9,205.00 $ 24,776.00 $ 116,321.00 $ 141,097.00
Yniguez, Ambar Clin Nurse 2 $ 112,859.00 $ 3,133.00 $ 8,566.00 $ 16,532.00 $ 124,558.00 $ 141,090.00
Menendez-Bernal, Alejandra Clin Nurse 2 $ 111,519.00 $ 1,415.00 $ 11,591.00 $ 16,520.00 $ 124,525.00 $ 141,045.00
Truong, Britney Clin Nurse 2 $ 107,171.00 $ 3,546.00 $ 7,144.00 $ 23,159.00 $ 117,861.00 $ 141,020.00
Escobedo, Griselda Clin Nurse 2 $ 112,649.00 $ 0.00 $ 2,693.00 $ 25,670.00 $ 115,342.00 $ 141,012.00
Gomez, Salvador Clin Nurse 2 $ 104,796.00 $ 822.00 $ 4,690.00 $ 30,695.00 $ 110,308.00 $ 141,003.00
Radcliffe, Claire Clin Nurse 2 $ 104,331.00 $ 2,130.00 $ 9,484.00 $ 25,026.00 $ 115,945.00 $ 140,971.00
Acero, Annie Clin Nurse 2 $ 103,460.00 $ 1,171.00 $ 7,494.00 $ 28,817.00 $ 112,125.00 $ 140,942.00
Adame, Alejandra Clin Nurse 2 $ 105,875.00 $ 3,630.00 $ 6,622.00 $ 24,802.00 $ 116,127.00 $ 140,929.00
Ashkenazi, Robin Clin Nurse 2 $ 107,925.00 $ 2,187.00 $ 5,729.00 $ 25,087.00 $ 115,841.00 $ 140,928.00
Galan, Jed Clin Nurse 2 $ 108,456.00 $ 1,099.00 $ 6,161.00 $ 25,209.00 $ 115,716.00 $ 140,925.00
Gaytan, Kristina Gedies Clin Nurse 2 $ 106,712.00 $ 595.00 $ 4,214.00 $ 29,402.00 $ 111,521.00 $ 140,923.00
Hidalgo, Sarah Clin Nurse 2 $ 90,717.00 $ 377.00 $ 9,474.00 $ 40,343.00 $ 100,568.00 $ 140,911.00
Grippi, Lauren Clin Nurse 2 $ 95,787.00 $ 2,431.00 $ 12,082.00 $ 30,598.00 $ 110,300.00 $ 140,898.00
Nguyen, Jennifer Clin Nurse 2 $ 94,967.00 $ 83.00 $ 14,170.00 $ 31,666.00 $ 109,220.00 $ 140,886.00
Cummings, Sean Clin Nurse 2 $ 100,459.00 $ 0.00 $ 16,086.00 $ 24,321.00 $ 116,545.00 $ 140,866.00
Nguyen, Linda Clin Nurse 2 $ 105,788.00 $ 4,527.00 $ 7,170.00 $ 23,364.00 $ 117,485.00 $ 140,849.00
Donis, Selena Clin Nurse 2 $ 114,371.00 $ 2,316.00 $ 2,905.00 $ 21,249.00 $ 119,592.00 $ 140,841.00
Cabezas, Cindy Clin Nurse 2 $ 96,523.00 $ 2,679.00 $ 9,768.00 $ 31,868.00 $ 108,970.00 $ 140,838.00
Ancheta, Diorin Clin Nurse 2 $ 99,368.00 $ 4,617.00 $ 19,536.00 $ 17,315.00 $ 123,521.00 $ 140,836.00
Nguyen, Veronica Clin Nurse 2 $ 101,276.00 $ 4,177.00 $ 11,212.00 $ 24,158.00 $ 116,665.00 $ 140,823.00
Empleo, Alexis Nicole Clin Nurse 2 $ 104,837.00 $ 1,099.00 $ 4,145.00 $ 30,719.00 $ 110,081.00 $ 140,800.00
Lai, Amanda Clin Nurse 2 $ 86,645.00 $ 642.00 $ 12,164.00 $ 41,334.00 $ 99,451.00 $ 140,785.00
Reyes, Melissa Clin Nurse 2 $ 102,274.00 $ 1,096.00 $ 5,407.00 $ 32,007.00 $ 108,777.00 $ 140,784.00
Patterson, Craig Clin Nurse 2 $ 81,535.00 $ 6,071.00 $ 29,040.00 $ 24,112.00 $ 116,646.00 $ 140,758.00
Koo, Joanne Clin Nurse 2 $ 93,096.00 $ 60.00 $ 16,649.00 $ 30,922.00 $ 109,805.00 $ 140,727.00
Goodwin, Taylor Clin Nurse 2 $ 100,318.00 $ 225.00 $ 7,708.00 $ 32,469.00 $ 108,251.00 $ 140,720.00
Kokawa, Jenny Clin Nurse 2 $ 99,940.00 $ 240.00 $ 6,612.00 $ 33,914.00 $ 106,792.00 $ 140,706.00
Provided, Not Clin Nurse 2 $ 89,197.00 $ 2,740.00 $ 4,974.00 $ 43,781.00 $ 96,911.00 $ 140,692.00

Random Titles from University of California
Ambul Care Admstn Mgr 4
Supv Teacher Ed-Ay
Field Rsch Supv 2
Proctor Sr
Clin Nurse Educ Mgr 1
House Shift Admin 5
Pat Sfty Supv 2
Pharmacist 2 Pd
Career Svc Supv 1
Rehab Svc Supv 2