Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 13308
Maximum Total Pay & Benefits:$ 491,452.00
Average Total Pay & Benefits:$ 172,216.72
Minimum Total Pay & Benefits:$ 37.00

University of California Salaries for 2023Page 70 of 444
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Weir, Serene Clin Nurse 2 $ 201,788.00 $ 1,810.00 $ 2,491.00 $ 28,250.00 $ 206,089.00 $ 234,339.00
Epstein, Olivia Clin Nurse 2 $ 178,084.00 $ 4,445.00 $ 16,975.00 $ 34,806.00 $ 199,504.00 $ 234,310.00
Bove, Jessica Clin Nurse 2 $ 163,565.00 $ 8,888.00 $ 14,890.00 $ 46,955.00 $ 187,343.00 $ 234,298.00
Coker, Sean Clin Nurse 2 $ 178,131.00 $ 4,256.00 $ 7,733.00 $ 44,149.00 $ 190,120.00 $ 234,269.00
Genelza, Christofferdon Clin Nurse 2 $ 173,860.00 $ 8,328.00 $ 15,465.00 $ 36,605.00 $ 197,653.00 $ 234,258.00
Zahos, Vicki Clin Nurse 2 $ 179,138.00 $ 8,796.00 $ 11,095.00 $ 35,227.00 $ 199,029.00 $ 234,256.00
Sirois, Nicole Clin Nurse 2 $ 187,466.00 $ 8,349.00 $ 5,475.00 $ 32,897.00 $ 201,290.00 $ 234,187.00
Seaman, Mae Ann Clin Nurse 2 $ 174,315.00 $ 2,277.00 $ 9,952.00 $ 47,633.00 $ 186,544.00 $ 234,177.00
Kubasek, Gina Clin Nurse 2 $ 173,761.00 $ 3,985.00 $ 9,957.00 $ 46,468.00 $ 187,703.00 $ 234,171.00
Stefani, Christine Clin Nurse 2 $ 164,695.00 $ 6,924.00 $ 14,458.00 $ 48,078.00 $ 186,077.00 $ 234,155.00
Kim, Angela Clin Nurse 2 $ 149,402.00 $ 5,916.00 $ 29,123.00 $ 49,703.00 $ 184,441.00 $ 234,144.00
Jose, Tania Clin Nurse 2 $ 186,790.00 $ 7,299.00 $ 5,807.00 $ 34,244.00 $ 199,896.00 $ 234,140.00
Alejandro, Jennifer Clin Nurse 2 $ 178,272.00 $ 3,199.00 $ 5,317.00 $ 47,344.00 $ 186,788.00 $ 234,132.00
Monte, Mario Armel Clin Nurse 2 $ 176,494.00 $ 5,640.00 $ 9,979.00 $ 42,011.00 $ 192,113.00 $ 234,124.00
Andrin, Raymond Clin Nurse 2 $ 159,206.00 $ 20,118.00 $ 21,372.00 $ 33,385.00 $ 200,696.00 $ 234,081.00
Morrison, Anna Clin Nurse 2 $ 191,807.00 $ 2,182.00 $ 767.00 $ 39,312.00 $ 194,756.00 $ 234,068.00
Purdue, Kirk Clin Nurse 2 $ 172,098.00 $ 4,345.00 $ 4,211.00 $ 53,399.00 $ 180,654.00 $ 234,053.00
Perry, Rebecca Clin Nurse 2 $ 190,745.00 $ 558.00 $ 3,447.00 $ 39,295.00 $ 194,750.00 $ 234,045.00
Caldoza, Florante Clin Nurse 2 $ 168,392.00 $ 2,924.00 $ 9,316.00 $ 53,405.00 $ 180,632.00 $ 234,037.00
Stevenson, Hannah Clin Nurse 2 $ 155,397.00 $ 8,715.00 $ 9,045.00 $ 60,859.00 $ 173,157.00 $ 234,016.00
Hause, Lisa Clin Nurse 2 $ 182,997.00 $ 3,379.00 $ 8,280.00 $ 39,350.00 $ 194,656.00 $ 234,006.00
Jacobs, Roni Clin Nurse 2 $ 172,821.00 $ 14,261.00 $ 13,930.00 $ 32,951.00 $ 201,012.00 $ 233,963.00
Laflam, Tabor Clin Nurse 2 $ 183,532.00 $ 8,558.00 $ 13,161.00 $ 28,678.00 $ 205,251.00 $ 233,929.00
Rios, Lauren Clin Nurse 2 $ 179,212.00 $ 12,474.00 $ 792.00 $ 41,449.00 $ 192,478.00 $ 233,927.00
Paredes, Sheryll Clin Nurse 2 $ 172,648.00 $ 9,243.00 $ 10,362.00 $ 41,664.00 $ 192,253.00 $ 233,917.00
Fanucchi, Elisa Clin Nurse 2 $ 193,060.00 $ 2,903.00 $ 1,521.00 $ 36,427.00 $ 197,484.00 $ 233,911.00
Jimenez-Torres, Alejandro Clin Nurse 2 $ 179,642.00 $ 12,830.00 $ 8,138.00 $ 33,265.00 $ 200,610.00 $ 233,875.00
Norman, Megan Clin Nurse 2 $ 153,155.00 $ 14,771.00 $ 19,505.00 $ 46,440.00 $ 187,431.00 $ 233,871.00
White, Steve Clin Nurse 2 $ 161,147.00 $ 12,909.00 $ 8,608.00 $ 51,200.00 $ 182,664.00 $ 233,864.00
Simbolon, Hannah Clin Nurse 2 $ 163,061.00 $ 6,627.00 $ 11,195.00 $ 52,981.00 $ 180,883.00 $ 233,864.00

Random Titles from University of California
Pat Navgtr Non-Clin 2
Institutional Rsch Anl 4
First Ofcr
Emergency Trauma Tchn Sr
Pat Rel Profl 3
Ehs Mgr 1
Bioinformatics Progr 5
Physcn Shs 5 Limited Hours
Bus Tchl Supp Mgr 1
Resp Ther 1