Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 3 : 1744
Maximum Total Pay & Benefits:$ 658,099.00
Average Total Pay & Benefits:$ 200,945.21
Minimum Total Pay & Benefits:$ 37.00

University of California Salaries for 2022Page 3 of 59
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Wolford, Jay Clin Nurse 3 $ 195,123.00 $ 35,195.00 $ 25,796.00 $ 43,222.00 $ 256,114.00 $ 299,336.00
Dyment, Anne Clin Nurse 3 $ 204,359.00 $ 1,925.00 $ 41,750.00 $ 51,060.00 $ 248,034.00 $ 299,094.00
Haskell, Siobhan Clin Nurse 3 $ 193,253.00 $ 16,655.00 $ 40,281.00 $ 48,565.00 $ 250,189.00 $ 298,754.00
Pacheco-Kennedy, Asunta Clin Nurse 3 $ 165,894.00 $ 41,513.00 $ 39,516.00 $ 51,711.00 $ 246,923.00 $ 298,634.00
McLean, Hannah Clin Nurse 3 $ 183,507.00 $ 16,421.00 $ 56,390.00 $ 42,306.00 $ 256,318.00 $ 298,624.00
Mercado, Erna Clin Nurse 3 $ 156,187.00 $ 33,459.00 $ 57,958.00 $ 51,018.00 $ 247,604.00 $ 298,622.00
Calvert, Angela Clin Nurse 3 $ 180,259.00 $ 69,435.00 $ 9,671.00 $ 38,524.00 $ 259,365.00 $ 297,889.00
Power, Jeromie Clin Nurse 3 $ 188,292.00 $ 19,696.00 $ 39,368.00 $ 49,735.00 $ 247,356.00 $ 297,091.00
Ta, Mai Clin Nurse 3 $ 206,417.00 $ 27,303.00 $ 7,575.00 $ 54,714.00 $ 241,295.00 $ 296,009.00
Pena, Philbert dela Clin Nurse 3 $ 199,700.00 $ 14,270.00 $ 40,128.00 $ 40,986.00 $ 254,098.00 $ 295,084.00
Padilla, Celeste May Clin Nurse 3 $ 184,792.00 $ 43,718.00 $ 18,478.00 $ 47,649.00 $ 246,988.00 $ 294,637.00
Pham, My Clin Nurse 3 $ 189,693.00 $ 7,859.00 $ 32,716.00 $ 64,139.00 $ 230,268.00 $ 294,407.00
Wright, Jaclyn Clin Nurse 3 $ 186,219.00 $ 50,385.00 $ 17,510.00 $ 39,532.00 $ 254,114.00 $ 293,646.00
Mok, Gorettee Clin Nurse 3 $ 205,750.00 $ 31,172.00 $ 9,163.00 $ 47,553.00 $ 246,085.00 $ 293,638.00
Bernabe, Gemma Clin Nurse 3 $ 198,351.00 $ 13,511.00 $ 52,470.00 $ 29,111.00 $ 264,332.00 $ 293,443.00
Gulley, Robert Clin Nurse 3 $ 187,331.00 $ 28,659.00 $ 28,050.00 $ 48,768.00 $ 244,040.00 $ 292,808.00
McNulty, Wayne Clin Nurse 3 $ 150,990.00 $ 38,656.00 $ 63,481.00 $ 39,397.00 $ 253,127.00 $ 292,524.00
Hill, Kei Clin Nurse 3 $ 181,738.00 $ 29,314.00 $ 42,397.00 $ 38,527.00 $ 253,449.00 $ 291,976.00
Gan, Sunny Clin Nurse 3 $ 199,832.00 $ 17,059.00 $ 27,274.00 $ 47,504.00 $ 244,165.00 $ 291,669.00
Mazely, Stephanie Clin Nurse 3 $ 204,460.00 $ 25,146.00 $ 20,245.00 $ 41,558.00 $ 249,851.00 $ 291,409.00
Leon, Raquel Villamin-de Clin Nurse 3 $ 179,953.00 $ 27,937.00 $ 28,628.00 $ 54,711.00 $ 236,518.00 $ 291,229.00
Sunkara, Sunitha Clin Nurse 3 $ 175,702.00 $ 36,897.00 $ 21,457.00 $ 55,566.00 $ 234,056.00 $ 289,622.00
Chozas, Leslie Clin Nurse 3 $ 209,648.00 $ 791.00 $ 23,938.00 $ 54,958.00 $ 234,377.00 $ 289,335.00
Morales, Judith Clin Nurse 3 $ 176,706.00 $ 48,541.00 $ 11,699.00 $ 51,760.00 $ 236,946.00 $ 288,706.00
Lucero, Gloria Clin Nurse 3 $ 192,519.00 $ 3,378.00 $ 39,822.00 $ 52,897.00 $ 235,719.00 $ 288,616.00
Jeevanandam, Jemima Clin Nurse 3 $ 187,689.00 $ 0.00 $ 43,227.00 $ 57,451.00 $ 230,916.00 $ 288,367.00
Mochel, Shannon Clin Nurse 3 $ 190,427.00 $ 0.00 $ 40,856.00 $ 56,918.00 $ 231,283.00 $ 288,201.00
Coudright, Sandra Clin Nurse 3 $ 211,013.00 $ 9,111.00 $ 30,086.00 $ 37,692.00 $ 250,210.00 $ 287,902.00
Kay, Mhelanie Clin Nurse 3 $ 186,079.00 $ 20,116.00 $ 42,302.00 $ 39,115.00 $ 248,497.00 $ 287,612.00
Cacioppo, Renee Clin Nurse 3 $ 203,435.00 $ 20,686.00 $ 11,759.00 $ 51,061.00 $ 235,880.00 $ 286,941.00

Random Titles from University of California
Cno Med Ctr
Speech Pathologist Sr Pd
Hr Mgr 4
Child Life Teacher 2
Cath Lab Radlg Tchno Prn
Leave Of Absence Spec 4
Health Educ Supv 1
Police Ofcr
Leave Of Absence Spec 3
Recr Ther Pd