Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 3 : 1744
Maximum Total Pay & Benefits:$ 658,099.00
Average Total Pay & Benefits:$ 200,945.21
Minimum Total Pay & Benefits:$ 37.00

University of California Salaries for 2022Page 31 of 59
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Vu, Victoria Clin Nurse 3 $ 144,831.00 $ 4,776.00 $ 7,836.00 $ 47,216.00 $ 157,443.00 $ 204,659.00
Adams, Jennifer Clin Nurse 3 $ 145,292.00 $ 5,937.00 $ 7,498.00 $ 45,862.00 $ 158,727.00 $ 204,589.00
Santini, Marcia Clin Nurse 3 $ 146,214.00 $ 5,000.00 $ 6,249.00 $ 47,107.00 $ 157,463.00 $ 204,570.00
Rios, Barbara Clin Nurse 3 $ 141,632.00 $ 10,324.00 $ 20,366.00 $ 32,209.00 $ 172,322.00 $ 204,531.00
Flores, Nancy Clin Nurse 3 $ 151,448.00 $ 1,940.00 $ 4,638.00 $ 46,459.00 $ 158,026.00 $ 204,485.00
Fortescue, Alexandra Clin Nurse 3 $ 153,958.00 $ 7,619.00 $ 10,755.00 $ 31,947.00 $ 172,332.00 $ 204,279.00
O'Sullivan, Cristina Clin Nurse 3 $ 137,004.00 $ 7,516.00 $ 13,190.00 $ 46,563.00 $ 157,710.00 $ 204,273.00
Cheever, Sara Clin Nurse 3 $ 130,194.00 $ 12,604.00 $ 22,383.00 $ 38,976.00 $ 165,181.00 $ 204,157.00
Hornsby, Barbara Clin Nurse 3 $ 163,518.00 $ 327.00 $ 4,383.00 $ 35,895.00 $ 168,228.00 $ 204,123.00
Warnock, Breanna Clin Nurse 3 $ 139,933.00 $ 15,546.00 $ 18,675.00 $ 29,864.00 $ 174,154.00 $ 204,018.00
Spangler, Nicole Clin Nurse 3 $ 161,612.00 $ 2,787.00 $ 14,582.00 $ 25,024.00 $ 178,981.00 $ 204,005.00
Miller, Monica Clin Nurse 3 $ 141,575.00 $ 1,492.00 $ 11,639.00 $ 49,239.00 $ 154,706.00 $ 203,945.00
Weir, Melina Clin Nurse 3 $ 145,192.00 $ 5,188.00 $ 6,498.00 $ 46,730.00 $ 156,878.00 $ 203,608.00
Mello, Julie Clin Nurse 3 $ 146,435.00 $ 16,922.00 $ 9,551.00 $ 30,475.00 $ 172,908.00 $ 203,383.00
Rah, Keum Clin Nurse 3 $ 143,707.00 $ 6,017.00 $ 6,848.00 $ 46,777.00 $ 156,572.00 $ 203,349.00
Barrett, Michelle Clin Nurse 3 $ 144,540.00 $ 3,461.00 $ 6,142.00 $ 49,103.00 $ 154,143.00 $ 203,246.00
Yoppini, Jonathon Clin Nurse 3 $ 131,213.00 $ 5,966.00 $ 17,474.00 $ 48,557.00 $ 154,653.00 $ 203,210.00
Kelly, Patricia Clin Nurse 3 $ 155,433.00 $ 961.00 $ 5,741.00 $ 41,066.00 $ 162,135.00 $ 203,201.00
Sullivan, Brian Clin Nurse 3 $ 123,036.00 $ 15,044.00 $ 32,876.00 $ 32,214.00 $ 170,956.00 $ 203,170.00
Meneses, Mark Henry Clin Nurse 3 $ 125,004.00 $ 39,953.00 $ 12,672.00 $ 25,535.00 $ 177,629.00 $ 203,164.00
Allen, Sherry Clin Nurse 3 $ 154,766.00 $ 3,456.00 $ 10,976.00 $ 33,933.00 $ 169,198.00 $ 203,131.00
Christensen, Kristina Clin Nurse 3 $ 135,851.00 $ 1,976.00 $ 31,974.00 $ 33,175.00 $ 169,801.00 $ 202,976.00
Cheung, Carolyn Clin Nurse 3 $ 162,754.00 $ 607.00 $ 6,408.00 $ 33,012.00 $ 169,769.00 $ 202,781.00
Ru, Yin Clin Nurse 3 $ 153,275.00 $ 8,353.00 $ 10,647.00 $ 30,383.00 $ 172,275.00 $ 202,658.00
Abel, Charuthip Clin Nurse 3 $ 146,872.00 $ 1,370.00 $ 8,610.00 $ 45,711.00 $ 156,852.00 $ 202,563.00
Chan, Erica Clin Nurse 3 $ 158,905.00 $ 170.00 $ 3,500.00 $ 39,986.00 $ 162,575.00 $ 202,561.00
Li, Hong Clin Nurse 3 $ 161,465.00 $ 1,260.00 $ 5,461.00 $ 34,349.00 $ 168,186.00 $ 202,535.00
Kanan, Christine Clin Nurse 3 $ 155,284.00 $ 2,213.00 $ 5,661.00 $ 39,122.00 $ 163,158.00 $ 202,280.00
Vishnu, Padmini Clin Nurse 3 $ 142,167.00 $ 2,397.00 $ 15,303.00 $ 42,391.00 $ 159,867.00 $ 202,258.00
Cruz, Agnes Clin Nurse 3 $ 142,976.00 $ 9,337.00 $ 12,096.00 $ 37,789.00 $ 164,409.00 $ 202,198.00

Random Titles from University of California
Fac Project Mgt Spec 2
Gsr-Tuit & Fee Rem-Ucsd-Grp B
Auto Equip Opr Sr
High Volt Electrn Appr
Cogen Instrument Cntrl Tchn
Med Ctr Dev Tchn 4
Absolute Returns Inv Anl 3
User Exp Designer 2
Carpenter Ld
Transplant Crd 1