Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 3 : 1780
Maximum Total Pay & Benefits:$ 579,419.00
Average Total Pay & Benefits:$ 210,904.50
Minimum Total Pay & Benefits:$ 21.00

University of California Salaries for 2023Page 48 of 60
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Sullivan, Meghan Clin Nurse 3 $ 136,203.00 $ 1,265.00 $ 5,957.00 $ 28,886.00 $ 143,425.00 $ 172,311.00
Sequeira, Romina Clin Nurse 3 $ 135,172.00 $ 2,364.00 $ 2,708.00 $ 31,986.00 $ 140,244.00 $ 172,230.00
Nguyen, Dyan Clin Nurse 3 $ 129,847.00 $ 0.00 $ 1,527.00 $ 40,846.00 $ 131,374.00 $ 172,220.00
Kader, Consuelo Clin Nurse 3 $ 108,326.00 $ 11,059.00 $ 13,697.00 $ 39,009.00 $ 133,082.00 $ 172,091.00
Bandfield, Bryce Clin Nurse 3 $ 124,322.00 $ 276.00 $ 16,713.00 $ 30,613.00 $ 141,311.00 $ 171,924.00
Bilgihan, Laurie Clin Nurse 3 $ 112,181.00 $ 1,328.00 $ 6,175.00 $ 52,144.00 $ 119,684.00 $ 171,828.00
Broadhead, Jordan Clin Nurse 3 $ 127,531.00 $ 4,436.00 $ 11,733.00 $ 28,057.00 $ 143,700.00 $ 171,757.00
Selstad, Kelly Clin Nurse 3 $ 106,033.00 $ 7,537.00 $ 6,712.00 $ 51,172.00 $ 120,282.00 $ 171,454.00
Blethrow, Lydia Clin Nurse 3 $ 133,421.00 $ 2,176.00 $ 3,388.00 $ 32,067.00 $ 138,985.00 $ 171,052.00
Bastoni, Sierra Clin Nurse 3 $ 130,902.00 $ 1,508.00 $ 9,405.00 $ 29,118.00 $ 141,815.00 $ 170,933.00
Sturgeon, Brooke Clin Nurse 3 $ 135,090.00 $ 122.00 $ 2,615.00 $ 33,077.00 $ 137,827.00 $ 170,904.00
Valle, Yesenia Clin Nurse 3 $ 136,439.00 $ 0.00 $ 761.00 $ 33,600.00 $ 137,200.00 $ 170,800.00
Porto, Raquel Clin Nurse 3 $ 138,838.00 $ 621.00 $ 2,500.00 $ 28,836.00 $ 141,959.00 $ 170,795.00
Kelly, Kimberly Clin Nurse 3 $ 135,587.00 $ 6,779.00 $ 8,625.00 $ 19,771.00 $ 150,991.00 $ 170,762.00
Eagleton, Staci Clin Nurse 3 $ 126,751.00 $ 4,376.00 $ 13,203.00 $ 26,182.00 $ 144,330.00 $ 170,512.00
Williams, Emily Clin Nurse 3 $ 117,211.00 $ 519.00 $ 9,044.00 $ 43,670.00 $ 126,774.00 $ 170,444.00
Alberto, Kathleen Clin Nurse 3 $ 125,065.00 $ 2,816.00 $ 7,951.00 $ 34,484.00 $ 135,832.00 $ 170,316.00
Tomanski, Billy Clin Nurse 3 $ 136,743.00 $ 2,311.00 $ 3,389.00 $ 27,504.00 $ 142,443.00 $ 169,947.00
Pascua, Ronnah Clin Nurse 3 $ 108,089.00 $ 507.00 $ 18,274.00 $ 42,933.00 $ 126,870.00 $ 169,803.00
Nguyen, Christina Clin Nurse 3 $ 128,977.00 $ 11,288.00 $ 3,798.00 $ 25,601.00 $ 144,063.00 $ 169,664.00
Leibovici, Sara Lynn Clin Nurse 3 $ 120,289.00 $ 0.00 $ 5,596.00 $ 43,714.00 $ 125,885.00 $ 169,599.00
Frazier, Laura Clin Nurse 3 $ 117,807.00 $ 5,148.00 $ 15,872.00 $ 30,561.00 $ 138,827.00 $ 169,388.00
Flores, Sharon Clin Nurse 3 $ 139,490.00 $ 0.00 $ 2,977.00 $ 26,815.00 $ 142,467.00 $ 169,282.00
Alger, Mark Clin Nurse 3 $ 112,372.00 $ 2,557.00 $ 20,057.00 $ 34,249.00 $ 134,986.00 $ 169,235.00
Schoonard, Jenn Clin Nurse 3 $ 129,915.00 $ 2,784.00 $ 9,296.00 $ 26,832.00 $ 141,995.00 $ 168,827.00
Bukovac, Heather Clin Nurse 3 $ 120,606.00 $ 125.00 $ 5,178.00 $ 42,918.00 $ 125,909.00 $ 168,827.00
Stevison, Rasean Clin Nurse 3 $ 133,922.00 $ 3,709.00 $ 3,930.00 $ 27,068.00 $ 141,561.00 $ 168,629.00
Bohan, Brittni Clin Nurse 3 $ 115,812.00 $ 5,267.00 $ 19,628.00 $ 27,540.00 $ 140,707.00 $ 168,247.00
McKaig, Amanda Clin Nurse 3 $ 128,629.00 $ 2,365.00 $ 5,037.00 $ 32,139.00 $ 136,031.00 $ 168,170.00
Lau, May Clin Nurse 3 $ 128,458.00 $ 2,795.00 $ 9,145.00 $ 27,682.00 $ 140,398.00 $ 168,080.00

Random Titles from University of California
Dental Ast
Advocate 4
Plnr Sr
Sustain Mgr 1
Dir
Clin Rsch Mgr 2
Assoc Res-Fy Nex
Specialist
Sr Lect Soe-Fy
Med Ast Pd