Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Custodian : 3440 | |
Maximum Total Pay & Benefits: | $ 206,167.00 |
Average Total Pay & Benefits: | $ 57,168.71 |
Minimum Total Pay & Benefits: | $ 3.00 |
University of California Salaries for 2022 | Page 71 of 116 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Solis, Jorge Cuiniche | Custodian Sr | $ 38,944.00 | $ 10,548.00 | $ 1,647.00 | $ 5,899.00 | $ 51,139.00 | $ 57,038.00 |
Loaiza, Jorge | Custodian Sr | $ 40,018.00 | $ 1,900.00 | $ 1,110.00 | $ 13,997.00 | $ 43,028.00 | $ 57,025.00 |
Osorio, Sonia | Custodian Sr | $ 41,102.00 | $ 0.00 | $ 1,394.00 | $ 14,509.00 | $ 42,496.00 | $ 57,005.00 |
Dubon, Orlando | Custodian Sr | $ 41,102.00 | $ 0.00 | $ 1,394.00 | $ 14,509.00 | $ 42,496.00 | $ 57,005.00 |
Ramos, Blanca | Custodian Sr | $ 41,102.00 | $ 0.00 | $ 1,394.00 | $ 14,509.00 | $ 42,496.00 | $ 57,005.00 |
Ounniyom, Sueng | Custodian | $ 45,516.00 | $ 2,516.00 | $ 1,597.00 | $ 7,371.00 | $ 49,629.00 | $ 57,000.00 |
Cornejo, Wilber | Custodian Sr | $ 41,097.00 | $ 0.00 | $ 1,393.00 | $ 14,508.00 | $ 42,490.00 | $ 56,998.00 |
Saucedo, Antonia | Custodian Sr | $ 41,086.00 | $ 0.00 | $ 1,387.00 | $ 14,506.00 | $ 42,473.00 | $ 56,979.00 |
Sanchez, Angel | Custodian Ld | $ 40,321.00 | $ 1,001.00 | $ 1,256.00 | $ 14,374.00 | $ 42,578.00 | $ 56,952.00 |
Garduno, Hilda | Custodian | $ 38,638.00 | $ 2,113.00 | $ 73.00 | $ 16,126.00 | $ 40,824.00 | $ 56,950.00 |
Curry, Mary | Custodian Sr | $ 41,018.00 | $ 0.00 | $ 1,391.00 | $ 14,496.00 | $ 42,409.00 | $ 56,905.00 |
Salcedo, Jenny | Custodian Sr | $ 40,132.00 | $ 2,596.00 | $ 0.00 | $ 14,165.00 | $ 42,728.00 | $ 56,893.00 |
Amaro, Sandra | Custodian Sr | $ 40,795.00 | $ 3,231.00 | $ 2,072.00 | $ 10,790.00 | $ 46,098.00 | $ 56,888.00 |
Flores, Jesus | Custodian Sr | $ 42,146.00 | $ 430.00 | $ 0.00 | $ 14,285.00 | $ 42,576.00 | $ 56,861.00 |
Olivares, Josue | Custodian Ld | $ 40,071.00 | $ 7,887.00 | $ 1,243.00 | $ 7,658.00 | $ 49,201.00 | $ 56,859.00 |
Meza, Maria | Custodian Sr | $ 41,119.00 | $ 0.00 | $ 1,222.00 | $ 14,487.00 | $ 42,341.00 | $ 56,828.00 |
Amaya, Lidia Maldonado | Custodian Sr | $ 40,475.00 | $ 2,500.00 | $ 0.00 | $ 13,841.00 | $ 42,975.00 | $ 56,816.00 |
McCauley, Michael | Custodian Sr | $ 40,938.00 | $ 0.00 | $ 1,388.00 | $ 14,485.00 | $ 42,326.00 | $ 56,811.00 |
Fantillo, Gregorio | Custodian Sr | $ 34,569.00 | $ 0.00 | $ 5,704.00 | $ 16,528.00 | $ 40,273.00 | $ 56,801.00 |
Baltodano-Weiland, Michael | Custodian Sr | $ 39,627.00 | $ 1,690.00 | $ 1,045.00 | $ 14,435.00 | $ 42,362.00 | $ 56,797.00 |
Novoa, Claudia | Custodian Sr | $ 47,327.00 | $ 0.00 | $ 0.00 | $ 9,469.00 | $ 47,327.00 | $ 56,796.00 |
Hinkle, Alexander | Custodian Sr | $ 40,139.00 | $ 382.00 | $ 284.00 | $ 15,988.00 | $ 40,805.00 | $ 56,793.00 |
Dodson, Karen | Custodian | $ 37,929.00 | $ 2,489.00 | $ 1,771.00 | $ 14,595.00 | $ 42,189.00 | $ 56,784.00 |
Torres, Adriana | Custodian Sr | $ 42,275.00 | $ 10.00 | $ 4.00 | $ 14,478.00 | $ 42,289.00 | $ 56,767.00 |
Bown, Virginia | Custodian Sr | $ 29,056.00 | $ 240.00 | $ 2,487.00 | $ 24,961.00 | $ 31,783.00 | $ 56,744.00 |
Rivera, Veronica | Custodian Sr | $ 36,524.00 | $ 0.00 | $ 0.00 | $ 20,208.00 | $ 36,524.00 | $ 56,732.00 |
Gonzalez, Sonia Arce | Custodian Sr | $ 38,590.00 | $ 2,671.00 | $ 1,516.00 | $ 13,937.00 | $ 42,777.00 | $ 56,714.00 |
Robles, Guadalupe | Custodian Sr | $ 38,978.00 | $ 174.00 | $ 0.00 | $ 17,458.00 | $ 39,152.00 | $ 56,610.00 |
Vasquez, Perla Camacho | Custodian Sr | $ 36,367.00 | $ 0.00 | $ 27.00 | $ 20,191.00 | $ 36,394.00 | $ 56,585.00 |
Hernandez, Saned | Custodian | $ 38,406.00 | $ 941.00 | $ 4.00 | $ 17,226.00 | $ 39,351.00 | $ 56,577.00 |
Random Titles from University of California |
---|
Clin Rsch Anl 4 |
Employment Repr 2 |
Sra 2 Nex |
Paralegal 4 |
Fire Spec 2 56 Hrs |
Aerospace Engr 5 |
Tchl Project Mgr 1 |
Clin Nurse 1 |
Lab Rsch Mgr 1 |
Med Stf Svc Mgr 1 |