Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Custodian : 3590 | |
Maximum Total Pay & Benefits: | $ 199,744.00 |
Average Total Pay & Benefits: | $ 59,049.23 |
Minimum Total Pay & Benefits: | $ 17.00 |
University of California Salaries for 2023 | Page 15 of 120 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Novoa, Claudia | Custodian Sr | $ 54,267.00 | $ 0.00 | $ 884.00 | $ 32,245.00 | $ 55,151.00 | $ 87,396.00 |
Lara, Martha | Custodian Sr | $ 42,864.00 | $ 0.00 | $ 0.00 | $ 44,527.00 | $ 42,864.00 | $ 87,391.00 |
Holdstock, Travis | Custodian Sr | $ 52,367.00 | $ 0.00 | $ 2,037.00 | $ 32,986.00 | $ 54,404.00 | $ 87,390.00 |
Jr, Larry Speech | Custodian Sr | $ 52,232.00 | $ 0.00 | $ 2,166.00 | $ 32,986.00 | $ 54,398.00 | $ 87,384.00 |
Guzman, Delia Padilla | Custodian | $ 41,298.00 | $ 21,355.00 | $ 2,730.00 | $ 21,975.00 | $ 65,383.00 | $ 87,358.00 |
Liang, Kathleen | Custodian Sr | $ 52,924.00 | $ 660.00 | $ 854.00 | $ 32,899.00 | $ 54,438.00 | $ 87,337.00 |
Montano, Hector | Custodian Sr | $ 49,070.00 | $ 0.00 | $ 1,500.00 | $ 36,723.00 | $ 50,570.00 | $ 87,293.00 |
Burnett, Roger | Custodian | $ 48,767.00 | $ 20,514.00 | $ 1,978.00 | $ 15,944.00 | $ 71,259.00 | $ 87,203.00 |
Mendoza, Estelita | Custodian Sr | $ 59,691.00 | $ 10,244.00 | $ 0.00 | $ 17,197.00 | $ 69,935.00 | $ 87,132.00 |
Zhu, Jingxian | Custodian Sr | $ 52,611.00 | $ 155.00 | $ 1,442.00 | $ 32,909.00 | $ 54,208.00 | $ 87,117.00 |
Duran, Aquilina | Custodian Sr | $ 48,859.00 | $ 0.00 | $ 1,341.00 | $ 36,906.00 | $ 50,200.00 | $ 87,106.00 |
Boonmanee, Anouson | Custodian Sr | $ 40,583.00 | $ 16,325.00 | $ 1,719.00 | $ 28,472.00 | $ 58,627.00 | $ 87,099.00 |
Mondragon, Filiberto Rodriguez | Custodian Sr | $ 45,707.00 | $ 7,529.00 | $ 1,853.00 | $ 32,003.00 | $ 55,089.00 | $ 87,092.00 |
Magana, Sonia Elizondo | Custodian Sr | $ 48,350.00 | $ 183.00 | $ 0.00 | $ 38,521.00 | $ 48,533.00 | $ 87,054.00 |
Chavez, Alfredo | Custodian Sr | $ 48,782.00 | $ 0.00 | $ 1,378.00 | $ 36,875.00 | $ 50,160.00 | $ 87,035.00 |
Jr, Aubury Randle | Custodian Sr | $ 59,686.00 | $ 42.00 | $ 0.00 | $ 27,298.00 | $ 59,728.00 | $ 87,026.00 |
Patino, Maria | Custodian Sr | $ 53,966.00 | $ 99.00 | $ 0.00 | $ 32,925.00 | $ 54,065.00 | $ 86,990.00 |
Huang, Wendy | Custodian Sr | $ 56,838.00 | $ 3,433.00 | $ 325.00 | $ 26,352.00 | $ 60,596.00 | $ 86,948.00 |
Provided, Not | Custodian Sr | $ 43,182.00 | $ 10,395.00 | $ 1,647.00 | $ 31,646.00 | $ 55,224.00 | $ 86,870.00 |
Castellanos, Socorro | Custodian Sr | $ 57,844.00 | $ 1,980.00 | $ 0.00 | $ 27,040.00 | $ 59,824.00 | $ 86,864.00 |
Cen, Eva | Custodian Sr | $ 54,454.00 | $ 677.00 | $ 9.00 | $ 31,710.00 | $ 55,140.00 | $ 86,850.00 |
Almanza, Artemio | Custodian Sr | $ 50,737.00 | $ 54.00 | $ 0.00 | $ 36,025.00 | $ 50,791.00 | $ 86,816.00 |
Martinez, Matilde | Custodian Sr | $ 57,844.00 | $ 334.00 | $ 1,372.00 | $ 27,232.00 | $ 59,550.00 | $ 86,782.00 |
Huang, Ting | Custodian Sr | $ 59,691.00 | $ 337.00 | $ 0.00 | $ 26,752.00 | $ 60,028.00 | $ 86,780.00 |
Grajeda, Maricela | Custodian Sr | $ 55,918.00 | $ 3,280.00 | $ 0.00 | $ 27,549.00 | $ 59,198.00 | $ 86,747.00 |
Bernal, Dulce | Custodian Sr | $ 60,064.00 | $ 1,160.00 | $ 1,120.00 | $ 24,360.00 | $ 62,344.00 | $ 86,704.00 |
Lopez, Patricia Ortiz | Custodian Sr | $ 50,712.00 | $ 5,243.00 | $ 0.00 | $ 30,749.00 | $ 55,955.00 | $ 86,704.00 |
Garcia, Sophia | Custodian Ld | $ 48,588.00 | $ 0.00 | $ 1,394.00 | $ 36,711.00 | $ 49,982.00 | $ 86,693.00 |
Diaz, Jose | Custodian Sr | $ 48,582.00 | $ 5,536.00 | $ 375.00 | $ 32,171.00 | $ 54,493.00 | $ 86,664.00 |
Fang, Rong | Custodian | $ 58,327.00 | $ 0.00 | $ 1,539.00 | $ 26,776.00 | $ 59,866.00 | $ 86,642.00 |
Random Titles from University of California |
---|
Second Engr Ast Pd |
Fac Mgr 1 |
Voc Nurse Sr Supv |
Cmo Med Ctr |
Leave Of Absence Supv 2 |
Sra 2 Supv |
Exec Advisor Mgr 2 |
Hvac Ast Supv |
Storekeeper Pd |
Pat Navgtr Clin 4 |