Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Custodian : 3590 | |
Maximum Total Pay & Benefits: | $ 199,744.00 |
Average Total Pay & Benefits: | $ 59,049.23 |
Minimum Total Pay & Benefits: | $ 17.00 |
University of California Salaries for 2023 | Page 20 of 120 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Ruiz, Eva | Custodian Sr | $ 49,564.00 | $ 6,081.00 | $ 375.00 | $ 28,300.00 | $ 56,020.00 | $ 84,320.00 |
Magana, Yaravit | Custodian Sr | $ 50,238.00 | $ 363.00 | $ 1,149.00 | $ 32,564.00 | $ 51,750.00 | $ 84,314.00 |
Hernandez, Abel | Custodian Sr | $ 52,404.00 | $ 0.00 | $ 1,413.00 | $ 30,487.00 | $ 53,817.00 | $ 84,304.00 |
Mejia, Raudel | Custodian | $ 53,835.00 | $ 3,568.00 | $ 1,461.00 | $ 25,372.00 | $ 58,864.00 | $ 84,236.00 |
Perez, Ernesto | Custodian Sr | $ 51,106.00 | $ 4,606.00 | $ 0.00 | $ 28,516.00 | $ 55,712.00 | $ 84,228.00 |
Marquez, Ana | Custodian Sr | $ 47,642.00 | $ 34.00 | $ 0.00 | $ 36,523.00 | $ 47,676.00 | $ 84,199.00 |
Zamora, Roberto | Custodian Ld | $ 50,330.00 | $ 0.00 | $ 1,257.00 | $ 32,592.00 | $ 51,587.00 | $ 84,179.00 |
Moreno, Maria | Custodian | $ 58,370.00 | $ 1,822.00 | $ 0.00 | $ 23,983.00 | $ 60,192.00 | $ 84,175.00 |
Granados, Jessy | Custodian Sr | $ 51,106.00 | $ 18.00 | $ 500.00 | $ 32,525.00 | $ 51,624.00 | $ 84,149.00 |
Urrutia, Maria del Carmen | Custodian Sr | $ 50,242.00 | $ 0.00 | $ 1,303.00 | $ 32,586.00 | $ 51,545.00 | $ 84,131.00 |
Noguez, Francisco | Custodian Sr | $ 44,324.00 | $ 2,643.00 | $ 1,464.00 | $ 35,669.00 | $ 48,431.00 | $ 84,100.00 |
Liang, Xue Fang | Custodian Sr | $ 50,365.00 | $ 1,287.00 | $ 0.00 | $ 32,421.00 | $ 51,652.00 | $ 84,073.00 |
Ali, Sonia | Custodian Sr | $ 50,972.00 | $ 586.00 | $ 0.00 | $ 32,506.00 | $ 51,558.00 | $ 84,064.00 |
Avila, Juana Corral | Custodian Sr | $ 52,843.00 | $ 2,457.00 | $ 0.00 | $ 28,759.00 | $ 55,300.00 | $ 84,059.00 |
Liu, Lin Fang | Custodian Sr | $ 51,377.00 | $ 117.00 | $ 0.00 | $ 32,563.00 | $ 51,494.00 | $ 84,057.00 |
Phonphanith, La | Custodian Sr | $ 49,301.00 | $ 697.00 | $ 1,555.00 | $ 32,490.00 | $ 51,553.00 | $ 84,043.00 |
Cervantes, Anai Alonso | Custodian Sr | $ 44,409.00 | $ 5,580.00 | $ -638.00 | $ 34,685.00 | $ 49,351.00 | $ 84,036.00 |
Lilley, Jonathan | Custodian | $ 39,714.00 | $ 0.00 | $ 0.00 | $ 44,319.00 | $ 39,714.00 | $ 84,033.00 |
Silva, Julian | Custodian | $ 47,026.00 | $ 19,388.00 | $ 20.00 | $ 17,598.00 | $ 66,434.00 | $ 84,032.00 |
Molina, Dora | Custodian Sr | $ 46,566.00 | $ 5,317.00 | $ 250.00 | $ 31,889.00 | $ 52,133.00 | $ 84,022.00 |
Caballeros, Brenda Diaz | Custodian Sr | $ 47,573.00 | $ 4,288.00 | $ 125.00 | $ 32,030.00 | $ 51,986.00 | $ 84,016.00 |
Lezama, Oscar Penaloza | Custodian Sr | $ 54,920.00 | $ 0.00 | $ 0.00 | $ 29,050.00 | $ 54,920.00 | $ 83,970.00 |
Hallman, Barbara | Custodian Sr | $ 52,595.00 | $ 1,493.00 | $ 1,000.00 | $ 28,864.00 | $ 55,088.00 | $ 83,952.00 |
Huang, Jun Qiong | Custodian Sr | $ 56,832.00 | $ 653.00 | $ 108.00 | $ 26,351.00 | $ 57,593.00 | $ 83,944.00 |
Valencia, Lucia | Custodian Sr | $ 48,518.00 | $ 2,831.00 | $ 375.00 | $ 32,163.00 | $ 51,724.00 | $ 83,887.00 |
Ruan, Xizi | Custodian Sr | $ 53,884.00 | $ 3,290.00 | $ 213.00 | $ 26,486.00 | $ 57,387.00 | $ 83,873.00 |
Martinez, Noemi | Custodian Sr | $ 49,582.00 | $ 0.00 | $ 1,769.00 | $ 32,506.00 | $ 51,351.00 | $ 83,857.00 |
Parker, Marcus | Custodian Sr | $ 59,614.00 | $ 85.00 | $ 0.00 | $ 24,157.00 | $ 59,699.00 | $ 83,856.00 |
Ochoa, Amparo | Custodian Sr | $ 49,164.00 | $ 4,455.00 | $ 1,872.00 | $ 28,345.00 | $ 55,491.00 | $ 83,836.00 |
Correa, Martin | Custodian Sr | $ 43,176.00 | $ 7,430.00 | $ 1,569.00 | $ 31,634.00 | $ 52,175.00 | $ 83,809.00 |
Random Titles from University of California |
---|
Chancellor And Dean |
Library Supv 2 |
Steam Ops Engr Ld |
Scrty Tchn |
Gen Accountant 5 Hc |
Applications Progm Mgr 3 |
Chan |
Reimb Hc Anl 1 |
Hhmi Investigator |
Med Library Hc Profl 4 |