Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Custodian : 3590 | |
Maximum Total Pay & Benefits: | $ 199,744.00 |
Average Total Pay & Benefits: | $ 59,049.23 |
Minimum Total Pay & Benefits: | $ 17.00 |
University of California Salaries for 2023 | Page 22 of 120 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Dolores, Floriberto Palma | Custodian Sr | $ 49,164.00 | $ 0.00 | $ 1,327.00 | $ 32,439.00 | $ 50,491.00 | $ 82,930.00 |
Zhen, Wendy | Custodian Sr | $ 50,365.00 | $ 141.00 | $ 0.00 | $ 32,421.00 | $ 50,506.00 | $ 82,927.00 |
Huang, Yujin | Custodian Sr | $ 50,342.00 | $ 141.00 | $ 0.00 | $ 32,418.00 | $ 50,483.00 | $ 82,901.00 |
Guerrero, Carlos | Custodian Sr | $ 49,064.00 | $ 0.00 | $ 1,386.00 | $ 32,433.00 | $ 50,450.00 | $ 82,883.00 |
Li, Yue Qin | Custodian Sr | $ 45,612.00 | $ 2,918.00 | $ 205.00 | $ 34,137.00 | $ 48,735.00 | $ 82,872.00 |
Melchor, Raul | Custodian Sr | $ 48,582.00 | $ 414.00 | $ 1,508.00 | $ 32,330.00 | $ 50,504.00 | $ 82,834.00 |
Pineda, Oscar | Custodian | $ 48,808.00 | $ 0.00 | $ 1,538.00 | $ 32,418.00 | $ 50,346.00 | $ 82,764.00 |
Pierre, Phadilien | Custodian Sr | $ 48,976.00 | $ 0.00 | $ 1,342.00 | $ 32,415.00 | $ 50,318.00 | $ 82,733.00 |
Gomez, Julio Miguel | Custodian Sr | $ 39,590.00 | $ 12,417.00 | $ 902.00 | $ 29,811.00 | $ 52,909.00 | $ 82,720.00 |
Lal, Shiu | Custodian Sr | $ 48,754.00 | $ 0.00 | $ 2,354.00 | $ 31,594.00 | $ 51,108.00 | $ 82,702.00 |
Xiong, John | Custodian | $ 44,193.00 | $ 0.00 | $ 2,164.00 | $ 36,343.00 | $ 46,357.00 | $ 82,700.00 |
Zatarain, Maria Bolanos | Custodian Sr | $ 47,964.00 | $ 3,219.00 | $ -570.00 | $ 32,085.00 | $ 50,613.00 | $ 82,698.00 |
Gonzalez, Maria | Custodian Sr | $ 47,650.00 | $ 2,983.00 | $ 0.00 | $ 32,041.00 | $ 50,633.00 | $ 82,674.00 |
Rodriguez, Erna | Custodian Sr | $ 56,619.00 | $ 2,077.00 | $ 216.00 | $ 23,738.00 | $ 58,912.00 | $ 82,650.00 |
Zetina, Guillermo | Custodian | $ 56,083.00 | $ 21.00 | $ 2,510.00 | $ 24,014.00 | $ 58,614.00 | $ 82,628.00 |
Peng, Nann | Custodian Sr | $ 52,327.00 | $ 0.00 | $ 0.00 | $ 30,281.00 | $ 52,327.00 | $ 82,608.00 |
Rodriguez, Leticia | Custodian Sr | $ 52,316.00 | $ 0.00 | $ 0.00 | $ 30,279.00 | $ 52,316.00 | $ 82,595.00 |
Moreno, Carlos | Custodian Sr | $ 48,370.00 | $ 0.00 | $ 1,386.00 | $ 32,753.00 | $ 49,756.00 | $ 82,509.00 |
Guerra, Antonio | Custodian Sr | $ 49,164.00 | $ 0.00 | $ 951.00 | $ 32,386.00 | $ 50,115.00 | $ 82,501.00 |
Valdivia, Maria | Custodian Sr | $ 48,600.00 | $ 1,721.00 | $ 0.00 | $ 32,174.00 | $ 50,321.00 | $ 82,495.00 |
Gonzalez, Alejandro | Custodian Sr | $ 49,141.00 | $ 0.00 | $ 965.00 | $ 32,385.00 | $ 50,106.00 | $ 82,491.00 |
Zaragoza, Maria | Custodian | $ 44,026.00 | $ 0.00 | $ 2,111.00 | $ 36,312.00 | $ 46,137.00 | $ 82,449.00 |
Alfaro, Rosario | Custodian | $ 45,964.00 | $ 322.00 | $ 0.00 | $ 36,149.00 | $ 46,286.00 | $ 82,435.00 |
Frazier, Rickey | Custodian Ld | $ 51,814.00 | $ 171.00 | $ 4,204.00 | $ 26,237.00 | $ 56,189.00 | $ 82,426.00 |
Contreras, Angelica Buendia | Custodian Sr | $ 51,096.00 | $ 3,820.00 | $ 1,413.00 | $ 26,086.00 | $ 56,329.00 | $ 82,415.00 |
Yeager, Richard | Custodian Sr | $ 46,883.00 | $ 0.00 | $ 0.00 | $ 35,531.00 | $ 46,883.00 | $ 82,414.00 |
Carranco, Vicente Rocha | Custodian Ld | $ 54,914.00 | $ 4,966.00 | $ 3,364.00 | $ 19,150.00 | $ 63,244.00 | $ 82,394.00 |
Messinger, Al | Custodian Sr | $ 48,483.00 | $ 0.00 | $ 1,538.00 | $ 32,373.00 | $ 50,021.00 | $ 82,394.00 |
Alonso, Pedro | Custodian Sr | $ 52,379.00 | $ 10,986.00 | $ 2,517.00 | $ 16,499.00 | $ 65,882.00 | $ 82,381.00 |
Pasillas, Miguel | Custodian | $ 45,469.00 | $ 2,675.00 | $ 2,184.00 | $ 32,041.00 | $ 50,328.00 | $ 82,369.00 |
Random Titles from University of California |
---|
Lect-Ay-1/10 |
Eeg Tchno |
Supv Teacher Ed-Ay |
Prof Of Clin-Sft-Vm |
Biomed Equip Tchn 2 |
Wiper Opr 1 Pd |
Syswide Acad Hr Anl 5 |
Admin Ofcr 4 Gf |
Comm And Network Tchl Mgr 2 |
Legal Secretary |