Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Custodian : 3590 | |
Maximum Total Pay & Benefits: | $ 199,744.00 |
Average Total Pay & Benefits: | $ 59,049.23 |
Minimum Total Pay & Benefits: | $ 17.00 |
University of California Salaries for 2023 | Page 34 of 120 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Gonzalez, Juvel | Custodian Sr | $ 50,737.00 | $ 944.00 | $ 0.00 | $ 25,572.00 | $ 51,681.00 | $ 77,253.00 |
Quintanilla, Uriel Argueta | Custodian Sr | $ 43,182.00 | $ 7,824.00 | $ 1,576.00 | $ 24,661.00 | $ 52,582.00 | $ 77,243.00 |
Arechiga, Jose | Custodian Sr | $ 44,901.00 | $ 426.00 | $ 221.00 | $ 31,687.00 | $ 45,548.00 | $ 77,235.00 |
Camargo, Jose | Custodian Sr | $ 46,292.00 | $ 0.00 | $ 0.00 | $ 30,934.00 | $ 46,292.00 | $ 77,226.00 |
Adame, Rosemary | Custodian Sr | $ 44,026.00 | $ 1,639.00 | $ 23.00 | $ 31,537.00 | $ 45,688.00 | $ 77,225.00 |
Apolinar-Dorantes, Luis | Custodian Sr | $ 57,184.00 | $ 0.00 | $ 1,367.00 | $ 18,667.00 | $ 58,551.00 | $ 77,218.00 |
Rodriguez, Karen | Custodian Sr | $ 53,676.00 | $ 0.00 | $ 206.00 | $ 23,326.00 | $ 53,882.00 | $ 77,208.00 |
Springer, Alejandra | Custodian Sr | $ 52,821.00 | $ 6,339.00 | $ 158.00 | $ 17,880.00 | $ 59,318.00 | $ 77,198.00 |
Calderon, Carla Escutia | Custodian Sr | $ 54,474.00 | $ 4,690.00 | $ 0.00 | $ 18,032.00 | $ 59,164.00 | $ 77,196.00 |
Hernandez, Teresa | Custodian Sr | $ 49,164.00 | $ 0.00 | $ 2,588.00 | $ 25,420.00 | $ 51,752.00 | $ 77,172.00 |
Aguilera, Elizabeth | Custodian Sr | $ 48,600.00 | $ 1,128.00 | $ 1,501.00 | $ 25,916.00 | $ 51,229.00 | $ 77,145.00 |
Leonor, Jose Victor | Custodian Sr | $ 49,164.00 | $ 0.00 | $ 1,340.00 | $ 26,597.00 | $ 50,504.00 | $ 77,101.00 |
Lata, Keshani | Custodian Sr | $ 51,468.00 | $ 683.00 | $ 0.00 | $ 24,926.00 | $ 52,151.00 | $ 77,077.00 |
Mejia, Sharon | Custodian Sr | $ 44,608.00 | $ 725.00 | $ 112.00 | $ 31,631.00 | $ 45,445.00 | $ 77,076.00 |
Ibarra, Maria | Custodian Sr | $ 50,500.00 | $ 1,106.00 | $ 0.00 | $ 25,465.00 | $ 51,606.00 | $ 77,071.00 |
Grayson, Samuel | Custodian Sr | $ 50,911.00 | $ 0.00 | $ 2,883.00 | $ 23,272.00 | $ 53,794.00 | $ 77,066.00 |
Mora, Flavio | Custodian Sr | $ 36,387.00 | $ 6,534.00 | $ 3,827.00 | $ 30,282.00 | $ 46,748.00 | $ 77,030.00 |
Sanchez, Vicente | Custodian Sr | $ 43,182.00 | $ 9,399.00 | $ 0.00 | $ 24,440.00 | $ 52,581.00 | $ 77,021.00 |
Li, Cui | Custodian Sr | $ 58,278.00 | $ 1,636.00 | $ 105.00 | $ 16,999.00 | $ 60,019.00 | $ 77,018.00 |
Avelino, Angelica | Custodian Sr | $ 54,920.00 | $ 3,911.00 | $ 0.00 | $ 18,159.00 | $ 58,831.00 | $ 76,990.00 |
Tovar, Carlos | Custodian Sr | $ 44,764.00 | $ 584.00 | $ 0.00 | $ 31,637.00 | $ 45,348.00 | $ 76,985.00 |
Medlock, Tara | Custodian Sr | $ 49,227.00 | $ 3,936.00 | $ 967.00 | $ 22,838.00 | $ 54,130.00 | $ 76,968.00 |
Enamorado, Helen | Custodian Sr | $ 48,588.00 | $ 3,168.00 | $ 0.00 | $ 25,197.00 | $ 51,756.00 | $ 76,953.00 |
Jimenez, Jorge | Custodian Sr | $ 43,856.00 | $ 0.00 | $ 1,388.00 | $ 31,704.00 | $ 45,244.00 | $ 76,948.00 |
Aguilar, Juan | Custodian | $ 43,833.00 | $ 0.00 | $ 1,410.00 | $ 31,702.00 | $ 45,243.00 | $ 76,945.00 |
Rodriguez, Patricia | Custodian Sr | $ 43,182.00 | $ 11,891.00 | $ 5.00 | $ 21,857.00 | $ 55,078.00 | $ 76,935.00 |
Castaneda, Silvia Leon | Custodian Sr | $ 55,918.00 | $ 0.00 | $ 1,000.00 | $ 19,989.00 | $ 56,918.00 | $ 76,907.00 |
Aguilar, Robert | Custodian Sr | $ 47,242.00 | $ 34.00 | $ 1,394.00 | $ 28,170.00 | $ 48,670.00 | $ 76,840.00 |
Diaz, Erick | Custodian Sr | $ 44,026.00 | $ 48.00 | $ 1,061.00 | $ 31,682.00 | $ 45,135.00 | $ 76,817.00 |
Liggans, Kelly | Custodian Sr | $ 51,106.00 | $ 7,936.00 | $ 1,557.00 | $ 16,213.00 | $ 60,599.00 | $ 76,812.00 |
Random Titles from University of California |
---|
Home Health Nurse 2 |
Scene Tchn Sr Pd |
Procurement Anl 5 |
Applications Progr 5 |
Admin Anl Supv Nex |
Asst Prof-Ay |
Data Sys Anl 2 |
Career Svc Mgr 3 |
Asst Teacher-Unex |
Adj Prof-Ay-1/9-B/E/E |