Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Custodian : 3590 | |
Maximum Total Pay & Benefits: | $ 199,744.00 |
Average Total Pay & Benefits: | $ 59,049.23 |
Minimum Total Pay & Benefits: | $ 17.00 |
University of California Salaries for 2023 | Page 50 of 120 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Larios, Maria | Custodian Sr | $ 47,237.00 | $ 0.00 | $ 1,393.00 | $ 22,042.00 | $ 48,630.00 | $ 70,672.00 |
Barragan, Maria | Custodian | $ 45,854.00 | $ 0.00 | $ 0.00 | $ 24,815.00 | $ 45,854.00 | $ 70,669.00 |
Martinez, Elva | Custodian Sr | $ 51,890.00 | $ 501.00 | $ 0.00 | $ 18,276.00 | $ 52,391.00 | $ 70,667.00 |
Pineda, Jose | Custodian Sr | $ 42,837.00 | $ 8.00 | $ 1,270.00 | $ 26,548.00 | $ 44,115.00 | $ 70,663.00 |
Browning, Kevin | Custodian Sr | $ 52,316.00 | $ 0.00 | $ 0.00 | $ 18,335.00 | $ 52,316.00 | $ 70,651.00 |
Larin, Marvin | Custodian Sr | $ 50,906.00 | $ 0.00 | $ 1,383.00 | $ 18,331.00 | $ 52,289.00 | $ 70,620.00 |
Hernandez, Claudia Leon | Custodian | $ 39,657.00 | $ 0.00 | $ 0.00 | $ 30,922.00 | $ 39,657.00 | $ 70,579.00 |
Zamora, Veronica Solis | Custodian Sr | $ 44,026.00 | $ 0.00 | $ 732.00 | $ 25,792.00 | $ 44,758.00 | $ 70,550.00 |
Espinoza, Gladys | Custodian Sr | $ 47,636.00 | $ 364.00 | $ 0.00 | $ 22,480.00 | $ 48,000.00 | $ 70,480.00 |
Saetern, Wern Siew | Custodian | $ 58,320.00 | $ 505.00 | $ 1,548.00 | $ 10,079.00 | $ 60,373.00 | $ 70,452.00 |
McCullough, Melanie | Custodian Sr | $ 52,406.00 | $ 207.00 | $ 0.00 | $ 17,807.00 | $ 52,613.00 | $ 70,420.00 |
Santana, Emanuel | Custodian Sr | $ 38,940.00 | $ 1,976.00 | $ 589.00 | $ 28,869.00 | $ 41,505.00 | $ 70,374.00 |
Navarro, Teresita | Custodian Sr | $ 40,469.00 | $ 6,627.00 | $ 1,570.00 | $ 21,696.00 | $ 48,666.00 | $ 70,362.00 |
Aguayo, Elba | Custodian | $ 46,744.00 | $ 0.00 | $ 1,081.00 | $ 22,507.00 | $ 47,825.00 | $ 70,332.00 |
Ascencio, Andrea | Custodian Sr | $ 45,553.00 | $ 3.00 | $ 0.00 | $ 24,772.00 | $ 45,556.00 | $ 70,328.00 |
Melchor, Patricia | Custodian Sr | $ 44,866.00 | $ 4,008.00 | $ -645.00 | $ 22,092.00 | $ 48,229.00 | $ 70,321.00 |
Sarmiento, Micaela | Custodian Sr | $ 47,534.00 | $ 5,286.00 | $ 1,738.00 | $ 15,725.00 | $ 54,558.00 | $ 70,283.00 |
Gardner, Aaron | Custodian Sr | $ 49,769.00 | $ 2,022.00 | $ 922.00 | $ 17,567.00 | $ 52,713.00 | $ 70,280.00 |
Martinez, Rita | Custodian | $ 42,949.00 | $ 0.00 | $ 1,785.00 | $ 25,539.00 | $ 44,734.00 | $ 70,273.00 |
Mejia, Ernesto Ramos | Custodian Sr | $ 44,797.00 | $ 595.00 | $ 184.00 | $ 24,692.00 | $ 45,576.00 | $ 70,268.00 |
Riley, Da-Vey | Custodian Sr | $ 42,873.00 | $ 3,859.00 | $ 1,485.00 | $ 22,021.00 | $ 48,217.00 | $ 70,238.00 |
Hernandes, Jorge Vasquez | Custodian Sr | $ 48,416.00 | $ 6,176.00 | $ 0.00 | $ 15,618.00 | $ 54,592.00 | $ 70,210.00 |
Ortiz, Beda | Custodian Sr | $ 47,590.00 | $ 6,992.00 | $ 125.00 | $ 15,503.00 | $ 54,707.00 | $ 70,210.00 |
Churu, Chris | Custodian Sr | $ 44,797.00 | $ 7,982.00 | $ 2,401.00 | $ 15,028.00 | $ 55,180.00 | $ 70,208.00 |
Becerril, Esperanza | Custodian Sr | $ 44,026.00 | $ 0.00 | $ 1,394.00 | $ 24,723.00 | $ 45,420.00 | $ 70,143.00 |
Wong, Yu Ping | Custodian Sr | $ 53,596.00 | $ 0.00 | $ 203.00 | $ 16,343.00 | $ 53,799.00 | $ 70,142.00 |
Hurtado, Esperanza | Custodian Sr | $ 47,650.00 | $ 0.00 | $ 5.00 | $ 22,483.00 | $ 47,655.00 | $ 70,138.00 |
Genovese, Angelina | Custodian Sr | $ 51,948.00 | $ 4,363.00 | $ -2,286.00 | $ 16,113.00 | $ 54,025.00 | $ 70,138.00 |
Deng, Chun Chang | Custodian Sr | $ 50,350.00 | $ 891.00 | $ 2,630.00 | $ 16,257.00 | $ 53,871.00 | $ 70,128.00 |
Gonzalez, Elvira | Custodian | $ 47,645.00 | $ 0.00 | $ 0.00 | $ 22,481.00 | $ 47,645.00 | $ 70,126.00 |
Random Titles from University of California |
---|
Bus Intel Mgr 2 |
Tchn |
Elected Ofcr Stdt Govt |
Radlg Svc Supv 2 |
Comm Spec 3 |
Employee Rel Repr 5 |
Marine Tchn 2 Nex |
Audit Profl 2 |
Vc And Dean Som |
Stdt 4 Anr |