Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Custodian : 3590 | |
Maximum Total Pay & Benefits: | $ 199,744.00 |
Average Total Pay & Benefits: | $ 59,049.23 |
Minimum Total Pay & Benefits: | $ 17.00 |
University of California Salaries for 2023 | Page 73 of 120 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Rocha, Teresa | Custodian Sr | $ 30,793.00 | $ 0.00 | $ 7,811.00 | $ 21,386.00 | $ 38,604.00 | $ 59,990.00 |
Hernandez, Olga | Custodian Sr | $ 40,936.00 | $ 0.00 | $ 1,369.00 | $ 17,638.00 | $ 42,305.00 | $ 59,943.00 |
Diaz, Andres | Custodian Sr | $ 44,693.00 | $ 779.00 | $ -640.00 | $ 15,097.00 | $ 44,832.00 | $ 59,929.00 |
Barton, Daryl | Custodian Sr | $ 36,205.00 | $ 0.00 | $ 0.00 | $ 23,717.00 | $ 36,205.00 | $ 59,922.00 |
Loza, Rosie Ramirez | Custodian Sr | $ 42,983.00 | $ 247.00 | $ 0.00 | $ 16,689.00 | $ 43,230.00 | $ 59,919.00 |
Pichardo, Hector Ricario | Custodian Ld | $ 43,365.00 | $ 0.00 | $ 1,278.00 | $ 15,242.00 | $ 44,643.00 | $ 59,885.00 |
Saucedo, Antonia | Custodian Sr | $ 43,194.00 | $ 0.00 | $ 1,613.00 | $ 15,008.00 | $ 44,807.00 | $ 59,815.00 |
Holmes, James | Custodian Sr | $ 42,907.00 | $ 763.00 | $ 1,415.00 | $ 14,724.00 | $ 45,085.00 | $ 59,809.00 |
Piedra, Maria Birrueta | Custodian Sr | $ 51,674.00 | $ 791.00 | $ 98.00 | $ 7,234.00 | $ 52,563.00 | $ 59,797.00 |
Zhen, Yanzhen | Custodian Sr | $ 33,735.00 | $ 153.00 | $ 0.00 | $ 25,906.00 | $ 33,888.00 | $ 59,794.00 |
Solis, Maria | Custodian Sr | $ 40,351.00 | $ 3,267.00 | $ 1,472.00 | $ 14,695.00 | $ 45,090.00 | $ 59,785.00 |
Limon, Gabriel | Custodian | $ 39,648.00 | $ 0.00 | $ 5,036.00 | $ 15,096.00 | $ 44,684.00 | $ 59,780.00 |
Valencia, Maria | Custodian | $ 40,364.00 | $ 1,304.00 | $ 20.00 | $ 18,089.00 | $ 41,688.00 | $ 59,777.00 |
Vargas, Guadalupe | Custodian Sr | $ 43,161.00 | $ 1,722.00 | $ 0.00 | $ 14,883.00 | $ 44,883.00 | $ 59,766.00 |
Semet, Paulina Raymundo | Custodian Sr | $ 44,901.00 | $ 7,734.00 | $ -645.00 | $ 7,743.00 | $ 51,990.00 | $ 59,733.00 |
Caudillo, Rogelio Alvarado | Custodian Sr | $ 32,113.00 | $ 214.00 | $ 1,497.00 | $ 25,907.00 | $ 33,824.00 | $ 59,731.00 |
Jones, Toshann | Custodian Sr | $ 43,182.00 | $ 0.00 | $ 0.00 | $ 16,515.00 | $ 43,182.00 | $ 59,697.00 |
Orozco, Isaac | Custodian | $ 39,878.00 | $ 815.00 | $ 2,142.00 | $ 16,844.00 | $ 42,835.00 | $ 59,679.00 |
Rojas, Gloria | Custodian | $ 30,458.00 | $ 0.00 | $ 1,265.00 | $ 27,949.00 | $ 31,723.00 | $ 59,672.00 |
Castillo, Jonathan | Custodian Sr | $ 43,194.00 | $ 0.00 | $ 1,391.00 | $ 15,082.00 | $ 44,585.00 | $ 59,667.00 |
Menjivar, Lucia | Custodian Sr | $ 43,723.00 | $ 64.00 | $ 1,277.00 | $ 14,597.00 | $ 45,064.00 | $ 59,661.00 |
Ramos, Blanca | Custodian Sr | $ 43,182.00 | $ 0.00 | $ 1,394.00 | $ 15,081.00 | $ 44,576.00 | $ 59,657.00 |
Osorio, Sonia | Custodian Sr | $ 43,182.00 | $ 0.00 | $ 1,394.00 | $ 15,081.00 | $ 44,576.00 | $ 59,657.00 |
Dubon, Orlando | Custodian Sr | $ 43,182.00 | $ 0.00 | $ 1,394.00 | $ 15,081.00 | $ 44,576.00 | $ 59,657.00 |
Cornejo, Wilber | Custodian Sr | $ 43,176.00 | $ 0.00 | $ 1,393.00 | $ 15,080.00 | $ 44,569.00 | $ 59,649.00 |
Wills, Mark | Custodian Sr | $ 36,688.00 | $ 0.00 | $ 4,078.00 | $ 18,851.00 | $ 40,766.00 | $ 59,617.00 |
Ramirez, Francisco | Custodian | $ 40,486.00 | $ 10.00 | $ 2,114.00 | $ 16,975.00 | $ 42,610.00 | $ 59,585.00 |
Castillo, Angelica | Custodian | $ 26,795.00 | $ 3,175.00 | $ 0.00 | $ 29,583.00 | $ 29,970.00 | $ 59,553.00 |
Salinas, Ines | Custodian Sr | $ 42,195.00 | $ 919.00 | $ 1,477.00 | $ 14,954.00 | $ 44,591.00 | $ 59,545.00 |
Ulep, Marck | Custodian Sr | $ 42,953.00 | $ 123.00 | $ 1,399.00 | $ 15,049.00 | $ 44,475.00 | $ 59,524.00 |
Random Titles from University of California |
---|
Stdt Acad Supv 1 |
Optometrist 4 Hx |
Financial Anl 2 |
Supt Mgr 3 |
Revenue Cycle Hc Anl 4 Gf |
Meeting Room Captain 3 B |
Hvac Mech Ld |
Adv Practice Mgr 1 |
Treasury Mgr 2 |
Fac Project Mgt Spec 2 |