Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Custodian : 3590 | |
Maximum Total Pay & Benefits: | $ 199,744.00 |
Average Total Pay & Benefits: | $ 59,049.23 |
Minimum Total Pay & Benefits: | $ 17.00 |
University of California Salaries for 2023 | Page 91 of 120 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Cail, Derraile | Custodian Sr | $ 26,439.00 | $ 152.00 | $ 980.00 | $ 13,755.00 | $ 27,571.00 | $ 41,326.00 |
Ainsworth, Maria | Custodian Sr | $ 24,472.00 | $ 95.00 | $ 725.00 | $ 16,032.00 | $ 25,292.00 | $ 41,324.00 |
Cardona, Imelda | Custodian Sr | $ 23,117.00 | $ 0.00 | $ 0.00 | $ 18,140.00 | $ 23,117.00 | $ 41,257.00 |
Wu, Yuwei | Custodian Sr | $ 33,644.00 | $ 515.00 | $ 0.00 | $ 7,054.00 | $ 34,159.00 | $ 41,213.00 |
Li, Dan | Custodian Sr | $ 26,500.00 | $ 34.00 | $ 281.00 | $ 14,341.00 | $ 26,815.00 | $ 41,156.00 |
Santillan, Eduardo | Custodian Sr | $ 25,459.00 | $ 0.00 | $ 276.00 | $ 15,147.00 | $ 25,735.00 | $ 40,882.00 |
Roungtakoun, Nanou | Custodian Sr | $ 31,722.00 | $ 6,626.00 | $ 1,164.00 | $ 1,210.00 | $ 39,512.00 | $ 40,722.00 |
Mui, Gordon | Custodian Sr | $ 21,887.00 | $ 1,187.00 | $ 1,258.00 | $ 16,346.00 | $ 24,332.00 | $ 40,678.00 |
Gonzalez, Velkis Ascencio | Custodian Sr | $ 33,650.00 | $ 231.00 | $ 366.00 | $ 6,431.00 | $ 34,247.00 | $ 40,678.00 |
Garcia, Irma | Custodian | $ 35,458.00 | $ 0.00 | $ 4.00 | $ 5,149.00 | $ 35,462.00 | $ 40,611.00 |
Mendez, Gisela | Custodian Sr | $ 33,038.00 | $ 112.00 | $ 0.00 | $ 7,409.00 | $ 33,150.00 | $ 40,559.00 |
Salcedo, Elisa | Custodian | $ 24,813.00 | $ 0.00 | $ 0.00 | $ 15,737.00 | $ 24,813.00 | $ 40,550.00 |
Khamphanthong, Chaiphone | Custodian Sr | $ 35,323.00 | $ 8.00 | $ 1,107.00 | $ 4,029.00 | $ 36,438.00 | $ 40,467.00 |
Levi, Anthony | Custodian Sr | $ 18,671.00 | $ 2,176.00 | $ 461.00 | $ 19,099.00 | $ 21,308.00 | $ 40,407.00 |
Cardenas, Josephine | Custodian Sr | $ 34,559.00 | $ 87.00 | $ 0.00 | $ 5,742.00 | $ 34,646.00 | $ 40,388.00 |
Olivares, Frank | Custodian Sr | $ 23,636.00 | $ 6,741.00 | $ 2,173.00 | $ 7,798.00 | $ 32,550.00 | $ 40,348.00 |
Mendoza, Laura Galindo | Custodian Sr | $ 19,297.00 | $ 199.00 | $ 0.00 | $ 20,815.00 | $ 19,496.00 | $ 40,311.00 |
Cerna, Cecilia | Custodian Sr | $ 32,830.00 | $ 2,729.00 | $ 0.00 | $ 4,596.00 | $ 35,559.00 | $ 40,155.00 |
Murphy, Patrick | Custodian | $ 32,682.00 | $ 571.00 | $ 2,065.00 | $ 4,822.00 | $ 35,318.00 | $ 40,140.00 |
Cisneros-Rosa, Santiago | Custodian Sr | $ 31,427.00 | $ 3,007.00 | $ 1,141.00 | $ 4,560.00 | $ 35,575.00 | $ 40,135.00 |
Garcia, Maria | Custodian Sr | $ 26,955.00 | $ 3.00 | $ 0.00 | $ 13,089.00 | $ 26,958.00 | $ 40,047.00 |
Cuenca, Yazmin | Custodian Sr | $ 28,252.00 | $ 1,037.00 | $ 0.00 | $ 10,516.00 | $ 29,289.00 | $ 39,805.00 |
Maldonado, Noe | Custodian Sr | $ 27,173.00 | $ 1,292.00 | $ 1,141.00 | $ 10,142.00 | $ 29,606.00 | $ 39,748.00 |
Gooding, Jamaal | Custodian Sr | $ 31,922.00 | $ 1,238.00 | $ 564.00 | $ 5,982.00 | $ 33,724.00 | $ 39,706.00 |
Ortega, Araceli | Custodian Sr | $ 20,259.00 | $ 3,742.00 | $ 17.00 | $ 15,649.00 | $ 24,018.00 | $ 39,667.00 |
Velasquez, Rosa | Custodian Sr | $ 23,532.00 | $ 949.00 | $ 0.00 | $ 15,105.00 | $ 24,481.00 | $ 39,586.00 |
Barrera, Zuilma Quevedo Lopez de | Custodian Sr | $ 20,808.00 | $ 923.00 | $ 16.00 | $ 17,819.00 | $ 21,747.00 | $ 39,566.00 |
Garcia, Jorge Rosillo | Custodian Sr | $ 31,195.00 | $ 3,126.00 | $ 0.00 | $ 5,179.00 | $ 34,321.00 | $ 39,500.00 |
Sanders, Chris | Custodian Sr | $ 32,879.00 | $ 0.00 | $ 951.00 | $ 5,669.00 | $ 33,830.00 | $ 39,499.00 |
Alvarez, Nicolas | Custodian | $ 15,907.00 | $ 0.00 | $ 0.00 | $ 23,531.00 | $ 15,907.00 | $ 39,438.00 |
Random Titles from University of California |
---|
Admin Nurse 4 |
Bell Attendant |
Materials Mgt Hc Mgr 4 |
Dietetic Ast Pd |
Pat Bill And Coll Repr 3 |
Ip Ofcr 2 |
Vis Asst Res |
Publications Prod Supv 2 |
Reader-Non Gship |
Theatrical Prod Supv 1 |