Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Custodian : 3590 | |
Maximum Total Pay & Benefits: | $ 199,744.00 |
Average Total Pay & Benefits: | $ 59,049.23 |
Minimum Total Pay & Benefits: | $ 17.00 |
University of California Salaries for 2023 | Page 94 of 120 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Arevalo, Guillermo Campos | Custodian Sr | $ 29,934.00 | $ 173.00 | $ -408.00 | $ 4,191.00 | $ 29,699.00 | $ 33,890.00 |
Peraza, Jose | Custodian Sr | $ 18,982.00 | $ 418.00 | $ 0.00 | $ 14,246.00 | $ 19,400.00 | $ 33,646.00 |
Phetinta, Sinouthai | Custodian Sr | $ 21,284.00 | $ 6,696.00 | $ 850.00 | $ 4,806.00 | $ 28,830.00 | $ 33,636.00 |
Loyola, Maria | Custodian Sr | $ 20,983.00 | $ 0.00 | $ 1,105.00 | $ 11,494.00 | $ 22,088.00 | $ 33,582.00 |
Chaiyasith, Vila | Custodian Leader Sr | $ 20,017.00 | $ 2,763.00 | $ 531.00 | $ 10,259.00 | $ 23,311.00 | $ 33,570.00 |
Delgado, Julia | Custodian Sr | $ 27,816.00 | $ 710.00 | $ 1,165.00 | $ 3,870.00 | $ 29,691.00 | $ 33,561.00 |
Gasca, Ana | Custodian | $ 25,328.00 | $ 346.00 | $ 789.00 | $ 7,087.00 | $ 26,463.00 | $ 33,550.00 |
Sanchez, Maria | Custodian Sr | $ 25,557.00 | $ 140.00 | $ 748.00 | $ 7,038.00 | $ 26,445.00 | $ 33,483.00 |
Kur, Malik | Custodian Sr | $ 19,923.00 | $ 0.00 | $ 654.00 | $ 12,867.00 | $ 20,577.00 | $ 33,444.00 |
Craig, Enid | Custodian Sr | $ 22,606.00 | $ 6,592.00 | $ 915.00 | $ 3,293.00 | $ 30,113.00 | $ 33,406.00 |
Bravo, Eva | Custodian Sr | $ 14,709.00 | $ 0.00 | $ 0.00 | $ 18,594.00 | $ 14,709.00 | $ 33,303.00 |
Mendoza, Maricela | Custodian Sr | $ 25,769.00 | $ 573.00 | $ 0.00 | $ 6,960.00 | $ 26,342.00 | $ 33,302.00 |
Tovar, Maria | Custodian Sr | $ 29,939.00 | $ 2,589.00 | $ 195.00 | $ 450.00 | $ 32,723.00 | $ 33,173.00 |
Miranda, Emilia Quinonez | Custodian Sr | $ 30,169.00 | $ 1,009.00 | $ 0.00 | $ 1,971.00 | $ 31,178.00 | $ 33,149.00 |
Lira, Catherine | Custodian Sr | $ 22,538.00 | $ 178.00 | $ 371.00 | $ 9,914.00 | $ 23,087.00 | $ 33,001.00 |
Albanez, Lizet | Custodian | $ 22,152.00 | $ 7.00 | $ 622.00 | $ 10,197.00 | $ 22,781.00 | $ 32,978.00 |
Keosaeng, Nang | Custodian Sr | $ 26,317.00 | $ 0.00 | $ 908.00 | $ 5,691.00 | $ 27,225.00 | $ 32,916.00 |
Reyes, Antonio | Custodian Sr | $ 14,576.00 | $ 3,044.00 | $ 569.00 | $ 14,718.00 | $ 18,189.00 | $ 32,907.00 |
Saavedra, Mauricio Figueroa | Custodian Sr | $ 20,553.00 | $ 3,552.00 | $ 773.00 | $ 7,989.00 | $ 24,878.00 | $ 32,867.00 |
Ceballos, Leticia | Custodian Sr | $ 21,627.00 | $ 564.00 | $ 729.00 | $ 9,946.00 | $ 22,920.00 | $ 32,866.00 |
Lopez, Maria | Custodian Sr | $ 21,343.00 | $ 641.00 | $ 2,673.00 | $ 8,179.00 | $ 24,657.00 | $ 32,836.00 |
Dosseh, Chantal | Custodian Sr | $ 28,975.00 | $ 1,056.00 | $ 1,688.00 | $ 1,102.00 | $ 31,719.00 | $ 32,821.00 |
Perez, Jorge Arcos | Custodian Sr | $ 19,272.00 | $ 7,889.00 | $ 818.00 | $ 4,806.00 | $ 27,979.00 | $ 32,785.00 |
James, Evelyn | Custodian Sr | $ 18,778.00 | $ 0.00 | $ 824.00 | $ 13,174.00 | $ 19,602.00 | $ 32,776.00 |
Gutierrez, Maria | Custodian Sr | $ 22,952.00 | $ 4,050.00 | $ 0.00 | $ 5,759.00 | $ 27,002.00 | $ 32,761.00 |
Torrez, Gerardo | Custodian | $ 27,735.00 | $ 0.00 | $ 1,000.00 | $ 4,023.00 | $ 28,735.00 | $ 32,758.00 |
Estrada, Maria | Custodian Sr | $ 25,886.00 | $ 0.00 | $ 745.00 | $ 6,069.00 | $ 26,631.00 | $ 32,700.00 |
Caustrita, Richard | Custodian Sr | $ 30,031.00 | $ 260.00 | $ 42.00 | $ 2,324.00 | $ 30,333.00 | $ 32,657.00 |
Vasquez, Maria | Custodian Sr | $ 23,614.00 | $ 0.00 | $ 1,685.00 | $ 7,347.00 | $ 25,299.00 | $ 32,646.00 |
Carachure, Maribel | Custodian Sr | $ 26,501.00 | $ 3,274.00 | $ 0.00 | $ 2,832.00 | $ 29,775.00 | $ 32,607.00 |
Random Titles from University of California |
---|
Tree Trim Ld |
Hr Generalist 2 |
Anes Or Clin Supp Mgr 1 |
K To 12 Educator 3 |
Admin Ast 2 |
Stdt Life Dev Spec 4 |
Reprographics Tchn |
Pathology Ast 3 |
Regl And Cmplnc Hc Spec 4 |
Prof In Res-Ay |