Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Custodian Ld : 149 | |
Maximum Total Pay & Benefits: | $ 128,946.00 |
Average Total Pay & Benefits: | $ 71,513.50 |
Minimum Total Pay & Benefits: | $ 3.00 |
University of California Salaries for 2022 | Page 3 of 5 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Frazier, Rickey | Custodian Ld | $ 50,333.00 | $ 763.00 | $ 1,407.00 | $ 24,851.00 | $ 52,503.00 | $ 77,354.00 |
Flores, Carlos | Custodian Ld | $ 50,333.00 | $ 252.00 | $ 1,398.00 | $ 24,849.00 | $ 51,983.00 | $ 76,832.00 |
Rodriguez, Miguel | Custodian Ld | $ 50,333.00 | $ 128.00 | $ 1,396.00 | $ 24,849.00 | $ 51,857.00 | $ 76,706.00 |
Lavender, Edward | Custodian Ld | $ 57,758.00 | $ 0.00 | $ 0.00 | $ 18,505.00 | $ 57,758.00 | $ 76,263.00 |
Reid, Sherman | Custodian Ld | $ 43,543.00 | $ 1,270.00 | $ 826.00 | $ 30,344.00 | $ 45,639.00 | $ 75,983.00 |
Loera, Julian de | Custodian Ld | $ 45,097.00 | $ 12,683.00 | $ 1,260.00 | $ 16,850.00 | $ 59,040.00 | $ 75,890.00 |
Avalos, Monica | Custodian Ld | $ 41,079.00 | $ 3,414.00 | $ 1,350.00 | $ 29,857.00 | $ 45,843.00 | $ 75,700.00 |
Keophoxai, Khambai | Custodian Ld | $ 47,752.00 | $ 0.00 | $ 766.00 | $ 27,014.00 | $ 48,518.00 | $ 75,532.00 |
Reyes, Valentin | Custodian Ld | $ 56,842.00 | $ 0.00 | $ 0.00 | $ 18,419.00 | $ 56,842.00 | $ 75,261.00 |
Cockerham, Raymond | Custodian Ld | $ 50,225.00 | $ 0.00 | $ 2,359.00 | $ 22,539.00 | $ 52,584.00 | $ 75,123.00 |
Hawkins, Gregory | Custodian Ld | $ 49,269.00 | $ 1,184.00 | $ 0.00 | $ 24,617.00 | $ 50,453.00 | $ 75,070.00 |
Mursick, Chona | Custodian Ld | $ 45,336.00 | $ 0.00 | $ 0.00 | $ 29,661.00 | $ 45,336.00 | $ 74,997.00 |
Li, Weichao | Custodian Ld | $ 52,192.00 | $ 58.00 | $ 103.00 | $ 22,467.00 | $ 52,353.00 | $ 74,820.00 |
Slichter, Marlene | Custodian Ld | $ 54,725.00 | $ 0.00 | $ 1,637.00 | $ 18,443.00 | $ 56,362.00 | $ 74,805.00 |
Villires, Adam de | Custodian Ld | $ 56,545.00 | $ 930.00 | $ 1,091.00 | $ 15,690.00 | $ 58,566.00 | $ 74,256.00 |
Claudio, Erica | Custodian Ld | $ 40,469.00 | $ 0.00 | $ 1,016.00 | $ 32,762.00 | $ 41,485.00 | $ 74,247.00 |
Lin, Anna | Custodian Ld | $ 53,339.00 | $ 2,722.00 | $ 0.00 | $ 17,864.00 | $ 56,061.00 | $ 73,925.00 |
Garibay, Gabriela | Custodian Ld | $ 48,884.00 | $ 0.00 | $ 3.00 | $ 24,748.00 | $ 48,887.00 | $ 73,635.00 |
Navarro, Daniel | Custodian Ld | $ 42,316.00 | $ 12,384.00 | $ 1,656.00 | $ 16,496.00 | $ 56,356.00 | $ 72,852.00 |
Gonzalez, Jesus | Custodian Ld | $ 52,193.00 | $ 2,281.00 | $ 206.00 | $ 17,681.00 | $ 54,680.00 | $ 72,361.00 |
Carranco, Vicente Rocha | Custodian Ld | $ 49,802.00 | $ 4,966.00 | $ 47.00 | $ 17,394.00 | $ 54,815.00 | $ 72,209.00 |
Taylor, Mark | Custodian Ld | $ 54,516.00 | $ 0.00 | $ 1,409.00 | $ 16,140.00 | $ 55,925.00 | $ 72,065.00 |
Nandi, J | Custodian Ld | $ 51,506.00 | $ 1,653.00 | $ 2,346.00 | $ 15,846.00 | $ 55,505.00 | $ 71,351.00 |
Lewis, Raven | Custodian Ld | $ 51,272.00 | $ 1,296.00 | $ 2,418.00 | $ 16,134.00 | $ 54,986.00 | $ 71,120.00 |
Miralles, David | Custodian Ld | $ 50,881.00 | $ 2,938.00 | $ 1,345.00 | $ 15,613.00 | $ 55,164.00 | $ 70,777.00 |
Alba, David | Custodian Ld | $ 45,386.00 | $ 0.00 | $ 1,136.00 | $ 24,090.00 | $ 46,522.00 | $ 70,612.00 |
Marin, Orlando | Custodian Ld | $ 41,222.00 | $ 138.00 | $ 0.00 | $ 28,986.00 | $ 41,360.00 | $ 70,346.00 |
Campos, Martha | Custodian Ld | $ 52,087.00 | $ 0.00 | $ 1,680.00 | $ 16,147.00 | $ 53,767.00 | $ 69,914.00 |
Delgado, David | Custodian Ld | $ 45,140.00 | $ 0.00 | $ 3.00 | $ 24,761.00 | $ 45,143.00 | $ 69,904.00 |
Ibanez, Griselda Cruz | Custodian Ld | $ 46,523.00 | $ 205.00 | $ 1,421.00 | $ 21,304.00 | $ 48,149.00 | $ 69,453.00 |
Random Titles from University of California |
---|
Industry Allns Mgr 3 |
Exhibitions Spec 4 |
Energy Mgr 2 |
Custodial Mgr 2 |
Exec Ast 4 |
Financial Aid Mgr 1 |
Ops Room Ast Pd |
Tax Cmplnc Anl 3 |
Farm Laborer |
Applications Progr 3 |