Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Custodian Sr : 2566 | |
Maximum Total Pay & Benefits: | $ 120,619.00 |
Average Total Pay & Benefits: | $ 56,790.37 |
Minimum Total Pay & Benefits: | $ 47.00 |
University of California Salaries for 2022 | Page 38 of 86 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Salinas, Gilberto | Custodian Sr | $ 47,721.00 | $ 0.00 | $ 2,383.00 | $ 17,389.00 | $ 50,104.00 | $ 67,493.00 |
Ocegueda, Rodolfo | Custodian Sr | $ 48,234.00 | $ 3,874.00 | $ 15.00 | $ 15,345.00 | $ 52,123.00 | $ 67,468.00 |
Wong, Yu Ping | Custodian Sr | $ 50,980.00 | $ 561.00 | $ 145.00 | $ 15,742.00 | $ 51,686.00 | $ 67,428.00 |
Santos, Helen | Custodian Sr | $ 45,489.00 | $ 5,508.00 | $ 1,263.00 | $ 15,134.00 | $ 52,260.00 | $ 67,394.00 |
Garcia, Domingo | Custodian Sr | $ 41,102.00 | $ 0.00 | $ 1,394.00 | $ 24,883.00 | $ 42,496.00 | $ 67,379.00 |
Meredith, Robert | Custodian Sr | $ 48,829.00 | $ 0.00 | $ 1,394.00 | $ 17,145.00 | $ 50,223.00 | $ 67,368.00 |
Gutierrez, Cruz | Custodian Sr | $ 47,162.00 | $ 5,001.00 | $ 0.00 | $ 15,187.00 | $ 52,163.00 | $ 67,350.00 |
Sarmiento, Micaela | Custodian Sr | $ 45,024.00 | $ 2,498.00 | $ 1,740.00 | $ 18,087.00 | $ 49,262.00 | $ 67,349.00 |
Zuniga, Richard | Custodian Sr | $ 41,677.00 | $ 0.00 | $ 1,990.00 | $ 23,673.00 | $ 43,667.00 | $ 67,340.00 |
Womack, Debra | Custodian Sr | $ 49,622.00 | $ 0.00 | $ 1,894.00 | $ 15,749.00 | $ 51,516.00 | $ 67,265.00 |
Becerril, Esperanza | Custodian Sr | $ 41,929.00 | $ 0.00 | $ 1,394.00 | $ 23,940.00 | $ 43,323.00 | $ 67,263.00 |
Torres, Ana | Custodian Sr | $ 47,738.00 | $ 1,943.00 | $ 2,290.00 | $ 15,290.00 | $ 51,971.00 | $ 67,261.00 |
Ochoa, Blanca | Custodian Sr | $ 50,055.00 | $ 456.00 | $ 1,000.00 | $ 15,748.00 | $ 51,511.00 | $ 67,259.00 |
Banuelos, Ulises | Custodian Sr | $ 39,500.00 | $ 5,371.00 | $ 1,518.00 | $ 20,858.00 | $ 46,389.00 | $ 67,247.00 |
Garay, Mercedes | Custodian Sr | $ 47,738.00 | $ 2,404.00 | $ 0.00 | $ 17,051.00 | $ 50,142.00 | $ 67,193.00 |
Zamudio, Maria | Custodian Sr | $ 44,005.00 | $ 1,848.00 | $ 0.00 | $ 21,296.00 | $ 45,853.00 | $ 67,149.00 |
Ascencio, Andrea | Custodian Sr | $ 43,443.00 | $ 0.00 | $ 0.00 | $ 23,643.00 | $ 43,443.00 | $ 67,086.00 |
Tavares, Laura | Custodian Sr | $ 37,562.00 | $ 31.00 | $ 1,192.00 | $ 28,297.00 | $ 38,785.00 | $ 67,082.00 |
Koury, Steven | Custodian Sr | $ 46,644.00 | $ 3,713.00 | $ 1,384.00 | $ 15,321.00 | $ 51,741.00 | $ 67,062.00 |
Becerril, Gabriela Trujillo | Custodian Sr | $ 47,411.00 | $ 1,028.00 | $ 1,366.00 | $ 17,238.00 | $ 49,805.00 | $ 67,043.00 |
Tan, Evelyn | Custodian Sr | $ 49,610.00 | $ 36.00 | $ 0.00 | $ 17,323.00 | $ 49,646.00 | $ 66,969.00 |
Contreras, Christine | Custodian Sr | $ 39,054.00 | $ 551.00 | $ 3,322.00 | $ 24,039.00 | $ 42,927.00 | $ 66,966.00 |
Espinoza, Gladys | Custodian Sr | $ 45,374.00 | $ 81.00 | $ 0.00 | $ 21,491.00 | $ 45,455.00 | $ 66,946.00 |
Larios, Maria | Custodian Sr | $ 44,612.00 | $ 489.00 | $ 1,403.00 | $ 20,438.00 | $ 46,504.00 | $ 66,942.00 |
Morales, Maria | Custodian Sr | $ 41,901.00 | $ 0.00 | $ 1,393.00 | $ 23,621.00 | $ 43,294.00 | $ 66,915.00 |
McDowell, Joseph | Custodian Sr | $ 41,134.00 | $ 0.00 | $ 1,388.00 | $ 24,381.00 | $ 42,522.00 | $ 66,903.00 |
Cedano, Jose | Custodian Sr | $ 45,386.00 | $ 0.00 | $ 0.00 | $ 21,493.00 | $ 45,386.00 | $ 66,879.00 |
Marroquin, Jeffrey | Custodian Sr | $ 48,529.00 | $ 2,767.00 | $ 189.00 | $ 15,385.00 | $ 51,485.00 | $ 66,870.00 |
Hurtado, Esperanza | Custodian Sr | $ 45,354.00 | $ 0.00 | $ 19.00 | $ 21,491.00 | $ 45,373.00 | $ 66,864.00 |
Delgado, Maribel | Custodian Sr | $ 47,920.00 | $ 365.00 | $ 997.00 | $ 17,579.00 | $ 49,282.00 | $ 66,861.00 |
Random Titles from University of California |
---|
Stdt Svc Mgr 1 |
Spiritual Care Hc Spec 1 |
Fixed Income Inv Dir |
Counsel 4 |
Info Sys Anl 5 |
Asst Prof In Res-Hcomp |
Database Technician |
Tchn Sr |
Associate Director Per Diem |
Sys Adm 2 Tx |