Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Custodian Sr : 2566 | |
Maximum Total Pay & Benefits: | $ 120,619.00 |
Average Total Pay & Benefits: | $ 56,790.37 |
Minimum Total Pay & Benefits: | $ 47.00 |
University of California Salaries for 2022 | Page 7 of 86 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Grajeda, Maricela | Custodian Sr | $ 54,288.00 | $ 7,058.00 | $ 0.00 | $ 26,158.00 | $ 61,346.00 | $ 87,504.00 |
Arreola, Evangelina | Custodian Sr | $ 47,262.00 | $ 3,824.00 | $ 71.00 | $ 36,325.00 | $ 51,157.00 | $ 87,482.00 |
Valencia, Maria | Custodian Sr | $ 56,118.00 | $ 0.00 | $ 2,386.00 | $ 28,976.00 | $ 58,504.00 | $ 87,480.00 |
Lezama, Oscar Penaloza | Custodian Sr | $ 52,302.00 | $ 0.00 | $ 0.00 | $ 35,167.00 | $ 52,302.00 | $ 87,469.00 |
Singh, Sangaram | Custodian Sr | $ 50,878.00 | $ 12,877.00 | $ 2,299.00 | $ 21,322.00 | $ 66,054.00 | $ 87,376.00 |
Aguirre, Adrian Manuel Terrazas | Custodian Sr | $ 51,304.00 | $ 0.00 | $ 0.00 | $ 36,043.00 | $ 51,304.00 | $ 87,347.00 |
Esquivel, Jose | Custodian Sr | $ 43,126.00 | $ 27,724.00 | $ 2,296.00 | $ 14,166.00 | $ 73,146.00 | $ 87,312.00 |
Hayes, Herbert | Custodian Sr | $ 47,042.00 | $ 4,821.00 | $ 7.00 | $ 35,427.00 | $ 51,870.00 | $ 87,297.00 |
Bruno, Martha | Custodian Sr | $ 55,332.00 | $ 0.00 | $ 0.00 | $ 31,928.00 | $ 55,332.00 | $ 87,260.00 |
Leung, Sau | Custodian Sr | $ 58,241.00 | $ 3,041.00 | $ 116.00 | $ 25,789.00 | $ 61,398.00 | $ 87,187.00 |
Taylor, Robert | Custodian Sr | $ 49,622.00 | $ 1,012.00 | $ 1,416.00 | $ 35,109.00 | $ 52,050.00 | $ 87,159.00 |
He, Jia | Custodian Sr | $ 56,302.00 | $ 943.00 | $ 1,107.00 | $ 28,799.00 | $ 58,352.00 | $ 87,151.00 |
Uribe-Adunas, Yesenia | Custodian Sr | $ 50,254.00 | $ 966.00 | $ 0.00 | $ 35,890.00 | $ 51,220.00 | $ 87,110.00 |
Mata-Morales, Matilde | Custodian Sr | $ 56,151.00 | $ 2,172.00 | $ 0.00 | $ 28,640.00 | $ 58,323.00 | $ 86,963.00 |
Zhang, Yongen | Custodian Sr | $ 54,263.00 | $ 712.00 | $ 215.00 | $ 31,772.00 | $ 55,190.00 | $ 86,962.00 |
Barton, Ana | Custodian Sr | $ 49,508.00 | $ 0.00 | $ 1,390.00 | $ 35,986.00 | $ 50,898.00 | $ 86,884.00 |
Lin, Bao | Custodian Sr | $ 51,654.00 | $ 0.00 | $ 0.00 | $ 35,195.00 | $ 51,654.00 | $ 86,849.00 |
Castellanos, Socorro | Custodian Sr | $ 56,372.00 | $ 4,069.00 | $ 0.00 | $ 26,397.00 | $ 60,441.00 | $ 86,838.00 |
Castillo, Maria | Custodian Sr | $ 56,151.00 | $ 4,303.00 | $ 0.00 | $ 26,364.00 | $ 60,454.00 | $ 86,818.00 |
Thai, Stanley | Custodian Sr | $ 54,454.00 | $ 551.00 | $ 0.00 | $ 31,809.00 | $ 55,005.00 | $ 86,814.00 |
Baez, Feliciano Rodriguez | Custodian Sr | $ 50,241.00 | $ 3,656.00 | $ 1,453.00 | $ 31,405.00 | $ 55,350.00 | $ 86,755.00 |
Prasad, Ambika | Custodian Sr | $ 49,260.00 | $ 10,771.00 | $ 1,953.00 | $ 24,768.00 | $ 61,984.00 | $ 86,752.00 |
Espinosa, Maeya | Custodian Sr | $ 41,102.00 | $ 20,154.00 | $ 1,856.00 | $ 23,572.00 | $ 63,112.00 | $ 86,684.00 |
Chavez, Leticia | Custodian Sr | $ 48,142.00 | $ 7,648.00 | $ 0.00 | $ 30,889.00 | $ 55,790.00 | $ 86,679.00 |
Santillan, Marta | Custodian Sr | $ 56,151.00 | $ 4,050.00 | $ 0.00 | $ 26,364.00 | $ 60,201.00 | $ 86,565.00 |
Ruiz, Carla | Custodian Sr | $ 49,670.00 | $ 997.00 | $ 0.00 | $ 35,808.00 | $ 50,667.00 | $ 86,475.00 |
Cruz, Carlos de la | Custodian Sr | $ 54,454.00 | $ 5,349.00 | $ 0.00 | $ 26,623.00 | $ 59,803.00 | $ 86,426.00 |
Gomez, Carmen | Custodian Sr | $ 54,288.00 | $ 3,601.00 | $ 0.00 | $ 28,502.00 | $ 57,889.00 | $ 86,391.00 |
Moreno-Garcia, Alma | Custodian Sr | $ 56,151.00 | $ 0.00 | $ 1,394.00 | $ 28,842.00 | $ 57,545.00 | $ 86,387.00 |
Pena, Manuel | Custodian Sr | $ 56,151.00 | $ 0.00 | $ 1,394.00 | $ 28,842.00 | $ 57,545.00 | $ 86,387.00 |
Random Titles from University of California |
---|
Admin Ofcr 3 |
Hvac Spec |
Tech Supp Anl 3 |
Custodian Ld |
Pat Rel Profl 4 |
Fundraising Mgr 1 |
Med Ctr Dev Tchn 4 |
Ophthalmic Tchn Ld 3 |
Visiting Professor Of Law |
Phys Plt Mech |