Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Director I : 47 | |
Maximum Total Pay & Benefits: | $ 246,879.00 |
Average Total Pay & Benefits: | $ 114,540.02 |
Minimum Total Pay & Benefits: | $ 24,263.00 |
University of California Salaries for 2019 | Page 1 of 2 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Tran, Deborah L. | Director Ii | $ 178,589.00 | $ 0.00 | $ 25,595.00 | $ 42,695.00 | $ 204,184.00 | $ 246,879.00 |
Dumbleton, Eric T | Director Iii | $ 189,113.00 | $ 0.00 | $ 0.00 | $ 26,475.00 | $ 189,113.00 | $ 215,588.00 |
Kitagawa, June R | Director Iii | $ 171,608.00 | $ 0.00 | $ 0.00 | $ 38,195.00 | $ 171,608.00 | $ 209,803.00 |
Young, Antoinette M. | Director Iii | $ 166,824.00 | $ 0.00 | $ 0.00 | $ 38,608.00 | $ 166,824.00 | $ 205,432.00 |
Cole, Carol Follrath | Director I | $ 136,117.00 | $ 0.00 | $ 4,107.00 | $ 43,662.00 | $ 140,224.00 | $ 183,886.00 |
Dhamrait, Satnam S | Director Ii | $ 133,534.00 | $ 0.00 | $ 0.00 | $ 47,082.00 | $ 133,534.00 | $ 180,616.00 |
Dolkas, Jamie E | Director I | $ 124,583.00 | $ 0.00 | $ 4,728.00 | $ 36,254.00 | $ 129,311.00 | $ 165,565.00 |
Koga, Sheryl | Director Ii | $ 142,602.00 | $ 0.00 | $ 0.00 | $ 20,629.00 | $ 142,602.00 | $ 163,231.00 |
Duvernay, Moira I | Director I | $ 127,500.00 | $ 0.00 | $ 0.00 | $ 34,150.00 | $ 127,500.00 | $ 161,650.00 |
Morris, Elizabeth C | Director I | $ 120,694.00 | $ 0.00 | $ 3,728.00 | $ 37,034.00 | $ 124,422.00 | $ 161,456.00 |
Hamilton, Adam A | Director I | $ 112,067.00 | $ 0.00 | $ 10,476.00 | $ 34,639.00 | $ 122,543.00 | $ 157,182.00 |
Tollafield, Stephen R | Director Ii | $ 126,938.00 | $ 0.00 | $ 4,000.00 | $ 24,343.00 | $ 130,938.00 | $ 155,281.00 |
Shapiro, Alex | Director Iii | $ 109,195.00 | $ 0.00 | $ 20,521.00 | $ 23,367.00 | $ 129,716.00 | $ 153,083.00 |
Mccarthy, Thomas J | Director Ii | $ 112,034.00 | $ 0.00 | $ 0.00 | $ 39,229.00 | $ 112,034.00 | $ 151,263.00 |
Jastram, Kathryn J | Director I | $ 112,500.00 | $ 0.00 | $ 0.00 | $ 34,699.00 | $ 112,500.00 | $ 147,199.00 |
Zerbe, Bryan S | Director I | $ 121,145.00 | $ 0.00 | $ 0.00 | $ 23,307.00 | $ 121,145.00 | $ 144,452.00 |
Bing, Andrea L.W. | Director Ii | $ 102,500.00 | $ 0.00 | $ 0.00 | $ 33,652.00 | $ 102,500.00 | $ 136,152.00 |
Drysdale, Robin K | Director I | $ 100,123.00 | $ 0.00 | $ 240.00 | $ 35,291.00 | $ 100,363.00 | $ 135,654.00 |
Ta, Andrew A | Director I | $ 97,779.00 | $ 0.00 | $ 0.00 | $ 32,992.00 | $ 97,779.00 | $ 130,771.00 |
Ho, Victor | Director I | $ 100,105.00 | $ 0.00 | $ 0.00 | $ 28,006.00 | $ 100,105.00 | $ 128,111.00 |
Abdullah, Fairuz M | Director I | $ 78,517.00 | $ 0.00 | $ 3,959.00 | $ 40,894.00 | $ 82,476.00 | $ 123,370.00 |
Whitlock, Tracy G | Director I | $ 107,625.00 | $ 0.00 | $ 0.00 | $ 15,067.00 | $ 107,625.00 | $ 122,692.00 |
Temple, Annabrooke | Director I | $ 78,424.00 | $ 0.00 | $ 2,000.00 | $ 35,430.00 | $ 80,424.00 | $ 115,854.00 |
Barnett, Mary Regina | Director I | $ 88,805.00 | $ 0.00 | $ 11,076.00 | $ 14,405.00 | $ 99,881.00 | $ 114,286.00 |
Kimmel, Amy M | Director I | $ 89,060.00 | $ 0.00 | $ 3,785.00 | $ 19,509.00 | $ 92,845.00 | $ 112,354.00 |
Martinez, Leo P. | Director I | $ 80,355.00 | $ 0.00 | $ 12,649.00 | $ 17,195.00 | $ 93,004.00 | $ 110,199.00 |
Love, Steven Henry | Director I | $ 88,214.00 | $ 0.00 | $ 0.00 | $ 19,823.00 | $ 88,214.00 | $ 108,037.00 |
Bellman, Gabriel L | Director I | $ 76,038.00 | $ 0.00 | $ 0.00 | $ 26,382.00 | $ 76,038.00 | $ 102,420.00 |
Proschan, Ronald | Director I | $ 72,222.00 | $ 486.00 | $ 8,934.00 | $ 20,605.00 | $ 81,642.00 | $ 102,247.00 |
Kelleher, Koreen | Director I | $ 80,011.00 | $ 0.00 | $ 0.00 | $ 19,897.00 | $ 80,011.00 | $ 99,908.00 |
Random Titles from University of California |
---|
Profl Engr Mgr 2 |
Financial Anl 4 |
Assoc In __ -Ay-1/10-Gship |
Counsel 3 |
K To 12 Educator Mgr 3 |
Mail Clerk |
Flooring Installer |
Teacher-Unex-Contract Yr |
Sra 3 Supv |
Clin Regis Anl 3 |