Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Eeg Tchno : 80 | |
Maximum Total Pay & Benefits: | $ 239,120.00 |
Average Total Pay & Benefits: | $ 115,354.79 |
Minimum Total Pay & Benefits: | $ 1,382.00 |
University of California Salaries for 2023 | Page 1 of 3 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Roca, Maria Garcia | Eeg Tchno Prn | $ 149,298.00 | $ 22,365.00 | $ 19,391.00 | $ 48,066.00 | $ 191,054.00 | $ 239,120.00 |
Nguyen, Jimmy | Eeg Tchno Prn | $ 135,649.00 | $ 39,362.00 | $ 26,213.00 | $ 27,300.00 | $ 201,224.00 | $ 228,524.00 |
Song, Philip | Eeg Tchno Prn | $ 143,176.00 | $ 17,276.00 | $ 11,729.00 | $ 47,203.00 | $ 172,181.00 | $ 219,384.00 |
le, Don | Eeg Tchno Prn | $ 135,131.00 | $ 22,293.00 | $ 13,632.00 | $ 47,396.00 | $ 171,056.00 | $ 218,452.00 |
Wilson, Patrick | Eeg Tchno Prn | $ 127,467.00 | $ 28,470.00 | $ 19,662.00 | $ 38,225.00 | $ 175,599.00 | $ 213,824.00 |
Williams, Gregory | Eeg Tchno Prn | $ 126,426.00 | $ 27,363.00 | $ 8,159.00 | $ 46,841.00 | $ 161,948.00 | $ 208,789.00 |
le, Richard | Eeg Tchno Prn | $ 127,789.00 | $ 16,168.00 | $ 13,511.00 | $ 46,360.00 | $ 157,468.00 | $ 203,828.00 |
Meikle, Charles | Eeg Tchno Prn | $ 142,737.00 | $ 9,185.00 | $ 4,583.00 | $ 44,001.00 | $ 156,505.00 | $ 200,506.00 |
Lebik, Djaouida | Eeg Tchno Prn | $ 134,616.00 | $ 7,940.00 | $ 7,651.00 | $ 43,026.00 | $ 150,207.00 | $ 193,233.00 |
Kaur, Karambir | Eeg Tchno Prn | $ 141,359.00 | $ 8,431.00 | $ 7,378.00 | $ 30,562.00 | $ 157,168.00 | $ 187,730.00 |
Alt-Brockmeyer, Sarah | Eeg Tchno Prn | $ 128,257.00 | $ 5,584.00 | $ 10,763.00 | $ 37,444.00 | $ 144,604.00 | $ 182,048.00 |
Lee, Bryan | Eeg Tchno Prn | $ 119,226.00 | $ 23,004.00 | $ 13,085.00 | $ 26,302.00 | $ 155,315.00 | $ 181,617.00 |
Alizadeh, Azam | Eeg Tchno Prn | $ 133,660.00 | $ 8,592.00 | $ 7,388.00 | $ 30,579.00 | $ 149,640.00 | $ 180,219.00 |
Goodwin, Gwen | Eeg Tchno Prn | $ 128,709.00 | $ 9,840.00 | $ 2,004.00 | $ 33,574.00 | $ 140,553.00 | $ 174,127.00 |
Riley, Amy | Eeg Tchno Sr | $ 109,118.00 | $ 11,008.00 | $ 7,519.00 | $ 46,165.00 | $ 127,645.00 | $ 173,810.00 |
Han, Chao-Lun | Eeg Tchno Supv Ex | $ 148,950.00 | $ 0.00 | $ 3,953.00 | $ 20,853.00 | $ 152,903.00 | $ 173,756.00 |
Marsh, Terrance | Eeg Tchno Sr | $ 111,667.00 | $ 16,224.00 | $ 7,595.00 | $ 38,219.00 | $ 135,486.00 | $ 173,705.00 |
Roughani, Saeed | Eeg Tchno Sr | $ 122,993.00 | $ 15,557.00 | $ 6,294.00 | $ 28,110.00 | $ 144,844.00 | $ 172,954.00 |
Rodriguez, Irvin | Eeg Tchno Prn | $ 121,006.00 | $ 8,274.00 | $ 13,695.00 | $ 26,657.00 | $ 142,975.00 | $ 169,632.00 |
Manuel, Kimberly | Eeg Tchno Sr | $ 116,730.00 | $ 4,119.00 | $ 2,147.00 | $ 41,066.00 | $ 122,996.00 | $ 164,062.00 |
Elston, Laurie | Eeg Tchno Sr | $ 131,908.00 | $ 5,094.00 | $ 2,753.00 | $ 22,607.00 | $ 139,755.00 | $ 162,362.00 |
Tran, Peter | Eeg Tchno Sr | $ 124,677.00 | $ 6,564.00 | $ 2,410.00 | $ 27,476.00 | $ 133,651.00 | $ 161,127.00 |
Herren, Erik | Eeg Tchno Sr | $ 113,302.00 | $ 0.00 | $ 2,411.00 | $ 44,303.00 | $ 115,713.00 | $ 160,016.00 |
Azadian, Emitis | Eeg Tchno Prn | $ 100,110.00 | $ 6,176.00 | $ 7,196.00 | $ 42,511.00 | $ 113,482.00 | $ 155,993.00 |
Nguyen, Darian | Eeg Tchno Prn | $ 97,809.00 | $ 13,578.00 | $ 6,306.00 | $ 38,222.00 | $ 117,693.00 | $ 155,915.00 |
Epler, Nora | Eeg Tchno Prn | $ 111,046.00 | $ 15,828.00 | $ 12,481.00 | $ 16,493.00 | $ 139,355.00 | $ 155,848.00 |
Dominguez, Cesar | Eeg Tchno Prn | $ 88,631.00 | $ 10,051.00 | $ 19,321.00 | $ 36,412.00 | $ 118,003.00 | $ 154,415.00 |
Martinez, Brenda | Eeg Tchno | $ 101,720.00 | $ 15,769.00 | $ 7,407.00 | $ 23,927.00 | $ 124,896.00 | $ 148,823.00 |
Day, Latasha | Eeg Tchno Sr | $ 104,178.00 | $ 3,455.00 | $ 9,376.00 | $ 31,053.00 | $ 117,009.00 | $ 148,062.00 |
Mananquil, Joseph | Eeg Tchno Prn | $ 108,370.00 | $ 1,318.00 | $ 11,437.00 | $ 24,722.00 | $ 121,125.00 | $ 145,847.00 |
Random Titles from University of California |
---|
Able Seaman 2 Su |
Carpenter Locksmith |
Center Associate |
Pharmacy Supv 1 |
Dietitian 2 |
Phys Ther 3 Nex |
Leave Of Absence Supv 1 |
Field Veterinarian 4 |
Fundraising Mgr 4 |
Perfusionist Sr Nex |