Title
Year
Max 30 results per page
List of Titles

Number of people with the title of GEN ACCOUNTANT 3 : 53
Maximum Total Pay & Benefits:$ 123,289.00
Average Total Pay & Benefits:$ 74,241.47
Minimum Total Pay & Benefits:$ 14,946.00

University of California Salaries for 2014Page 1 of 2
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
WANG-FACKLER, PU GEN ACCOUNTANT 3 $ 97,876.00 $ 0.00 $ 0.00 $ 25,413.00 $ 97,876.00 $ 123,289.00
HAGLAND, BRIAN D GEN ACCOUNTANT 3 $ 89,174.00 $ 0.00 $ 0.00 $ 18,671.00 $ 89,174.00 $ 107,845.00
WILLIAMS, SUSAN GEN ACCOUNTANT 3 $ 72,520.00 $ 0.00 $ 0.00 $ 28,360.00 $ 72,520.00 $ 100,880.00
HRISTOVA, PETYA GEN ACCOUNTANT 3 $ 68,322.00 $ 0.00 $ 1,500.00 $ 28,970.00 $ 69,822.00 $ 98,792.00
REDMOND, VALERIE R GEN ACCOUNTANT 3 $ 69,316.00 $ 0.00 $ 0.00 $ 29,103.00 $ 69,316.00 $ 98,419.00
WILLIAMS, KIM R GEN ACCOUNTANT 3 $ 75,840.00 $ 0.00 $ 5,773.00 $ 16,058.00 $ 81,613.00 $ 97,671.00
WONG, WAI GEN ACCOUNTANT 3 $ 67,314.00 $ 0.00 $ 1,500.00 $ 27,691.00 $ 68,814.00 $ 96,505.00
NGO, FANNY GEN ACCOUNTANT 3 $ 69,273.00 $ 0.00 $ 0.00 $ 25,549.00 $ 69,273.00 $ 94,822.00
LEE, ANASTASIA GEN ACCOUNTANT 3 $ 77,972.00 $ 0.00 $ 1,000.00 $ 15,659.00 $ 78,972.00 $ 94,631.00
CHIANG, CHRISTINE GEN ACCOUNTANT 3 $ 72,793.00 $ 0.00 $ 500.00 $ 21,287.00 $ 73,293.00 $ 94,580.00
WONG, DAVID GEN ACCOUNTANT 3 $ 76,666.00 $ 0.00 $ 500.00 $ 17,071.00 $ 77,166.00 $ 94,237.00
LAM, VICKY GEN ACCOUNTANT 3 $ 75,100.00 $ 0.00 $ 2,500.00 $ 16,291.00 $ 77,600.00 $ 93,891.00
GARFOLD, ANGELINA GEN ACCOUNTANT 3 $ 75,987.00 $ 0.00 $ 0.00 $ 17,532.00 $ 75,987.00 $ 93,519.00
LEE, KAREN GEN ACCOUNTANT 3 $ 75,290.00 $ 0.00 $ 500.00 $ 17,646.00 $ 75,790.00 $ 93,436.00
WICKRAMASINGHE, SONALI GEN ACCOUNTANT 3 $ 75,938.00 $ 0.00 $ 0.00 $ 16,071.00 $ 75,938.00 $ 92,009.00
CUISON, MONINA GEN ACCOUNTANT 3 $ 70,702.00 $ 0.00 $ 0.00 $ 21,018.00 $ 70,702.00 $ 91,720.00
NECKO, HOSSAI GEN ACCOUNTANT 3 $ 73,381.00 $ 0.00 $ 500.00 $ 16,649.00 $ 73,881.00 $ 90,530.00
STEWART, JANINE GEN ACCOUNTANT 3 $ 69,439.00 $ 0.00 $ 0.00 $ 20,834.00 $ 69,439.00 $ 90,273.00
DANIELS, LINDSAY ANN GEN ACCOUNTANT 3 $ 60,750.00 $ 0.00 $ 0.00 $ 29,393.00 $ 60,750.00 $ 90,143.00
XIE, HUI GEN ACCOUNTANT 3 $ 72,900.00 $ 0.00 $ 500.00 $ 16,364.00 $ 73,400.00 $ 89,764.00
WONG, ANNIE GEN ACCOUNTANT 3 $ 71,983.00 $ 0.00 $ 500.00 $ 16,470.00 $ 72,483.00 $ 88,953.00
MOBLEY, MARY GEN ACCOUNTANT 3 $ 71,705.00 $ 0.00 $ 853.00 $ 15,965.00 $ 72,558.00 $ 88,523.00
XIA, YING GEN ACCOUNTANT 3 $ 74,059.00 $ 0.00 $ 1,500.00 $ 12,765.00 $ 75,559.00 $ 88,324.00
COONEY, JAMES GEN ACCOUNTANT 3 $ 76,145.00 $ 0.00 $ 0.00 $ 11,675.00 $ 76,145.00 $ 87,820.00
SOSA, MAURICIO GEN ACCOUNTANT 3 $ 71,592.00 $ 0.00 $ 0.00 $ 15,840.00 $ 71,592.00 $ 87,432.00
LOPEZ, CAROL LYNN GEN ACCOUNTANT 3 $ 65,652.00 $ 0.00 $ 0.00 $ 20,369.00 $ 65,652.00 $ 86,021.00
GARCIA, HELEN MARIE GEN ACCOUNTANT 3 $ 53,969.00 $ 0.00 $ 2,000.00 $ 27,126.00 $ 55,969.00 $ 83,095.00
READ, HEATHER GEN ACCOUNTANT 3 $ 67,129.00 $ 0.00 $ 0.00 $ 15,267.00 $ 67,129.00 $ 82,396.00
CHAN, NORMITA WONG GEN ACCOUNTANT 3 $ 60,465.00 $ 0.00 $ 0.00 $ 21,301.00 $ 60,465.00 $ 81,766.00
OHENS, ANNETTE GEN ACCOUNTANT 3 $ 64,671.00 $ 0.00 $ 0.00 $ 15,271.00 $ 64,671.00 $ 79,942.00

Random Titles from University of California
Act/Interim Dean
Hosp Lab Tchn 2 Pd
Recr Mgr 1
Vc Dev And Univ Rel
Clin Nurse Educ 5
Asst Proj Scntst-Fy-B/E/E Nex
Gardener Groundskeeper
Hr Ast 3
Supply Chain Mgr 2
Advocate 4