Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of HEALTH EDUCATOR 2 : 61 | |
Maximum Total Pay & Benefits: | $ 104,927.00 |
Average Total Pay & Benefits: | $ 59,443.89 |
Minimum Total Pay & Benefits: | $ 1,150.00 |
University of California Salaries for 2017 | Page 1 of 3 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Fragoza, Isidro M | HEALTH EDUCATOR 2 | $ 71,781.00 | $ 0.00 | $ 0.00 | $ 33,146.00 | $ 71,781.00 | $ 104,927.00 |
Crowe, Laurie L | HEALTH EDUCATOR 2 | $ 72,103.00 | $ 281.00 | $ 0.00 | $ 24,011.00 | $ 72,384.00 | $ 96,395.00 |
Jackson, Norman D | HEALTH EDUCATOR 2 | $ 64,054.00 | $ 14,549.00 | $ 484.00 | $ 17,253.00 | $ 79,087.00 | $ 96,340.00 |
Kim, Stella | HEALTH EDUCATOR 2 | $ 65,135.00 | $ 0.00 | $ 500.00 | $ 29,835.00 | $ 65,635.00 | $ 95,470.00 |
Ramsey, Anthony J | HEALTH EDUCATOR 2 | $ 65,011.00 | $ 477.00 | $ 0.00 | $ 29,900.00 | $ 65,488.00 | $ 95,388.00 |
Martinez, Veronica | HEALTH EDUCATOR 2 | $ 71,771.00 | $ 0.00 | $ 500.00 | $ 23,010.00 | $ 72,271.00 | $ 95,281.00 |
Jr, Severino A Paras | HEALTH EDUCATOR 2 | $ 65,074.00 | $ 0.00 | $ 0.00 | $ 29,827.00 | $ 65,074.00 | $ 94,901.00 |
Howe, June H | HEALTH EDUCATOR 2 | $ 72,654.00 | $ 0.00 | $ 2,116.00 | $ 18,809.00 | $ 74,770.00 | $ 93,579.00 |
Borboa, Francisco J | HEALTH EDUCATOR 2 | $ 66,205.00 | $ 300.00 | $ 0.00 | $ 25,359.00 | $ 66,505.00 | $ 91,864.00 |
Murphy, Heather Lyn | HEALTH EDUCATOR 2 | $ 61,922.00 | $ 0.00 | $ 500.00 | $ 29,386.00 | $ 62,422.00 | $ 91,808.00 |
Chan, Vyla A | HEALTH EDUCATOR 2 | $ 65,104.00 | $ 0.00 | $ 0.00 | $ 25,162.00 | $ 65,104.00 | $ 90,266.00 |
Felix, Robert | HEALTH EDUCATOR 2 | $ 71,198.00 | $ 0.00 | $ 0.00 | $ 18,216.00 | $ 71,198.00 | $ 89,414.00 |
Santillan, Marcia K | HEALTH EDUCATOR 2 | $ 59,188.00 | $ 0.00 | $ 500.00 | $ 28,921.00 | $ 59,688.00 | $ 88,609.00 |
Bolling, Khalisa M | HEALTH EDUCATOR 2 | $ 56,116.00 | $ 0.00 | $ 0.00 | $ 29,253.00 | $ 56,116.00 | $ 85,369.00 |
Crespo, Monique J. | HEALTH EDUCATOR 2 | $ 50,190.00 | $ 0.00 | $ 500.00 | $ 33,597.00 | $ 50,690.00 | $ 84,287.00 |
Garcia, Giselle | HEALTH EDUCATOR 2 | $ 61,922.00 | $ 0.00 | $ 500.00 | $ 21,632.00 | $ 62,422.00 | $ 84,054.00 |
Najmabadi, Adriana L. | HEALTH EDUCATOR 2 | $ 59,167.00 | $ 0.00 | $ 1,000.00 | $ 22,937.00 | $ 60,167.00 | $ 83,104.00 |
Obello, Lindsay Alison | HEALTH EDUCATOR 2 | $ 65,135.00 | $ 0.00 | $ 500.00 | $ 16,741.00 | $ 65,635.00 | $ 82,376.00 |
Connell, Carol A | HEALTH EDUCATOR 2 | $ 65,135.00 | $ 0.00 | $ 500.00 | $ 16,315.00 | $ 65,635.00 | $ 81,950.00 |
Quezada-Perez, Gabriela | HEALTH EDUCATOR 2 | $ 58,490.00 | $ 0.00 | $ 0.00 | $ 22,919.00 | $ 58,490.00 | $ 81,409.00 |
Rhoades, Angela P | HEALTH EDUCATOR 2 | $ 63,232.00 | $ 0.00 | $ 500.00 | $ 16,829.00 | $ 63,732.00 | $ 80,561.00 |
Antonio, Thyrone D | HEALTH EDUCATOR 2 | $ 63,171.00 | $ 0.00 | $ 0.00 | $ 16,040.00 | $ 63,171.00 | $ 79,211.00 |
Toten, Jennifer R | HEALTH EDUCATOR 2 | $ 61,903.00 | $ 0.00 | $ 500.00 | $ 16,658.00 | $ 62,403.00 | $ 79,061.00 |
Timmons, Jerad Art | HEALTH EDUCATOR 2 | $ 61,912.00 | $ 0.00 | $ 500.00 | $ 16,304.00 | $ 62,412.00 | $ 78,716.00 |
Chapman, Jeanette L | HEALTH EDUCATOR 2 | $ 61,922.00 | $ 0.00 | $ 500.00 | $ 16,118.00 | $ 62,422.00 | $ 78,540.00 |
Ajao, Janet K | HEALTH EDUCATOR 2 | $ 61,922.00 | $ 0.00 | $ 500.00 | $ 15,866.00 | $ 62,422.00 | $ 78,288.00 |
Tat, Susana Ann | HEALTH EDUCATOR 2 | $ 62,274.00 | $ 0.00 | $ 0.00 | $ 14,834.00 | $ 62,274.00 | $ 77,108.00 |
Hernandez, Monica | HEALTH EDUCATOR 2 | $ 53,814.00 | $ 0.00 | $ 1,000.00 | $ 21,586.00 | $ 54,814.00 | $ 76,400.00 |
Chin, Joey | HEALTH EDUCATOR 2 | $ 65,135.00 | $ 0.00 | $ 0.00 | $ 10,990.00 | $ 65,135.00 | $ 76,125.00 |
Estrada, Carlos F.Sr. | HEALTH EDUCATOR 2 | $ 48,183.00 | $ 0.00 | $ 1,500.00 | $ 24,002.00 | $ 49,683.00 | $ 73,685.00 |
Random Titles from University of California |
---|
Admissions Recrmt Mgr 3 |
Fac Worker |
Fac Mech Ld |
Contract Admstn Mgr 1 |
K To 14 Acad Prep Mgr 1 |
Bus Dev Hc Mgr 1 |
Pat Transport Supv 1 |
Recording Tchn |
Second Ofcr |
Director Of Drp |