Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of HS ASST CLIN PROF-HCOMP : 1582 | |
Maximum Total Pay & Benefits: | $ 975,406.00 |
Average Total Pay & Benefits: | $ 240,742.21 |
Minimum Total Pay & Benefits: | $ 200.00 |
University of California Salaries for 2016 | Page 1 of 53 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Roostaeian, Jason | HS ASST CLIN PROF-HCOMP | $ 133,509.00 | $ 0.00 | $ 815,338.00 | $ 26,559.00 | $ 948,847.00 | $ 975,406.00 |
Jung, Jae H | HS ASST CLIN PROF-HCOMP | $ 104,976.00 | $ 0.00 | $ 750,438.00 | $ 36,716.00 | $ 855,414.00 | $ 892,130.00 |
Farley, Steven M | HS ASST CLIN PROF-HCOMP | $ 145,698.00 | $ 0.00 | $ 689,308.00 | $ 41,177.00 | $ 835,006.00 | $ 876,183.00 |
Murphy, Aisling M | HS ASST CLIN PROF-HCOMP | $ 101,605.00 | $ 0.00 | $ 737,350.00 | $ 36,244.00 | $ 838,955.00 | $ 875,199.00 |
Kaul, Anita | HS ASST CLIN PROF-HCOMP | $ 140,675.00 | $ 0.00 | $ 632,317.00 | $ 40,474.00 | $ 772,992.00 | $ 813,466.00 |
Upasani, Vidyadhar Vinaya | HS ASST CLIN PROF-HCOMP | $ 171,725.00 | $ 0.00 | $ 581,875.00 | $ 43,213.00 | $ 753,600.00 | $ 796,813.00 |
Chiang, Alexander Chao Y | HS ASST CLIN PROF-HCOMP | $ 88,725.00 | $ 0.00 | $ 673,715.00 | $ 20,289.00 | $ 762,440.00 | $ 782,729.00 |
Callahan, Rena Desai | HS ASST CLIN PROF-HCOMP | $ 130,219.00 | $ 0.00 | $ 591,440.00 | $ 28,293.00 | $ 721,659.00 | $ 749,952.00 |
North, Jeffrey Paul | HS ASST CLIN PROF-HCOMP | $ 119,827.00 | $ 0.00 | $ 590,460.00 | $ 35,912.00 | $ 710,287.00 | $ 746,199.00 |
Nguyen, Andrew D. | HS ASST CLIN PROF-HCOMP | $ 185,375.00 | $ 0.00 | $ 506,645.00 | $ 45,124.00 | $ 692,020.00 | $ 737,144.00 |
Zlomislic, Vinko | HS ASST CLIN PROF-HCOMP | $ 125,929.00 | $ 0.00 | $ 585,671.00 | $ 25,053.00 | $ 711,600.00 | $ 736,653.00 |
Yu, Steve Pyong | HS ASST CLIN PROF-HCOMP | $ 101,582.00 | $ 0.00 | $ 614,164.00 | $ 14,221.00 | $ 715,746.00 | $ 729,967.00 |
Brennan, Kathleen Marie | HS ASST CLIN PROF-HCOMP | $ 102,074.00 | $ 0.00 | $ 577,121.00 | $ 36,310.00 | $ 679,195.00 | $ 715,505.00 |
Goldman, Jonathan W. | HS ASST CLIN PROF-HCOMP | $ 133,198.00 | $ 0.00 | $ 533,773.00 | $ 39,427.00 | $ 666,971.00 | $ 706,398.00 |
Kirimis, Evangelia K | HS ASST CLIN PROF-HCOMP | $ 137,295.00 | $ 0.00 | $ 539,364.00 | $ 26,645.00 | $ 676,659.00 | $ 703,304.00 |
Graham, Geoffrey L | HS ASST CLIN PROF-HCOMP | $ 122,855.00 | $ 0.00 | $ 548,145.00 | $ 31,815.00 | $ 671,000.00 | $ 702,815.00 |
Nguyen, Tina A | HS ASST CLIN PROF-HCOMP | $ 94,065.00 | $ 0.00 | $ 548,643.00 | $ 22,945.00 | $ 642,708.00 | $ 665,653.00 |
Wadhwa, Rishi Kumar | HS ASST CLIN PROF-HCOMP | $ 115,908.00 | $ 0.00 | $ 526,841.00 | $ 16,227.00 | $ 642,749.00 | $ 658,976.00 |
Olevsky, Olga M | HS ASST CLIN PROF-HCOMP | $ 137,295.00 | $ 0.00 | $ 484,364.00 | $ 32,592.00 | $ 621,659.00 | $ 654,251.00 |
Hsu, Yung-Shee Jessic | HS ASST CLIN PROF-HCOMP | $ 94,083.00 | $ 0.00 | $ 531,643.00 | $ 21,039.00 | $ 625,726.00 | $ 646,765.00 |
Quon, Michael G | HS ASST CLIN PROF-HCOMP | $ 125,892.00 | $ 0.00 | $ 476,469.00 | $ 38,404.00 | $ 602,361.00 | $ 640,765.00 |
Beynet, David P | HS ASST CLIN PROF-HCOMP | $ 121,200.00 | $ 0.00 | $ 494,162.00 | $ 24,391.00 | $ 615,362.00 | $ 639,753.00 |
Kaushal, Rajinder | HS ASST CLIN PROF-HCOMP | $ 125,892.00 | $ 0.00 | $ 478,068.00 | $ 32,240.00 | $ 603,960.00 | $ 636,200.00 |
Stoddard, Amy M | HS ASST CLIN PROF-HCOMP | $ 96,238.00 | $ 0.00 | $ 496,639.00 | $ 33,376.00 | $ 592,877.00 | $ 626,253.00 |
Cohen, Melissa J | HS ASST CLIN PROF-HCOMP | $ 137,295.00 | $ 0.00 | $ 444,364.00 | $ 40,001.00 | $ 581,659.00 | $ 621,660.00 |
Sauer, Charles | HS ASST CLIN PROF-HCOMP | $ 181,708.00 | $ 0.00 | $ 396,088.00 | $ 43,292.00 | $ 577,796.00 | $ 621,088.00 |
Sridhar, Aparna | HS ASST CLIN PROF-HCOMP | $ 99,145.00 | $ 0.00 | $ 499,109.00 | $ 21,748.00 | $ 598,254.00 | $ 620,002.00 |
Cheaito, Ali | HS ASST CLIN PROF-HCOMP | $ 140,967.00 | $ 0.00 | $ 448,444.00 | $ 27,159.00 | $ 589,411.00 | $ 616,570.00 |
Bencharit, Sittiporn | HS ASST CLIN PROF-HCOMP | $ 125,892.00 | $ 0.00 | $ 459,012.00 | $ 25,048.00 | $ 584,904.00 | $ 609,952.00 |
Cohen, Joshua Garrett | HS ASST CLIN PROF-HCOMP | $ 95,411.00 | $ 0.00 | $ 471,495.00 | $ 35,377.00 | $ 566,906.00 | $ 602,283.00 |
Random Titles from University of California |
---|
Hr Ast 2 |
Social Work Hc Mgr 2 |
Able Seaman 2 Pd |
Clin Lab Shs Supv 2 |
Population Health Mgr 1 |
Med Ctr Custodian Ld |
Act Assoc Prof-Ay-B/E/E |
Surgical Tchn |
Nurse Prac Rsdt |
Records Mgr 1 |