Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of K to 14 ACAD PREP SPEC 1 : 41 | |
Maximum Total Pay & Benefits: | $ 69,761.00 |
Average Total Pay & Benefits: | $ 13,704.34 |
Minimum Total Pay & Benefits: | $ 366.00 |
University of California Salaries for 2018 | Page 1 of 2 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Nguyen, Hue | K TO 14 ACAD PREP SPEC 1 | $ 53,243.00 | $ 0.00 | $ 0.00 | $ 16,518.00 | $ 53,243.00 | $ 69,761.00 |
Westbrooks, Ashley S | K to 14 ACAD PREP SPEC 1 | $ 47,681.00 | $ 0.00 | $ 0.00 | $ 13,337.00 | $ 47,681.00 | $ 61,018.00 |
Rivera, Vanessa Guzman | K TO 14 ACAD PREP SPEC 1 | $ 43,556.00 | $ 1,300.00 | $ 0.00 | $ 12,760.00 | $ 44,856.00 | $ 57,616.00 |
Castro, Liliana | K TO 14 ACAD PREP SPEC 1 | $ 32,807.00 | $ 293.00 | $ 500.00 | $ 9,287.00 | $ 33,600.00 | $ 42,887.00 |
Gonzalez, Cristina | K TO 14 ACAD PREP SPEC 1 | $ 33,124.00 | $ 0.00 | $ 0.00 | $ 9,459.00 | $ 33,124.00 | $ 42,583.00 |
Coronado, Daniela | K TO 14 ACAD PREP SPEC 1 | $ 33,447.00 | $ 0.00 | $ 0.00 | $ 8,243.00 | $ 33,447.00 | $ 41,690.00 |
Marroquin, Beatriz Bobadil | K to 14 ACAD PREP SPEC 1 | $ 22,755.00 | $ 2,418.00 | $ 0.00 | $ 11,624.00 | $ 25,173.00 | $ 36,797.00 |
Hernandez-Cortez, Luz Elena | K TO 14 ACAD PREP SPEC 1 | $ 27,120.00 | $ 0.00 | $ 0.00 | $ 8,663.00 | $ 27,120.00 | $ 35,783.00 |
provided, Not | K to 14 ACAD PREP SPEC 1 | $ 28,860.00 | $ 460.00 | $ 0.00 | $ 1,333.00 | $ 29,320.00 | $ 30,653.00 |
Lopez-Guerrero, Alma | K TO 14 ACAD PREP SPEC 1 | $ 15,010.00 | $ 382.00 | $ 937.00 | $ 641.00 | $ 16,329.00 | $ 16,970.00 |
Dizon, Kristina | K to 14 ACAD PREP SPEC 1 | $ 9,952.00 | $ 46.00 | $ 0.00 | $ 0.00 | $ 9,998.00 | $ 9,998.00 |
Dizon, Jose Carlo Tolen | K to 14 ACAD PREP SPEC 1 | $ 8,807.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,807.00 | $ 8,807.00 |
provided, Not | K TO 14 ACAD PREP SPEC 1 | $ 7,500.00 | $ 0.00 | $ 259.00 | $ 0.00 | $ 7,759.00 | $ 7,759.00 |
Nieto, Tomas | K to 14 ACAD PREP SPEC 1 | $ 6,920.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,920.00 | $ 6,920.00 |
provided, Not | K to 14 ACAD PREP SPEC 1 | $ 6,878.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,878.00 | $ 6,878.00 |
Luong, Vivian | K to 14 ACAD PREP SPEC 1 | $ 6,417.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,417.00 | $ 6,417.00 |
White, Jennifer Anne | K to 14 ACAD PREP SPEC 1 | $ 5,994.00 | $ 26.00 | $ 0.00 | $ 0.00 | $ 6,020.00 | $ 6,020.00 |
Barshi, Naomi A | K to 14 ACAD PREP SPEC 1 | $ 5,972.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,972.00 | $ 5,972.00 |
Navarro, Ariel Nunez | K to 14 ACAD PREP SPEC 1 | $ 5,320.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,320.00 | $ 5,320.00 |
provided, Not | K TO 14 ACAD PREP SPEC 1 | $ 5,289.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,289.00 | $ 5,289.00 |
Ramirez, Jocelyn Arlene | K to 14 ACAD PREP SPEC 1 | $ 5,191.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,191.00 | $ 5,191.00 |
Chen, Pao-Weng | K to 14 ACAD PREP SPEC 1 | $ 3,899.00 | $ 333.00 | $ 0.00 | $ 0.00 | $ 4,232.00 | $ 4,232.00 |
Wattanakasaem, Rickie R | K to 14 ACAD PREP SPEC 1 | $ 3,677.00 | $ 450.00 | $ 0.00 | $ 0.00 | $ 4,127.00 | $ 4,127.00 |
Carter, Marya Chelsea | K to 14 ACAD PREP SPEC 1 | $ 3,670.00 | $ 396.00 | $ 0.00 | $ 0.00 | $ 4,066.00 | $ 4,066.00 |
Souza, Miguel B | K to 14 ACAD PREP SPEC 1 | $ 3,670.00 | $ 340.00 | $ 0.00 | $ 0.00 | $ 4,010.00 | $ 4,010.00 |
Smith, Michino | K to 14 ACAD PREP SPEC 1 | $ 3,802.00 | $ 25.00 | $ 0.00 | $ 0.00 | $ 3,827.00 | $ 3,827.00 |
Moore, Timothy J | K to 14 ACAD PREP SPEC 1 | $ 3,635.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 3,635.00 | $ 3,635.00 |
Ladao, Onrei | K to 14 ACAD PREP SPEC 1 | $ 2,932.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,932.00 | $ 2,932.00 |
Moral, Adrian Muratalla | K to 14 ACAD PREP SPEC 1 | $ 2,880.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,880.00 | $ 2,880.00 |
Brown, Gina Marie | K to 14 ACAD PREP SPEC 1 | $ 2,800.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,800.00 | $ 2,800.00 |
Random Titles from University of California |
---|
Pat Rcds Abstractor 3 |
Publ Events Mgr Ast |
Acad Prg Mgr 2 |
Gsr-Full Tuit&Partial Fee Rem |
Treasury Mgr 1 |
Museum Educ Mgr 1 |
Database Adm 3 Gf |
Accountant Supv 2 Gf |
Evp Coo |
Postdoc-Fellow |