Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of LAB AST 2 : 765 | |
Maximum Total Pay & Benefits: | $ 68,194.00 |
Average Total Pay & Benefits: | $ 22,197.90 |
Minimum Total Pay & Benefits: | $ 16.00 |
University of California Salaries for 2014 | Page 6 of 26 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
STONE, CARLY D | LAB AST 2 | $ 30,680.00 | $ 0.00 | $ 923.00 | $ 8,956.00 | $ 31,603.00 | $ 40,559.00 |
TRAN, BETTY | LAB AST 2 | $ 30,050.00 | $ 0.00 | $ 0.00 | $ 10,482.00 | $ 30,050.00 | $ 40,532.00 |
ROSALES, SARAH MARIE | LAB AST 2 | $ 29,553.00 | $ 0.00 | $ 0.00 | $ 10,977.00 | $ 29,553.00 | $ 40,530.00 |
ELPERIN, JASON M | LAB AST 2 | $ 34,132.00 | $ 0.00 | $ 148.00 | $ 6,197.00 | $ 34,280.00 | $ 40,477.00 |
SARGENT, CORA BEA | LAB AST 2 | $ 26,529.00 | $ 0.00 | $ 0.00 | $ 13,911.00 | $ 26,529.00 | $ 40,440.00 |
RODRIGUEZ, DEVON A. | LAB AST 2 | $ 29,998.00 | $ 0.00 | $ 1,124.00 | $ 9,133.00 | $ 31,122.00 | $ 40,255.00 |
LEFEVER, KEVIN JACOB | LAB AST 2 | $ 32,087.00 | $ 2,326.00 | $ 49.00 | $ 5,773.00 | $ 34,462.00 | $ 40,235.00 |
LY, SAN HUE | LAB AST 2 | $ 28,778.00 | $ 0.00 | $ 138.00 | $ 11,262.00 | $ 28,916.00 | $ 40,178.00 |
CARDENA, ANA M VASQUEZ | LAB AST 2 | $ 34,149.00 | $ 0.00 | $ 152.00 | $ 5,765.00 | $ 34,301.00 | $ 40,066.00 |
provided, Not | LAB AST 2 | $ 33,204.00 | $ 822.00 | $ 68.00 | $ 5,699.00 | $ 34,094.00 | $ 39,793.00 |
ROSALES, CARLO I | LAB AST 2 | $ 34,211.00 | $ 0.00 | $ 521.00 | $ 4,897.00 | $ 34,732.00 | $ 39,629.00 |
CHEN, JANE | LAB AST 2 | $ 21,966.00 | $ 6,267.00 | $ 4,079.00 | $ 7,189.00 | $ 32,312.00 | $ 39,501.00 |
provided, Not | LAB AST 2 | $ 34,880.00 | $ 0.00 | $ 158.00 | $ 4,444.00 | $ 35,038.00 | $ 39,482.00 |
CAVIN, GABRIEL J | LAB AST 2 | $ 33,018.00 | $ 0.00 | $ 149.00 | $ 6,311.00 | $ 33,167.00 | $ 39,478.00 |
HERNDON, ANDREW R | LAB AST 2 | $ 34,154.00 | $ 0.00 | $ 149.00 | $ 5,106.00 | $ 34,303.00 | $ 39,409.00 |
WOLF, BRIAN | LAB AST 2 | $ 34,132.00 | $ 508.00 | $ 148.00 | $ 4,427.00 | $ 34,788.00 | $ 39,215.00 |
WRIGHT, BLANCHE MICHELLE | LAB AST 2 | $ 34,154.00 | $ 0.00 | $ 149.00 | $ 4,847.00 | $ 34,303.00 | $ 39,150.00 |
ALVAREZ, MARIA ALEJANDRA | LAB AST 2 | $ 34,234.00 | $ 0.00 | $ 197.00 | $ 4,441.00 | $ 34,431.00 | $ 38,872.00 |
provided, Not | LAB AST 2 | $ 24,107.00 | $ 5,739.00 | $ 0.00 | $ 8,966.00 | $ 29,846.00 | $ 38,812.00 |
FINN, NATALIE KAY | LAB AST 2 | $ 34,154.00 | $ 0.00 | $ 149.00 | $ 4,486.00 | $ 34,303.00 | $ 38,789.00 |
AGUILAR, BEATRIZ | LAB AST 2 | $ 27,838.00 | $ 12.00 | $ 174.00 | $ 10,716.00 | $ 28,024.00 | $ 38,740.00 |
WIBLIN, JESSICA L | LAB AST 2 | $ 34,132.00 | $ 0.00 | $ 148.00 | $ 4,427.00 | $ 34,280.00 | $ 38,707.00 |
YEUNG, ANTHONY KOK WAI | LAB AST 2 | $ 34,132.00 | $ 0.00 | $ 148.00 | $ 4,427.00 | $ 34,280.00 | $ 38,707.00 |
provided, Not | LAB AST 2 | $ 28,312.00 | $ 473.00 | $ 0.00 | $ 9,760.00 | $ 28,785.00 | $ 38,545.00 |
NGUYEN, HANH T | LAB AST 2 | $ 28,302.00 | $ 0.00 | $ 0.00 | $ 10,228.00 | $ 28,302.00 | $ 38,530.00 |
COOP, SHANNA H | LAB AST 2 | $ 27,817.00 | $ 0.00 | $ 0.00 | $ 10,691.00 | $ 27,817.00 | $ 38,508.00 |
SUNARTO, JOHANES | LAB AST 2 | $ 26,841.00 | $ 34.00 | $ 4,411.00 | $ 7,146.00 | $ 31,286.00 | $ 38,432.00 |
PLANTE, WENDY Y | LAB AST 2 | $ 33,393.00 | $ 0.00 | $ 203.00 | $ 4,718.00 | $ 33,596.00 | $ 38,314.00 |
CHUNG, CLAIRE SHAUCHEE | LAB AST 2 | $ 28,747.00 | $ 0.00 | $ 292.00 | $ 9,189.00 | $ 29,039.00 | $ 38,228.00 |
KELLER, KRISTEN D | LAB AST 2 | $ 31,670.00 | $ 632.00 | $ 22.00 | $ 5,635.00 | $ 32,324.00 | $ 37,959.00 |
Random Titles from University of California |
---|
Assoc In ____-Ay-Gship |
Child Dev Asc |
Mgd Care Mgr 1 |
Food Svc Mgr 3 |
Coo Physcn Network |
Teachg Fellow-Gship |
Social Work Hc Mgr 1 |
Comm Spec 4 |
Nurse Pract Pd |
Volunteer Svc Supv 2 |