Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Lab Ast 1 : 656
Maximum Total Pay & Benefits:$ 73,523.00
Average Total Pay & Benefits:$ 18,317.57
Minimum Total Pay & Benefits:$ 17.00

University of California Salaries for 2020Page 5 of 22
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Campbell, Stephen Lab Ast 1 $ 36,155.00 $ 0.00 $ 0.00 $ 1,985.00 $ 36,155.00 $ 38,140.00
Birenbaum, Julia Lab Ast 1 $ 32,529.00 $ 765.00 $ 196.00 $ 4,610.00 $ 33,490.00 $ 38,100.00
H, Jesus Ferreyra Lab Ast 1 $ 31,029.00 $ 3,761.00 $ 1,469.00 $ 1,742.00 $ 36,259.00 $ 38,001.00
Diaz, Jessica Lab Ast 1 $ 26,630.00 $ 91.00 $ 0.00 $ 11,222.00 $ 26,721.00 $ 37,943.00
Eberhard, Ean Lab Ast 1 $ 33,263.00 $ 139.00 $ 0.00 $ 4,490.00 $ 33,402.00 $ 37,892.00
Tunnell-Braun, Anavelle Lab Ast 1 $ 27,413.00 $ 0.00 $ 0.00 $ 10,231.00 $ 27,413.00 $ 37,644.00
Gonzalez, Nailea Lab Ast 1 $ 29,224.00 $ 397.00 $ 3,439.00 $ 4,178.00 $ 33,060.00 $ 37,238.00
Murray, Kathryn Lab Ast 1 $ 25,406.00 $ 0.00 $ 0.00 $ 11,194.00 $ 25,406.00 $ 36,600.00
Lozano, Daniel Lab Ast 1 $ 28,718.00 $ 363.00 $ 4.00 $ 7,461.00 $ 29,085.00 $ 36,546.00
Rodriguez, Jasmine Lab Ast 1 $ 30,869.00 $ 0.00 $ 0.00 $ 5,461.00 $ 30,869.00 $ 36,330.00
provided, Not Lab Ast 1 $ 34,953.00 $ 0.00 $ 0.00 $ 1,207.00 $ 34,953.00 $ 36,160.00
Su, Fei Lab Ast 1 $ 23,010.00 $ 0.00 $ 11.00 $ 13,017.00 $ 23,021.00 $ 36,038.00
Duong, Courtney Lab Ast 1 $ 29,051.00 $ 0.00 $ 0.00 $ 6,910.00 $ 29,051.00 $ 35,961.00
Buenrostro, Daniel Lab Ast 1 $ 23,058.00 $ 54.00 $ 0.00 $ 12,294.00 $ 23,112.00 $ 35,406.00
Lindo, Aris Lab Ast 1 $ 18,073.00 $ 125.00 $ 0.00 $ 17,067.00 $ 18,198.00 $ 35,265.00
Soto, Raul Lab Ast 1 $ 25,586.00 $ 4,313.00 $ 1,987.00 $ 2,970.00 $ 31,886.00 $ 34,856.00
Heydary, Yasamin Hajy Lab Ast 1 $ 28,437.00 $ 30.00 $ 0.00 $ 6,096.00 $ 28,467.00 $ 34,563.00
Wei, Wenxin Lab Ast 1 $ 27,215.00 $ 0.00 $ 0.00 $ 7,177.00 $ 27,215.00 $ 34,392.00
Timofeyeva, Maria Lab Ast 1 $ 24,440.00 $ 0.00 $ 0.00 $ 9,869.00 $ 24,440.00 $ 34,309.00
Hennigan, Hayden Lab Ast 1 $ 28,760.00 $ 0.00 $ 0.00 $ 4,932.00 $ 28,760.00 $ 33,692.00
Cook, Kirstin Lab Ast 1 $ 31,541.00 $ 0.00 $ 0.00 $ 2,022.00 $ 31,541.00 $ 33,563.00
Lee, Hailey Lab Ast 1 $ 26,290.00 $ 0.00 $ 3,237.00 $ 4,014.00 $ 29,527.00 $ 33,541.00
Chang, Connie Lab Ast 1 $ 21,052.00 $ 0.00 $ 0.00 $ 12,425.00 $ 21,052.00 $ 33,477.00
Herrera, Javier Lab Ast 1 $ 30,715.00 $ 0.00 $ 1,919.00 $ 815.00 $ 32,634.00 $ 33,449.00
Lu, Pingping Lab Ast 1 $ 28,989.00 $ 0.00 $ 0.00 $ 4,153.00 $ 28,989.00 $ 33,142.00
Holloway, Jasmine Lab Ast 1 $ 26,660.00 $ 0.00 $ 72.00 $ 6,350.00 $ 26,732.00 $ 33,082.00
Huang, Elaine Lab Ast 1 $ 26,367.00 $ 0.00 $ 2,027.00 $ 4,264.00 $ 28,394.00 $ 32,658.00
Kashanian, Alon Lab Ast 1 $ 22,026.00 $ 132.00 $ 0.00 $ 10,444.00 $ 22,158.00 $ 32,602.00
Park, Soo bin Lab Ast 1 $ 28,371.00 $ 893.00 $ 47.00 $ 3,224.00 $ 29,311.00 $ 32,535.00
Biggs, Karl Lab Ast 1 $ 22,863.00 $ 0.00 $ 178.00 $ 9,362.00 $ 23,041.00 $ 32,403.00

Random Titles from University of California
Librarian
Med Esthetician 3
Curator
Stdt Life Dev Spec 1
Library Mgr 3
Rsch Adm 2
Av It Engr 3
Procurement Mgr 4
Stdt Life Dev Spec 2
Broadcast Comm Spec 1