Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Lab Ast 1 : 679 | |
Maximum Total Pay & Benefits: | $ 83,108.00 |
Average Total Pay & Benefits: | $ 17,335.21 |
Minimum Total Pay & Benefits: | $ 38.00 |
University of California Salaries for 2021 | Page 7 of 23 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Bone, Hannah | Lab Ast 1 | $ 17,136.00 | $ 0.00 | $ 2,467.00 | $ 3,852.00 | $ 19,603.00 | $ 23,455.00 |
Fotion, Namie | Lab Ast 1 | $ 17,151.00 | $ 0.00 | $ 0.00 | $ 5,797.00 | $ 17,151.00 | $ 22,948.00 |
Arian, Surya | Lab Ast 1 | $ 18,959.00 | $ 998.00 | $ 137.00 | $ 2,823.00 | $ 20,094.00 | $ 22,917.00 |
Wood, Zoe | Lab Ast 1 | $ 20,409.00 | $ 131.00 | $ 467.00 | $ 1,778.00 | $ 21,007.00 | $ 22,785.00 |
Wi, Dongwook | Lab Ast 1 | $ 17,307.00 | $ 820.00 | $ 0.00 | $ 4,600.00 | $ 18,127.00 | $ 22,727.00 |
Fraga, Josue | Lab Ast 1 | $ 18,815.00 | $ 0.00 | $ 0.00 | $ 3,656.00 | $ 18,815.00 | $ 22,471.00 |
****, **** | Lab Ast 1 | $ 15,733.00 | $ 0.00 | $ 0.00 | $ 6,382.00 | $ 15,733.00 | $ 22,115.00 |
Jang, Sophie | Lab Ast 1 | $ 18,306.00 | $ 0.00 | $ 0.00 | $ 3,646.00 | $ 18,306.00 | $ 21,952.00 |
Martinez, Richard | Lab Ast 1 | $ 20,725.00 | $ 0.00 | $ 0.00 | $ 1,088.00 | $ 20,725.00 | $ 21,813.00 |
Matthews, Ian | Lab Ast 1 | $ 13,219.00 | $ 0.00 | $ 0.00 | $ 8,587.00 | $ 13,219.00 | $ 21,806.00 |
Tran, Thanh | Lab Ast 1 | $ 20,226.00 | $ 230.00 | $ 160.00 | $ 997.00 | $ 20,616.00 | $ 21,613.00 |
Madhavan, Meghna | Lab Ast 1 | $ 17,520.00 | $ 0.00 | $ 1,535.00 | $ 2,540.00 | $ 19,055.00 | $ 21,595.00 |
Robert, Hannah | Lab Ast 1 | $ 18,758.00 | $ 0.00 | $ 0.00 | $ 2,807.00 | $ 18,758.00 | $ 21,565.00 |
Olmedo, Jessica | Lab Ast 1 | $ 17,042.00 | $ 0.00 | $ 0.00 | $ 4,477.00 | $ 17,042.00 | $ 21,519.00 |
****, **** | Lab Ast 1 | $ 18,214.00 | $ 333.00 | $ 6.00 | $ 2,768.00 | $ 18,553.00 | $ 21,321.00 |
McAllister, Maxwell | Lab Ast 1 | $ 19,363.00 | $ 0.00 | $ 0.00 | $ 1,947.00 | $ 19,363.00 | $ 21,310.00 |
Pascua, Josie Emily | Lab Ast 1 | $ 17,906.00 | $ 0.00 | $ 0.00 | $ 3,329.00 | $ 17,906.00 | $ 21,235.00 |
Sinani, Michelle | Lab Ast 1 | $ 18,057.00 | $ 0.00 | $ 0.00 | $ 3,087.00 | $ 18,057.00 | $ 21,144.00 |
Pledger, Trevor | Lab Ast 1 | $ 14,618.00 | $ 40.00 | $ 0.00 | $ 6,117.00 | $ 14,658.00 | $ 20,775.00 |
Pham, Brittany | Lab Ast 1 | $ 17,136.00 | $ 0.00 | $ 1,109.00 | $ 2,485.00 | $ 18,245.00 | $ 20,730.00 |
Hennefarth, Matthew | Lab Ast 1 | $ 17,993.00 | $ 0.00 | $ 0.00 | $ 2,611.00 | $ 17,993.00 | $ 20,604.00 |
Olney, Nolan | Lab Ast 1 | $ 17,180.00 | $ 193.00 | $ 5.00 | $ 3,215.00 | $ 17,378.00 | $ 20,593.00 |
Prince, Hamish | Lab Ast 1 | $ 17,274.00 | $ 280.00 | $ 477.00 | $ 2,517.00 | $ 18,031.00 | $ 20,548.00 |
****, **** | Lab Ast 1 | $ 16,228.00 | $ 0.00 | $ 0.00 | $ 4,301.00 | $ 16,228.00 | $ 20,529.00 |
Litsey, Eliza | Lab Ast 1 | $ 15,786.00 | $ 4,694.00 | $ 0.00 | $ 0.00 | $ 20,480.00 | $ 20,480.00 |
Yun, Jaewon | Lab Ast 1 | $ 17,768.00 | $ 0.00 | $ 0.00 | $ 2,665.00 | $ 17,768.00 | $ 20,433.00 |
Ramirez, Manuel | Lab Ast 1 | $ 14,424.00 | $ 0.00 | $ 0.00 | $ 5,917.00 | $ 14,424.00 | $ 20,341.00 |
Salazar, Andy | Lab Ast 1 | $ 16,496.00 | $ 0.00 | $ 0.00 | $ 3,670.00 | $ 16,496.00 | $ 20,166.00 |
Vu, Ngan | Lab Ast 1 | $ 20,117.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 20,117.00 | $ 20,117.00 |
Vasquez, Jose | Lab Ast 1 | $ 15,515.00 | $ 0.00 | $ 536.00 | $ 4,058.00 | $ 16,051.00 | $ 20,109.00 |
Random Titles from University of California |
---|
Fac Mgt Spec 1 |
Ehs Tchn Sr |
Faculty Consultant |
Pat Rel Mgr 1 |
Hvac Mech |
Financial Svc Supv 2 Gf |
Vc Strat Comm |
Pat Rel Profl 2 Cx |
Director Of Acad Support Pgm |
Acad Hr Anl 4 |