Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Lab Ast 2 : 793 | |
Maximum Total Pay & Benefits: | $ 82,728.00 |
Average Total Pay & Benefits: | $ 29,701.60 |
Minimum Total Pay & Benefits: | $ 3.00 |
University of California Salaries for 2021 | Page 22 of 27 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Slater, Lemar | Lab Ast 2 | $ 8,913.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,913.00 | $ 8,913.00 |
****, **** | Lab Ast 2 | $ 8,892.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,892.00 | $ 8,892.00 |
Oyler, Haylee | Lab Ast 2 | $ 6,339.00 | $ 0.00 | $ 0.00 | $ 2,542.00 | $ 6,339.00 | $ 8,881.00 |
Popat, Aarthi | Lab Ast 2 | $ 7,647.00 | $ 0.00 | $ 50.00 | $ 1,132.00 | $ 7,697.00 | $ 8,829.00 |
Walton, Jamie | Lab Ast 2 | $ 8,697.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,697.00 | $ 8,697.00 |
Morton, Oliver | Lab Ast 2 | $ 5,485.00 | $ 0.00 | $ 0.00 | $ 3,169.00 | $ 5,485.00 | $ 8,654.00 |
****, **** | Lab Ast 2 | $ 7,953.00 | $ 0.00 | $ 0.00 | $ 547.00 | $ 7,953.00 | $ 8,500.00 |
Nguyen, An-Phong | Lab Ast 2 | $ 8,413.00 | $ 22.00 | $ 0.00 | $ 0.00 | $ 8,435.00 | $ 8,435.00 |
Alvarez, Mike | Lab Ast 2 | $ 8,426.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,426.00 | $ 8,426.00 |
****, **** | Lab Ast 2 | $ 7,794.00 | $ 0.00 | $ 39.00 | $ 547.00 | $ 7,833.00 | $ 8,380.00 |
Ryan, Aidan | Lab Ast 2 | $ 8,314.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,314.00 | $ 8,314.00 |
Toney, Brandon | Lab Ast 2 | $ 5,639.00 | $ 8.00 | $ 0.00 | $ 2,609.00 | $ 5,647.00 | $ 8,256.00 |
Li, Yueling | Lab Ast 2 | $ 8,220.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,220.00 | $ 8,220.00 |
Parker, Kiona | Lab Ast 2 | $ 2,979.00 | $ 310.00 | $ 4,115.00 | $ 792.00 | $ 7,404.00 | $ 8,196.00 |
Christopher, Marisa | Lab Ast 2 | $ 8,073.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,073.00 | $ 8,073.00 |
Samel, Ketki | Lab Ast 2 | $ 6,536.00 | $ 0.00 | $ 571.00 | $ 957.00 | $ 7,107.00 | $ 8,064.00 |
Scott, Jerry | Lab Ast 2 | $ 2,327.00 | $ 0.00 | $ 4,615.00 | $ 1,119.00 | $ 6,942.00 | $ 8,061.00 |
Lehman, Brandon | Lab Ast 2 | $ 8,016.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,016.00 | $ 8,016.00 |
Manh, Kaitlyn | Lab Ast 2 | $ 5,879.00 | $ 0.00 | $ 0.00 | $ 2,094.00 | $ 5,879.00 | $ 7,973.00 |
Chen, Shizhe | Lab Ast 2 | $ 7,952.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,952.00 | $ 7,952.00 |
Ledgerwood, Sierra | Lab Ast 2 | $ 5,617.00 | $ 0.00 | $ 0.00 | $ 2,201.00 | $ 5,617.00 | $ 7,818.00 |
****, **** | Lab Ast 2 | $ 7,369.00 | $ 0.00 | $ 425.00 | $ 0.00 | $ 7,794.00 | $ 7,794.00 |
Charendoff, Jonathan | Lab Ast 2 | $ 7,220.00 | $ 420.00 | $ 0.00 | $ 0.00 | $ 7,640.00 | $ 7,640.00 |
Law, Hoi Ching | Lab Ast 2 | $ 7,566.00 | $ 0.00 | $ 52.00 | $ 0.00 | $ 7,618.00 | $ 7,618.00 |
Haque, Imdad | Lab Ast 2 | $ 7,572.00 | $ 0.00 | $ 40.00 | $ 0.00 | $ 7,612.00 | $ 7,612.00 |
Cornejo, Maya Cielo | Lab Ast 2 | $ 6,404.00 | $ 213.00 | $ 0.00 | $ 961.00 | $ 6,617.00 | $ 7,578.00 |
Krasheninnikov, Igor | Lab Ast 2 | $ 7,562.00 | $ 0.00 | $ 5.00 | $ 0.00 | $ 7,567.00 | $ 7,567.00 |
Goon, Shatabdi | Lab Ast 2 | $ 6,445.00 | $ 0.00 | $ 0.00 | $ 1,104.00 | $ 6,445.00 | $ 7,549.00 |
McElfresh, Christian | Lab Ast 2 | $ 7,051.00 | $ 428.00 | $ 13.00 | $ 0.00 | $ 7,492.00 | $ 7,492.00 |
Harper, Jayla | Lab Ast 2 | $ 6,469.00 | $ 20.00 | $ 0.00 | $ 970.00 | $ 6,489.00 | $ 7,459.00 |
Random Titles from University of California |
---|
Coop Ext Advisor |
Early Childhood Educ Supv 2 |
Phys Plt Mech 2 |
Stdt Acad Mgr 1 |
Labor Rel Repr 2 |
Vis Assoc Res |
Ship Ops Supv 2 |
Product Dev Profl 4 |
Lift Team Tchn 2 Pd |
Rad Ther Mgr 3 |