Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Lect-Ay : 4876
Maximum Total Pay & Benefits:$ 514,368.00
Average Total Pay & Benefits:$ 45,439.07
Minimum Total Pay & Benefits:$ 47.00

University of California Salaries for 2020Page 128 of 163
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Bajic, Daniel Lect-Ay-1/9 $ 6,383.00 $ 0.00 $ 0.00 $ 893.00 $ 6,383.00 $ 7,276.00
provided, Not Lect-Ay-1/9 $ 7,265.00 $ 0.00 $ 0.00 $ 0.00 $ 7,265.00 $ 7,265.00
Ganley, Damara Lect-Ay-1/9 $ 7,262.00 $ 0.00 $ 0.00 $ 0.00 $ 7,262.00 $ 7,262.00
Pandya, Ameesh Lect-Ay-1/9 $ 7,244.00 $ 0.00 $ 0.00 $ 0.00 $ 7,244.00 $ 7,244.00
Medina, Juan Lect-Ay-1/9 $ 7,228.00 $ 0.00 $ 0.00 $ 0.00 $ 7,228.00 $ 7,228.00
Gerber, Joe Lect-Ay-1/10 $ 7,211.00 $ 0.00 $ 0.00 $ 0.00 $ 7,211.00 $ 7,211.00
Martin, Jeremy Lect-Ay-1/9 $ 7,192.00 $ 0.00 $ 0.00 $ 0.00 $ 7,192.00 $ 7,192.00
Stevens, Victoria Lect-Ay-1/9 $ 7,192.00 $ 0.00 $ 0.00 $ 0.00 $ 7,192.00 $ 7,192.00
Williams, Oliver Lect-Ay-1/9 $ 7,192.00 $ 0.00 $ 0.00 $ 0.00 $ 7,192.00 $ 7,192.00
Brick, Scott Lect-Ay-1/9 $ 7,192.00 $ 0.00 $ 0.00 $ 0.00 $ 7,192.00 $ 7,192.00
Bell, Todd Lect-Ay-1/9 $ 4,795.00 $ 0.00 $ 2,397.00 $ 0.00 $ 7,192.00 $ 7,192.00
Gill, Melissa Lect-Ay-1/9 $ 7,192.00 $ 0.00 $ 0.00 $ 0.00 $ 7,192.00 $ 7,192.00
Brown, Lindsay Lect-Ay-1/9 $ 7,192.00 $ 0.00 $ 0.00 $ 0.00 $ 7,192.00 $ 7,192.00
Light, Jeffrey Lect-Ay $ 7,176.00 $ 0.00 $ 0.00 $ 0.00 $ 7,176.00 $ 7,176.00
Hilderley, Susan Lect-Ay $ 7,176.00 $ 0.00 $ 0.00 $ 0.00 $ 7,176.00 $ 7,176.00
Zur, Roi Lect-Ay-1/9 $ 6,421.00 $ 0.00 $ 0.00 $ 754.00 $ 6,421.00 $ 7,175.00
Kirkby, Anne Lect-Ay-1/9 $ 7,157.00 $ 0.00 $ 0.00 $ 0.00 $ 7,157.00 $ 7,157.00
Ruskin, Jesse Lect-Ay-1/9 $ 7,149.00 $ 0.00 $ 0.00 $ 0.00 $ 7,149.00 $ 7,149.00
Shrinivas, Srikrishna Lect-Ay $ 7,148.00 $ 0.00 $ 0.00 $ 0.00 $ 7,148.00 $ 7,148.00
Keen, Dennis Lect-Ay-1/9 $ 7,142.00 $ 0.00 $ 0.00 $ 0.00 $ 7,142.00 $ 7,142.00
Severina, Yelena Lect-Ay-1/9 $ 7,142.00 $ 0.00 $ 0.00 $ 0.00 $ 7,142.00 $ 7,142.00
Brooks, Duane Lect-Ay-1/10 $ 7,141.00 $ 0.00 $ 0.00 $ 0.00 $ 7,141.00 $ 7,141.00
Guo, Lihong Lect-Ay-1/10 $ 7,140.00 $ 0.00 $ 0.00 $ 0.00 $ 7,140.00 $ 7,140.00
Lin, Jane Lect-Ay-1/10 $ 7,120.00 $ 0.00 $ 0.00 $ 0.00 $ 7,120.00 $ 7,120.00
Presti, Calogero Lect-Ay-1/9 $ 7,118.00 $ 0.00 $ 0.00 $ 0.00 $ 7,118.00 $ 7,118.00
Beglin, David Lect-Ay-1/9 $ 4,176.00 $ 0.00 $ 0.00 $ 2,941.00 $ 4,176.00 $ 7,117.00
Reines, Edward Lect-Ay-1/10-Continuing $ 7,096.00 $ 0.00 $ 0.00 $ 0.00 $ 7,096.00 $ 7,096.00
Schnaps, Adi Lect-Ay $ 7,087.00 $ 0.00 $ 0.00 $ 0.00 $ 7,087.00 $ 7,087.00
Stern, Sandra Lect-Ay $ 7,087.00 $ 0.00 $ 0.00 $ 0.00 $ 7,087.00 $ 7,087.00
Toma, James Lect-Ay $ 7,087.00 $ 0.00 $ 0.00 $ 0.00 $ 7,087.00 $ 7,087.00

Random Titles from University of California
Benefits Anl 4
Nurse Pract Mgr 1
Risk Mgt Hc Mgr 3
Benefits Prg Strat Mgr 1
Ordinary Seaman 1
Teacher-Unex-Contract Yr
Customer Svc Supv 2
Electr Tchn Prn
Coll Repr Sr
Training Dev Supv 2