Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Lect-Ay : 6999
Maximum Total Pay & Benefits:$ 557,720.00
Average Total Pay & Benefits:$ 37,423.85
Minimum Total Pay & Benefits:$ 1.00

University of California Salaries for 2022Page 188 of 234
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Iseli, Annina Lect-Ay $ 0.00 $ 0.00 $ 284.00 $ 0.00 $ 284.00 $ 284.00
Turner, Ilona Lect-Ay-1/10 $ 0.00 $ 0.00 $ 284.00 $ 0.00 $ 284.00 $ 284.00
Chaghooshi, Arman Fazeli Lect-Ay-1/9 $ 0.00 $ 0.00 $ 284.00 $ 0.00 $ 284.00 $ 284.00
Hoang, Phong Lect-Ay $ 0.00 $ 0.00 $ 283.00 $ 0.00 $ 283.00 $ 283.00
Janjic, Linnea Lundblad Lect-Ay $ 0.00 $ 0.00 $ 282.00 $ 0.00 $ 282.00 $ 282.00
Fehrenbacher, Dena Lect-Ay-1/10 $ 0.00 $ 0.00 $ 281.00 $ 0.00 $ 281.00 $ 281.00
Poff, Mark Lect-Ay-Continuing $ 0.00 $ 0.00 $ 281.00 $ 0.00 $ 281.00 $ 281.00
Provided, Not Lect-Ay-1/9 $ 0.00 $ 0.00 $ 280.00 $ 0.00 $ 280.00 $ 280.00
Stotts, Matthew Lect-Ay-1/9 $ 0.00 $ 0.00 $ 278.00 $ 0.00 $ 278.00 $ 278.00
Elrefaie, Aly Lect-Ay-1/9 $ 0.00 $ 0.00 $ 278.00 $ 0.00 $ 278.00 $ 278.00
Katz, Martin Lect-Ay-Continuing $ 0.00 $ 0.00 $ 278.00 $ 0.00 $ 278.00 $ 278.00
Angeli, Brunella Lect-Ay-1/9 $ 0.00 $ 0.00 $ 277.00 $ 0.00 $ 277.00 $ 277.00
Schleiner, Anne Lect-Ay-1/9 $ 0.00 $ 0.00 $ 277.00 $ 0.00 $ 277.00 $ 277.00
Morgenstern, Antje Lect-Ay $ 0.00 $ 0.00 $ 275.00 $ 0.00 $ 275.00 $ 275.00
Rinhaug, Aino Lect-Ay $ 0.00 $ 0.00 $ 273.00 $ 0.00 $ 273.00 $ 273.00
Sorenson, Joe Lect-Ay-1/10 $ 0.00 $ 0.00 $ 273.00 $ 0.00 $ 273.00 $ 273.00
Singh, Arjan Lect-Ay-1/9 $ 0.00 $ 0.00 $ 273.00 $ 0.00 $ 273.00 $ 273.00
Okitsu, Walter Lect-Ay-1/9 $ 0.00 $ 0.00 $ 272.00 $ 0.00 $ 272.00 $ 272.00
Provided, Not Lect-Ay-1/10 $ 0.00 $ 0.00 $ 271.00 $ 0.00 $ 271.00 $ 271.00
Tobin, Joshua Lect-Ay-1/10 $ 0.00 $ 0.00 $ 271.00 $ 0.00 $ 271.00 $ 271.00
Provided, Not Lect-Ay-1/9 $ 0.00 $ 0.00 $ 271.00 $ 0.00 $ 271.00 $ 271.00
Dauber-Griffin, Andrea Lect-Ay-1/9 $ 0.00 $ 0.00 $ 271.00 $ 0.00 $ 271.00 $ 271.00
Nelson, Alan Lect-Ay-1/9 $ 0.00 $ 0.00 $ 271.00 $ 0.00 $ 271.00 $ 271.00
Silkworth, William Lect-Ay-1/9 $ 0.00 $ 0.00 $ 270.00 $ 0.00 $ 270.00 $ 270.00
Fulton, Brantly Lect-Ay-1/9 $ 0.00 $ 0.00 $ 270.00 $ 0.00 $ 270.00 $ 270.00
McEnerney, Bryan William Lect-Ay-1/9 $ 0.00 $ 0.00 $ 269.00 $ 0.00 $ 269.00 $ 269.00
Chen, Nicholas Lect-Ay-1/9 $ 0.00 $ 0.00 $ 268.00 $ 0.00 $ 268.00 $ 268.00
Rayner, Richard Lect-Ay-1/9 $ 0.00 $ 0.00 $ 268.00 $ 0.00 $ 268.00 $ 268.00
Finch, Michael Lect-Ay-1/9 $ 0.00 $ 0.00 $ 268.00 $ 0.00 $ 268.00 $ 268.00
Urquizo, Ronald Ayllon Lect-Ay-1/10 $ 0.00 $ 0.00 $ 266.00 $ 0.00 $ 266.00 $ 266.00

Random Titles from University of California
Act Prof-Ay-Law
Specialist Nex
Clin Rsch Crd Sr Nex
Farm Maint Worker Sr
Adv Ofcr 1
Prof-Hcomp
Anesthetist Nurse Sr Ex
Counsel 4
Comm And Network Tchl Anl 5
Media Comm Spec 5