Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Mri Tchno Sr : 81 | |
Maximum Total Pay & Benefits: | $ 267,007.00 |
Average Total Pay & Benefits: | $ 157,699.02 |
Minimum Total Pay & Benefits: | $ 7,969.00 |
University of California Salaries for 2023 | Page 2 of 3 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Guaderrama, Roland | Mri Tchno Sr | $ 137,800.00 | $ 1,114.00 | $ 4,716.00 | $ 33,504.00 | $ 143,630.00 | $ 177,134.00 |
Blackwell, Stacy | Mri Tchno Sr | $ 126,010.00 | $ 3,616.00 | $ 4,515.00 | $ 41,992.00 | $ 134,141.00 | $ 176,133.00 |
Moral, Marcos del | Mri Tchno Sr | $ 116,629.00 | $ 4,469.00 | $ 9,497.00 | $ 45,073.00 | $ 130,595.00 | $ 175,668.00 |
Cartier, Jeffrey | Mri Tchno Sr | $ 132,420.00 | $ 58.00 | $ 1,797.00 | $ 41,141.00 | $ 134,275.00 | $ 175,416.00 |
Sosa, Amorna | Mri Tchno Sr | $ 120,956.00 | $ 9,080.00 | $ 7,905.00 | $ 37,263.00 | $ 137,941.00 | $ 175,204.00 |
Sand, Shane | Mri Tchno Sr | $ 123,201.00 | $ 6,287.00 | $ 4,201.00 | $ 41,426.00 | $ 133,689.00 | $ 175,115.00 |
Sharma, Roy | Mri Tchno Sr | $ 123,245.00 | $ 2,185.00 | $ 5,153.00 | $ 44,243.00 | $ 130,583.00 | $ 174,826.00 |
Stewart, Rotusha | Mri Tchno Sr | $ 127,634.00 | $ 6,081.00 | $ 4,413.00 | $ 36,140.00 | $ 138,128.00 | $ 174,268.00 |
Myers, Todd | Mri Tchno Sr | $ 118,147.00 | $ 9,916.00 | $ 20,822.00 | $ 25,109.00 | $ 148,885.00 | $ 173,994.00 |
Lange, Tyler | Mri Tchno Sr | $ 122,310.00 | $ 5,328.00 | $ 14,345.00 | $ 30,035.00 | $ 141,983.00 | $ 172,018.00 |
Foreso, Michelle | Mri Tchno Sr | $ 137,549.00 | $ 4,167.00 | $ 9,333.00 | $ 20,767.00 | $ 151,049.00 | $ 171,816.00 |
Garcia-Medina, Adrian | Mri Tchno Sr | $ 115,526.00 | $ 6,225.00 | $ 14,932.00 | $ 34,876.00 | $ 136,683.00 | $ 171,559.00 |
Clark, Angela | Mri Tchno Sr | $ 134,730.00 | $ 1,465.00 | $ 4,470.00 | $ 28,775.00 | $ 140,665.00 | $ 169,440.00 |
Mansour, Mina | Mri Tchno Sr | $ 116,729.00 | $ 10,844.00 | $ 13,773.00 | $ 27,873.00 | $ 141,346.00 | $ 169,219.00 |
Longhofer, Jeremy | Mri Tchno Sr | $ 130,465.00 | $ 1,469.00 | $ 8,668.00 | $ 28,019.00 | $ 140,602.00 | $ 168,621.00 |
Haid, Nicholas | Mri Tchno Sr | $ 129,759.00 | $ 5,696.00 | $ 1,608.00 | $ 31,442.00 | $ 137,063.00 | $ 168,505.00 |
Covington, Kelly | Mri Tchno Sr | $ 135,806.00 | $ 3,460.00 | $ 2,723.00 | $ 26,129.00 | $ 141,989.00 | $ 168,118.00 |
Tismo, Orven | Mri Tchno Sr | $ 113,375.00 | $ 3,395.00 | $ 7,746.00 | $ 43,121.00 | $ 124,516.00 | $ 167,637.00 |
Olsen, Michael | Mri Tchno Sr | $ 122,341.00 | $ 8,430.00 | $ 8,819.00 | $ 27,153.00 | $ 139,590.00 | $ 166,743.00 |
Kangarlou, Helma | Mri Tchno Sr | $ 126,107.00 | $ 7,135.00 | $ 5,666.00 | $ 27,821.00 | $ 138,908.00 | $ 166,729.00 |
Beyer, Cody | Mri Tchno Sr | $ 125,476.00 | $ 0.00 | $ 7,562.00 | $ 32,784.00 | $ 133,038.00 | $ 165,822.00 |
Miller, Matthew | Mri Tchno Sr | $ 130,465.00 | $ 848.00 | $ 1,644.00 | $ 32,694.00 | $ 132,957.00 | $ 165,651.00 |
Cruz, Marco de la | Mri Tchno Sr | $ 126,598.00 | $ 1,414.00 | $ 9,636.00 | $ 27,999.00 | $ 137,648.00 | $ 165,647.00 |
Jokanovic, Milica | Mri Tchno Sr | $ 119,911.00 | $ 7,992.00 | $ 6,269.00 | $ 30,399.00 | $ 134,172.00 | $ 164,571.00 |
Patel, Dharmendra | Mri Tchno Sr | $ 135,206.00 | $ 5,960.00 | $ 3,436.00 | $ 18,929.00 | $ 144,602.00 | $ 163,531.00 |
O'Connor, Kelley | Mri Tchno Sr | $ 129,745.00 | $ 633.00 | $ 1,500.00 | $ 31,425.00 | $ 131,878.00 | $ 163,303.00 |
Arreola, Lynette | Mri Tchno Sr | $ 116,614.00 | $ 0.00 | $ 13,387.00 | $ 31,095.00 | $ 130,001.00 | $ 161,096.00 |
Williams, Katelyn | Mri Tchno Sr | $ 118,629.00 | $ 3,641.00 | $ 8,071.00 | $ 26,687.00 | $ 130,341.00 | $ 157,028.00 |
Eggleston, Brian | Mri Tchno Sr | $ 113,684.00 | $ 3,339.00 | $ 8,971.00 | $ 29,227.00 | $ 125,994.00 | $ 155,221.00 |
Sanborn, Alexandra | Mri Tchno Sr | $ 99,000.00 | $ 8,300.00 | $ 23,617.00 | $ 23,316.00 | $ 130,917.00 | $ 154,233.00 |
Random Titles from University of California |
---|
Able Seaman 2 Pd |
Driver |
Cert Phlebotomy Tchn 3 |
Prof-Sft-Vm |
Child Dev Demo Lect-Continuing |
Electr Tchn Prn |
Hvac Spec |
Data Proc Prod Crd Sr |
Jr Specialist |
Storekeeper Sr |