Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Nurse Pd : 2049 | |
Maximum Total Pay & Benefits: | $ 402,560.00 |
Average Total Pay & Benefits: | $ 65,208.08 |
Minimum Total Pay & Benefits: | $ 40.00 |
University of California Salaries for 2021 | Page 42 of 69 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Serido, Angela | Nurse Pd | $ 32,690.00 | $ 70.00 | $ 4,312.00 | $ 0.00 | $ 37,072.00 | $ 37,072.00 |
bon, Rowena | Nurse Pd | $ 32,741.00 | $ 3,103.00 | $ 1,225.00 | $ 0.00 | $ 37,069.00 | $ 37,069.00 |
Zaragoza, Richelle | Nurse Pd | $ 33,065.00 | $ 0.00 | $ 3,958.00 | $ 0.00 | $ 37,023.00 | $ 37,023.00 |
Emanuel, Brandy | Nurse Pd | $ 35,969.00 | $ 0.00 | $ 1,021.00 | $ 0.00 | $ 36,990.00 | $ 36,990.00 |
Vosti, Michael | Nurse Pd | $ 36,529.00 | $ 341.00 | $ 0.00 | $ 0.00 | $ 36,870.00 | $ 36,870.00 |
Cordova, Martha Vargas | Nurse Pd | $ 35,025.00 | $ 39.00 | $ 1,752.00 | $ 0.00 | $ 36,816.00 | $ 36,816.00 |
Belluomini, Helene | Nurse Pd | $ 35,691.00 | $ 1,123.00 | $ 0.00 | $ 0.00 | $ 36,814.00 | $ 36,814.00 |
Aguilo, Reynaldo | Nurse Pd | $ 33,656.00 | $ 78.00 | $ 2,989.00 | $ 0.00 | $ 36,723.00 | $ 36,723.00 |
Velin, Gabriel | Nurse Pd | $ 28,743.00 | $ 35.00 | $ 7,851.00 | $ 0.00 | $ 36,629.00 | $ 36,629.00 |
Suarez, Mayra | Nurse Pd | $ 31,129.00 | $ 683.00 | $ 4,682.00 | $ 0.00 | $ 36,494.00 | $ 36,494.00 |
Trotter, Sheri | Nurse Pd | $ 34,642.00 | $ 629.00 | $ 1,214.00 | $ 0.00 | $ 36,485.00 | $ 36,485.00 |
David, Angela | Nurse Pd | $ 36,068.00 | $ 0.00 | $ 346.00 | $ 0.00 | $ 36,414.00 | $ 36,414.00 |
Mostamand, Maria | Nurse Pd | $ 34,041.00 | $ 648.00 | $ 1,653.00 | $ 0.00 | $ 36,342.00 | $ 36,342.00 |
Park-Tovar, Kyungmin | Nurse Pd | $ 34,676.00 | $ 277.00 | $ 1,381.00 | $ 0.00 | $ 36,334.00 | $ 36,334.00 |
O'Connor, Halsey | Nurse Pd | $ 35,082.00 | $ 0.00 | $ 1,245.00 | $ 0.00 | $ 36,327.00 | $ 36,327.00 |
Sully, Alaina | Nurse Pd | $ 36,218.00 | $ 78.00 | $ 27.00 | $ 0.00 | $ 36,323.00 | $ 36,323.00 |
Chung, Connie | Nurse Pd | $ 31,655.00 | $ 845.00 | $ 3,774.00 | $ 0.00 | $ 36,274.00 | $ 36,274.00 |
Corpuz, Bambi | Nurse Pd | $ 34,890.00 | $ 0.00 | $ 1,340.00 | $ 0.00 | $ 36,230.00 | $ 36,230.00 |
Ochsner, Allyson | Nurse Pd | $ 32,931.00 | $ 3,233.00 | $ 45.00 | $ 0.00 | $ 36,209.00 | $ 36,209.00 |
Mejia, Vanessa | Nurse Pd | $ 35,594.00 | $ 324.00 | $ 286.00 | $ 0.00 | $ 36,204.00 | $ 36,204.00 |
Chico, Allison Rae | Nurse Pd | $ 35,773.00 | $ 0.00 | $ 382.00 | $ 0.00 | $ 36,155.00 | $ 36,155.00 |
Cruz, Veronica | Nurse Pd | $ 32,390.00 | $ 353.00 | $ 3,303.00 | $ 0.00 | $ 36,046.00 | $ 36,046.00 |
Khalaf, Sabrina | Nurse Pd | $ 29,640.00 | $ 0.00 | $ 1,965.00 | $ 4,424.00 | $ 31,605.00 | $ 36,029.00 |
Pepito, Carlo Anthony | Nurse Pd | $ 34,022.00 | $ 940.00 | $ 1,047.00 | $ 0.00 | $ 36,009.00 | $ 36,009.00 |
Kogut, Rhianna | Nurse Pd | $ 35,781.00 | $ 0.00 | $ 210.00 | $ 0.00 | $ 35,991.00 | $ 35,991.00 |
Whaley, Andrea | Nurse Pd | $ 34,431.00 | $ 0.00 | $ 1,436.00 | $ 0.00 | $ 35,867.00 | $ 35,867.00 |
Bowe, Cherese | Nurse Pd | $ 21,141.00 | $ 11,390.00 | $ 3,322.00 | $ 0.00 | $ 35,853.00 | $ 35,853.00 |
Uy, William | Nurse Pd | $ 32,790.00 | $ 382.00 | $ 2,674.00 | $ 0.00 | $ 35,846.00 | $ 35,846.00 |
Sobalvarro, Marcella | Nurse Pd | $ 32,668.00 | $ 76.00 | $ 3,091.00 | $ 0.00 | $ 35,835.00 | $ 35,835.00 |
Morrison, Ron | Nurse Pd | $ 28,685.00 | $ 4,265.00 | $ 2,868.00 | $ 0.00 | $ 35,818.00 | $ 35,818.00 |
Random Titles from University of California |
---|
Custodial Hc Supv 2 |
Financial Anl Mgr 2 |
Trainer 4 |
Applications Prg Supv 2 |
Stdt Camp Prg Onsite |
Adj Prof-Sft-Vm |
Food Svc Mech |
Act Lect Psoe-Ay |
Dietitian Sr Supv |
Stdt Svc Supv 1 |